Fund Size
(3.94% of Investment in Category)
|
Expense Ratio
(0.77% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 01-Oct-25 | 10140.30 | 1.40% | - | 1.76% | 22/31 |
1 Month | 09-Sep-25 | 9979.20 | -0.21% | - | 1.05% | 31/31 |
3 Month | 09-Jul-25 | 9722.10 | -2.78% | - | 0.08% | 28/30 |
6 Month | 09-Apr-25 | 11434.30 | 14.34% | - | 19.80% | 28/30 |
YTD | 01-Jan-25 | 9910.50 | -0.90% | - | 1.76% | 24/29 |
1 Year | 09-Oct-24 | 9873.30 | -1.27% | -1.27% | -0.60% | 16/29 |
2 Year | 09-Oct-23 | 15201.90 | 52.02% | 23.26% | 22.84% | 15/29 |
3 Year | 07-Oct-22 | 18245.60 | 82.46% | 22.13% | 21.98% | 14/27 |
5 Year | 09-Oct-20 | 30671.80 | 206.72% | 25.11% | 26.72% | 18/24 |
10 Year | 09-Oct-15 | 45132.70 | 351.33% | 16.25% | 17.20% | 14/20 |
Since Inception | 01-Jan-13 | 92236.10 | 822.36% | 18.99% | 20.35% | 20/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 09-Oct-24 | 12000 | 12428.78 | 3.57 % | 6.68 % |
2 Year | 09-Oct-23 | 24000 | 27276.09 | 13.65 % | 12.82 % |
3 Year | 07-Oct-22 | 36000 | 48217.63 | 33.94 % | 19.9 % |
5 Year | 09-Oct-20 | 60000 | 98963.17 | 64.94 % | 20.1 % |
10 Year | 09-Oct-15 | 120000 | 306672.68 | 155.56 % | 17.84 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
# Federal Bank Ltd. | Private sector bank | 3693.3 | 3.02% | 0.00% | 3.97% (Nov 2024) | 3% (Aug 2025) | 1.91 Cr | 0.00 |
# Cummins India Ltd. | Compressors, pumps & diesel engines | 2816.7 | 2.31% | 0.00% | 2.24% (Aug 2025) | 1.52% (Apr 2025) | 7.17 L | 0.00 |
# Mphasis Ltd. | Computers - software & consulting | 2795.2 | 2.29% | 0.00% | 2.4% (Aug 2025) | 1.88% (May 2025) | 10.53 L | 0.00 |
# APL Apollo Tubes Ltd. | Iron & steel products | 2529 | 2.07% | 0.00% | 2.21% (May 2025) | 1.21% (Sep 2024) | 15.00 L | 0.00 |
# Prestige Estates Projects Ltd. | Residential, commercial projects | 2464.4 | 2.02% | 0.00% | 2.33% (Sep 2024) | 1.69% (Mar 2025) | 16.32 L | 0.00 |
# PB Fintech Ltd. | Financial technology (fintech) | 2213.6 | 1.81% | 0.00% | 2.18% (Dec 2024) | 1.75% (Sep 2024) | 13.01 L | 0.00 |
# Ipca Laboratories Ltd. | Pharmaceuticals | 2198.1 | 1.80% | 0.00% | 2.21% (Dec 2024) | 1.78% (Jun 2025) | 16.42 L | 0.00 |
# Max Financial Services Ltd. | Life insurance | 2195.5 | 1.80% | 0.00% | 2.21% (Aug 2025) | 1.5% (Dec 2024) | 13.93 L | -2.99 L |
# Mahindra & Mahindra Financial Services Ltd. | Non banking financial company (nbfc) | 2173.4 | 1.78% | 0.00% | 1.56% (Sep 2024) | 1.26% (Dec 2024) | 78.95 L | 4.15 L |
# J.K. Cement Ltd. | Cement & cement products | 2123.4 | 1.74% | 0.00% | 2.09% (Jul 2025) | 1.52% (Nov 2024) | 3.37 L | 0.00 |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
T-Bills | 0.20% | 0.27% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.20% | 0.27% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 3.22% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Mid Cap Fund - Direct Plan - Growth | 5 | 8518.36 | 0.78 | 1.60 | 26.07 | 8.35 | 28.59 |
WhiteOak Capital Mid Cap Fund - Direct Plan - Growth | NA | 3581.58 | 1.60 | 1.85 | 24.37 | 5.62 | 26.26 |
Kotak Midcap Fund - Direct Plan - Growth | 3 | 56988.32 | 2.47 | 2.05 | 25.71 | 4.49 | 23.37 |
HDFC Mid Cap Fund - Direct Plan - Growth | 4 | 84854.73 | 1.74 | -0.42 | 20.00 | 3.31 | 25.97 |
ICICI Prudential MidCap Fund - Direct Plan - Growth | 3 | 6588.81 | 1.08 | -0.40 | 25.68 | 2.19 | 22.36 |
Mirae Asset Midcap Fund - Direct Plan - Growth | 2 | 17194.25 | 1.63 | 1.81 | 24.74 | 2.09 | 21.12 |
Union Midcap Fund - Direct Plan - Growth | 3 | 1508.16 | 1.34 | 1.67 | 22.28 | 1.93 | 19.92 |
Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 3538.38 | 0.50 | 1.17 | 24.52 | 1.91 | 0.00 |
Edelweiss Mid Cap Fund - Direct Plan - Growth | 5 | 11297.33 | 1.21 | -0.65 | 19.62 | 1.37 | 25.57 |
PGIM India Midcap Fund - Direct Plan - Growth | 1 | 11400.29 | -0.09 | 0.21 | 18.24 | 1.06 | 14.50 |
Out of 36 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 6 is/are ranked 4 * , 6 is/are ranked 3 * , 2 is/are ranked 2 * , 3 is/are ranked 1 * , and 18 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 18912.06 | 1.14 | -1.48 | 12.34 | -0.15 | 19.51 |
Franklin India Small Cap Fund - Direct - Growth | 3 | 13302.32 | -0.87 | -5.32 | 14.23 | -7.35 | 21.72 |
Franklin India Focused Equity Fund - Direct - Growth | 3 | 12302.98 | 1.08 | 0.72 | 15.34 | -0.14 | 17.62 |
Franklin India Mid Cap Fund - Direct - Growth | 4 | 12212.71 | -0.21 | -2.78 | 14.34 | -1.27 | 22.13 |
Franklin India Opportunities Fund - Direct - Growth | 3 | 7766.16 | -0.23 | 1.18 | 18.11 | 2.91 | 30.53 |
Franklin India Large Cap Fund - Direct - Growth | 3 | 7668.77 | 0.05 | -0.72 | 13.24 | 0.42 | 15.77 |
Franklin India ELSS Tax Saver Fund - Direct Plan - Growth | 4 | 6531.42 | 1.17 | -1.58 | 12.34 | -0.75 | 19.70 |
Franklin India Multi Cap Fund - Direct Plan - Growth | NA | 4931.46 | 0.34 | 0.68 | 18.01 | 2.19 | 0.00 |
Franklin U.S. Opportunities Equity Active Fund of Funds - Direct - Growth | NA | 4436.60 | 1.85 | 7.76 | 24.85 | 16.11 | 26.45 |
Franklin India Money Market Fund - Direct Plan - Growth | 4 | 3865.00 | 0.55 | 1.48 | 3.53 | 7.88 | 7.65 |