Not Rated
|
Fund Size
(2.32% of Investment in Category)
|
Expense Ratio
(0.63% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 21-Nov-25 | 10069.60 | 0.70% | - | 0.66% | 13/33 |
| 1 Month | 28-Oct-25 | 10035.60 | 0.36% | - | -0.01% | 10/33 |
| 3 Month | 28-Aug-25 | 10644.70 | 6.45% | - | 4.87% | 7/33 |
| 6 Month | 28-May-25 | 10947.20 | 9.47% | - | 6.07% | 4/32 |
| YTD | 01-Jan-25 | 10651.80 | 6.52% | - | 4.24% | 6/30 |
| 1 Year | 28-Nov-24 | 10836.60 | 8.37% | 8.37% | 4.88% | 4/29 |
| Since Inception | 29-Jul-24 | 10918.70 | 9.19% | 6.81% | 16.47% | 31/33 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 28-Nov-24 | 12000 | 13221.33 | 10.18 % | 19.29 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| State Bank Of India | Public sector bank | 2406.9 | 4.69% | 0.98% | 4.69% (Oct 2025) | 0% (Nov 2024) | 25.69 L | 4.57 L |
| Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 2131.7 | 4.16% | -0.06% | 4.22% (Sep 2025) | 2.72% (Dec 2024) | 6.11 L | 0.00 |
| Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 1797 | 3.50% | -0.08% | 3.58% (Sep 2025) | 0% (Nov 2024) | 1.11 L | 0.00 |
| Axis Bank Ltd. | Private sector bank | 1764.1 | 3.44% | -0.27% | 4.4% (Jun 2025) | 0% (Nov 2024) | 14.31 L | -1.98 L |
| Mphasis Ltd. | Computers - software & consulting | 1638.3 | 3.19% | 0.03% | 3.35% (Aug 2025) | 0% (Nov 2024) | 5.93 L | 0.00 |
| Coforge Ltd. | Computers - software & consulting | 1626 | 3.17% | 0.24% | 3.31% (Dec 2024) | 2.22% (May 2025) | 9.14 L | 0.00 |
| HDFC Bank Ltd. | Private sector bank | 1601.1 | 3.12% | -2.43% | 6.54% (Feb 2025) | 2.97% (Dec 2024) | 16.22 L | -0.13 Cr |
| # Kotak Mahindra Bank Ltd. | Private sector bank | 1478 | 2.88% | 2.88% | 2.88% (Oct 2025) | 0% (Nov 2024) | 7.03 L | 7.03 L |
| Dabur India Ltd. | Personal care | 1351.5 | 2.64% | -0.11% | 2.74% (Sep 2025) | 0.6% (Jun 2025) | 27.72 L | 0.00 |
| Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1297.7 | 2.53% | 0.14% | 3.15% (Apr 2025) | 1.86% (Dec 2024) | 6.32 L | 0.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Net Receivables | Net Receivables | 4.19% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| WhiteOak Capital Multi Cap Fund - Direct Plan - Growth | NA | 2638.72 | 1.21 | 6.83 | 10.20 | 10.66 | 0.00 |
| Mirae Asset Multicap Fund - Direct Plan - Growth | NA | 4388.81 | 0.27 | 6.39 | 8.67 | 9.80 | 0.00 |
| Motilal Oswal Multi Cap Fund - Direct Plan - Growth | NA | 4603.13 | 0.31 | 3.13 | 5.46 | 9.01 | 0.00 |
| PGIM India Multi Cap Fund - Direct Plan - Growth | NA | 434.64 | -0.67 | 4.78 | 8.53 | 8.18 | 0.00 |
| Mahindra Manulife Multi Cap Fund - Direct Plan - Growth | 3 | 6055.38 | 0.22 | 6.12 | 6.81 | 7.54 | 20.85 |
| Sundaram Multi Cap Fund - Direct Plan - Growth | 3 | 2927.98 | -0.56 | 5.02 | 6.75 | 7.44 | 18.45 |
| Kotak Multicap Fund - Direct Plan - Growth | 4 | 21541.46 | 0.06 | 7.96 | 9.64 | 7.28 | 24.46 |
| Canara Robeco Multi Cap Fund - Direct Plan - Growth | NA | 4902.07 | 0.39 | 4.96 | 6.99 | 6.99 | 0.00 |
| SBI Multicap Fund - Direct Plan - Growth | 3 | 23986.25 | -1.49 | 2.56 | 4.52 | 6.92 | 17.67 |
| Union Multicap Fund - Direct Plan - Growth | NA | 1335.77 | -0.18 | 6.23 | 7.97 | 6.36 | 0.00 |
Out of 36 mutual fund schemes offered by this AMC, 1 is/are ranked 4 * , 12 is/are ranked 3 * , 2 is/are ranked 2 * , 3 is/are ranked 1 * , and 18 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund - Direct - Growth | 3 | 19796.16 | 0.32 | 5.48 | 4.37 | 5.78 | 18.57 |
| Franklin India Small Cap Fund - Direct - Growth | 3 | 13789.53 | -2.11 | 1.70 | -0.69 | -5.11 | 21.39 |
| Franklin India Mid Cap Fund - Direct - Growth | 3 | 12770.14 | 0.86 | 5.12 | 5.38 | 4.99 | 22.92 |
| Franklin India Focused Equity Fund - Direct - Growth | 3 | 12668.75 | 0.27 | 4.50 | 7.18 | 6.64 | 16.50 |
| Franklin India Opportunities Fund - Direct - Growth | 3 | 8188.58 | -1.05 | 3.52 | 7.39 | 6.38 | 29.81 |
| Franklin India Large Cap Fund - Direct - Growth | 3 | 7925.01 | 1.58 | 5.43 | 7.57 | 8.68 | 15.47 |
| Franklin India ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 6787.62 | -0.02 | 5.04 | 3.88 | 4.58 | 18.47 |
| Franklin India Multi Cap Fund - Direct Plan - Growth | NA | 5128.67 | 0.36 | 6.45 | 9.47 | 8.37 | 0.00 |
| Franklin U.S. Opportunities Equity Active Fund of Funds - Direct - Growth | NA | 4520.23 | -3.13 | 1.45 | 13.16 | 10.90 | 25.21 |
| Franklin India Money Market Fund - Direct Plan - Growth | 4 | 4440.18 | 0.53 | 1.53 | 3.24 | 7.73 | 7.65 |