Fund Size
(2.87% of Investment in Category)
|
Expense Ratio
(0.76% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 29-Sep-25 | 10194.30 | 1.94% | - | 2.29% | 23/31 |
1 Month | 05-Sep-25 | 10022.30 | 0.22% | - | 1.27% | 28/31 |
3 Month | 04-Jul-25 | 9687.30 | -3.13% | - | -0.43% | 28/30 |
6 Month | 04-Apr-25 | 11164.40 | 11.64% | - | 16.62% | 28/30 |
YTD | 01-Jan-25 | 9891.00 | -1.09% | - | 1.43% | 25/29 |
1 Year | 04-Oct-24 | 9959.30 | -0.41% | -0.40% | 0.22% | 17/29 |
2 Year | 06-Oct-23 | 15010.60 | 50.11% | 22.48% | 21.96% | 15/29 |
3 Year | 06-Oct-22 | 18204.70 | 82.05% | 22.08% | 21.83% | 13/27 |
5 Year | 06-Oct-20 | 30588.00 | 205.88% | 25.04% | 26.47% | 17/24 |
10 Year | 06-Oct-15 | 44724.20 | 347.24% | 16.15% | 17.10% | 15/20 |
Since Inception | 01-Jan-13 | 92054.50 | 820.55% | 18.99% | 20.32% | 20/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 04-Oct-24 | 12000 | 12370.27 | 3.09 % | 5.75 % |
2 Year | 06-Oct-23 | 24000 | 27242.62 | 13.51 % | 12.69 % |
3 Year | 06-Oct-22 | 36000 | 48177.89 | 33.83 % | 19.84 % |
5 Year | 06-Oct-20 | 60000 | 99208.42 | 65.35 % | 20.2 % |
10 Year | 06-Oct-15 | 120000 | 306576.09 | 155.48 % | 17.84 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Federal Bank Ltd. | Private sector bank | 3670 | 3.00% | -0.11% | 3.97% (Nov 2024) | 3% (Aug 2025) | 1.91 Cr | -1.17 L |
Mphasis Ltd. | Computers - software & consulting | 2935.4 | 2.40% | 0.28% | 2.4% (Aug 2025) | 1.88% (May 2025) | 10.53 L | 1.00 L |
Cummins India Ltd. | Compressors, pumps & diesel engines | 2744.8 | 2.24% | 0.21% | 2.24% (Aug 2025) | 1.52% (Apr 2025) | 7.17 L | 0.00 |
Max Financial Services Ltd. | Life insurance | 2711 | 2.21% | 0.19% | 2.21% (Aug 2025) | 1.5% (Dec 2024) | 16.92 L | 0.00 |
Prestige Estates Projects Ltd. | Residential, commercial projects | 2548.7 | 2.08% | -0.04% | 2.33% (Sep 2024) | 1.69% (Mar 2025) | 16.32 L | 0.00 |
APL Apollo Tubes Ltd. | Iron & steel products | 2406.9 | 1.96% | 0.05% | 2.21% (May 2025) | 1.21% (Sep 2024) | 15.00 L | 0.00 |
J.K. Cement Ltd. | Cement & cement products | 2341.3 | 1.91% | -0.17% | 2.09% (Jul 2025) | 1.52% (Nov 2024) | 3.37 L | -0.56 L |
- PB Fintech Ltd. | Financial technology (fintech) | 2303.1 | 1.88% | 0.00% | 2.18% (Dec 2024) | 1.75% (Sep 2024) | 13.01 L | 0.00 |
Ipca Laboratories Ltd. | Pharmaceuticals | 2272.6 | 1.86% | -0.07% | 2.21% (Dec 2024) | 1.78% (Jun 2025) | 16.42 L | 0.00 |
Crompton Greaves Consumer Electricals Ltd. | Household appliances | 2109.1 | 1.72% | 0.08% | 2.1% (Nov 2024) | 1.65% (Jul 2025) | 63.91 L | 0.00 |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
T-Bills | 0.20% | 0.27% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.20% | 0.27% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 2.30% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Mid Cap Fund - Direct Plan - Growth | 5 | 8062.31 | 0.49 | 1.13 | 21.59 | 9.40 | 28.28 |
WhiteOak Capital Mid Cap Fund - Direct Plan - Growth | NA | 3581.58 | 1.63 | 0.82 | 20.20 | 6.65 | 26.12 |
Kotak Midcap Fund - Direct Plan - Growth | 3 | 56988.32 | 2.51 | 2.15 | 22.58 | 5.61 | 23.13 |
HDFC Mid Cap Fund - Direct Plan - Growth | 4 | 83104.83 | 1.77 | -0.98 | 16.61 | 3.76 | 25.78 |
Edelweiss Mid Cap Fund - Direct Plan - Growth | 5 | 11297.33 | 1.09 | -1.74 | 16.59 | 3.22 | 25.56 |
Union Midcap Fund - Direct Plan - Growth | 3 | 1508.16 | 1.48 | 1.34 | 18.68 | 3.17 | 19.70 |
Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 3179.53 | 0.22 | 0.72 | 20.95 | 2.95 | 0.00 |
PGIM India Midcap Fund - Direct Plan - Growth | 1 | 11400.29 | -0.01 | -0.05 | 15.46 | 2.84 | 14.34 |
ICICI Prudential MidCap Fund - Direct Plan - Growth | 3 | 6492.10 | 1.63 | -1.64 | 20.88 | 2.15 | 22.05 |
HSBC Mid Cap Fund - Direct Plan - Growth | 3 | 11749.13 | 2.04 | 1.71 | 22.74 | 2.11 | 25.17 |
Out of 36 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 6 is/are ranked 4 * , 6 is/are ranked 3 * , 2 is/are ranked 2 * , 3 is/are ranked 1 * , and 18 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 18726.71 | 1.32 | -1.77 | 9.93 | 0.10 | 19.53 |
Franklin India Small Cap Fund - Direct - Growth | 3 | 13302.32 | -0.11 | -4.79 | 12.46 | -7.07 | 22.09 |
Franklin India Focused Equity Fund - Direct - Growth | 3 | 12263.29 | 0.89 | 0.43 | 12.57 | -0.56 | 17.53 |
Franklin India Mid Cap Fund - Direct - Growth | 4 | 12251.16 | 0.22 | -3.13 | 11.64 | -0.40 | 22.08 |
Franklin India Large Cap Fund - Direct - Growth | 3 | 7689.74 | -0.24 | -1.02 | 9.97 | 0.28 | 15.48 |
Franklin India Opportunities Fund - Direct - Growth | 3 | 7509.40 | 0.24 | 1.29 | 15.53 | 3.16 | 30.44 |
Franklin India ELSS Tax Saver Fund - Direct Plan - Growth | 4 | 6537.22 | 1.34 | -1.98 | 9.87 | -0.58 | 19.70 |
Franklin India Multi Cap Fund - Direct Plan - Growth | NA | 4931.46 | 1.54 | 0.77 | 15.99 | 2.84 | 0.00 |
Franklin U.S. Opportunities Equity Active Fund of Funds - Direct - Growth | NA | 4282.23 | 2.04 | 7.25 | 38.50 | 16.73 | 24.93 |
Franklin India Money Market Fund - Direct Plan - Growth | 4 | 3865.00 | 0.57 | 1.51 | 3.67 | 7.91 | 7.65 |