BSE Live
Oct 24, 11:40Prev. Close
252.40
Open Price
253.70
Bid Price (Qty.)
256.15 (616)
Offer Price (Qty.)
256.30 (64)
NSE Live
Oct 24, 11:40Prev. Close
252.31
Open Price
254.00
Bid Price (Qty.)
256.22 (307)
Offer Price (Qty.)
256.30 (18323)
| Profit & Loss account of Oil and Natural Gas Corporation (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| INCOME | |||
| Revenue From Operations [Gross] | 46,848.44 | 32,645.64 | |
| Less: Excise/Sevice Tax/Other Levies | 689.04 | 996.02 | |
| Revenue From Operations [Net] | 46,159.40 | 31,649.62 | |
| Total Operating Revenues | 46,159.40 | 31,649.62 | |
| Other Income | 1,458.89 | 1,291.14 | |
| Total Revenue | 47,618.29 | 32,940.76 | |
| EXPENSES | |||
| Cost Of Materials Consumed | 1,925.33 | 1,691.30 | |
| Purchase Of Stock-In Trade | 5,101.32 | 0.00 | |
| Operating And Direct Expenses | 10,289.74 | 8,487.19 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -29.86 | 11.15 | |
| Employee Benefit Expenses | 2,746.48 | 2,561.88 | |
| Finance Costs | 37.50 | 46.06 | |
| Depreciation And Amortisation Expenses | 1,824.22 | 1,768.02 | |
| Other Expenses | 6,200.63 | 4,854.54 | |
| Total Expenses | 28,095.36 | 19,420.13 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 19,522.92 | 13,520.63 | |
| Exceptional Items | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 19,522.92 | 13,520.63 | |
| Tax Expenses-Continued Operations | |||
| Current Tax | 6,980.00 | 4,350.00 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | |
| Deferred Tax | -296.58 | 607.17 | |
| Tax For Earlier Years | 0.00 | 0.00 | |
| Total Tax Expenses | 6,685.95 | 4,958.77 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 12,836.97 | 8,561.86 | |
| Profit/Loss From Continuing Operations | 12,983.05 | 8,664.43 | |
| Profit/Loss For The Period | 12,983.05 | 8,664.43 | |
| OTHER ADDITIONAL INFORMATION | |||
| EARNINGS PER SHARE | |||
| Basic EPS (Rs.) | 91.05 | 60.76 | |
| Diluted EPS (Rs.) | 91.05 | 60.76 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||
| Imported Raw Materials | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||
| Imported Stores And Spares | 339.21 | 166.14 | |
| Indigenous Stores And Spares | 1,068.38 | 1,086.19 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||
| Equity Share Dividend | 5,703.74 | 3,422.24 | |
| Tax On Dividend | 776.33 | 438.48 | |
| Equity Dividend Rate (%) | 400.00 | 240.00 |
24.10.2025
19.08.2025
14.08.2025
Buy Oil and Natural Gas Corporation; target of Rs 273: Prabhudas Lilladher
13.08.2025
ONGC Consolidated June 2025 Net Sales at Rs 163,108.12 crore, down 2.08% Y-o-Y
13.08.2025
ONGC Consolidated June 2025 Net Sales at Rs 163,108.12 crore, down 2.08% Y-o-Y
24.06.2025
ONGC Consolidated March 2025 Net Sales at Rs 170,811.73 crore, up 2.42% Y-o-Y
22.05.2025
ONGC Consolidated March 2025 Net Sales at Rs 170,811.73 crore, up 2.42% Y-o-Y
22.05.2025
ONGC Standalone March 2025 Net Sales at Rs 34,982.23 crore, up 1% Y-o-Y
11.08.2025
ONGC Q1 Preview: Profit set to fall QoQ on lower crude realisation, softer sales volumes
10.10.2024
13.02.2023
ONGC Results Preview: Stable crude, higher gas realisations to drive earnings in Q3
07.10.2022
Oil & gas sector stares at ‘material’ hit to Q2 earnings from taxes, falling margins
31.05.2019
ONGC trims marginally on dismal Q4 show, brokerages maintain positive outlook
13.11.2018
India Inc Q2 review: Earnings breadth deteriorates; margin pressure stark
29.08.2018
Boiling crude: Subsidy sharing could spoil the party for ONGC, Oil India
20.11.2017
Earnings revival after a long wait – will it convert the last bear standing?
20.04.2017
17.04.2017
28.03.2017
27.03.2017