|
Fund Size
(0.15% of Investment in Category)
|
Expense Ratio
(1.99% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 24-Oct-25 | 9958.20 | -0.42% | - | -0.07% | 32/35 |
| 1 Month | 30-Sep-25 | 10377.60 | 3.78% | - | 3.87% | 22/35 |
| 3 Month | 31-Jul-25 | 10302.40 | 3.02% | - | 3.23% | 22/35 |
| 6 Month | 30-Apr-25 | 10555.40 | 5.55% | - | 6.45% | 27/35 |
| YTD | 01-Jan-25 | 10628.50 | 6.29% | - | 6.44% | 17/34 |
| 1 Year | 31-Oct-24 | 10678.10 | 6.78% | 6.78% | 5.19% | 7/34 |
| 2 Year | 31-Oct-23 | 13182.50 | 31.82% | 14.79% | 18.30% | 31/32 |
| 3 Year | 31-Oct-22 | 14051.30 | 40.51% | 11.99% | 14.59% | 28/31 |
| 5 Year | 30-Oct-20 | 20297.90 | 102.98% | 15.19% | 18.28% | 27/28 |
| 10 Year | 30-Oct-15 | 27810.70 | 178.11% | 10.76% | 12.66% | 24/25 |
| Since Inception | 30-Jan-03 | 348190.00 | 3381.90% | 16.87% | 13.51% | 7/33 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 31-Oct-24 | 12000 | 12758.69 | 6.32 % | 11.86 % |
| 2 Year | 31-Oct-23 | 24000 | 26308.47 | 9.62 % | 9.07 % |
| 3 Year | 31-Oct-22 | 36000 | 42675.7 | 18.54 % | 11.34 % |
| 5 Year | 30-Oct-20 | 60000 | 79896.58 | 33.16 % | 11.38 % |
| 10 Year | 30-Oct-15 | 120000 | 220336.72 | 83.61 % | 11.68 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Private sector bank | 563.1 | 9.50% | 0.04% | 10.24% (Feb 2025) | 9.29% (Oct 2024) | 5.92 L | 0.00 |
| ICICI Bank Ltd. | Private sector bank | 533.8 | 9.00% | -0.29% | 9.85% (Apr 2025) | 9% (Sep 2025) | 3.96 L | 0.00 |
| Reliance Industries Ltd. | Refineries & marketing | 469.9 | 7.93% | 0.08% | 8.34% (Jun 2025) | 6.98% (Nov 2024) | 3.45 L | 0.00 |
| - Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 268 | 4.52% | 0.00% | 4.62% (Jun 2025) | 3.41% (Nov 2024) | 1.43 L | 0.00 |
| Tata Consultancy Services Ltd. | Computers - software & consulting | 221.2 | 3.73% | -0.23% | 7.37% (Nov 2024) | 3.73% (Sep 2025) | 76.59 k | 0.00 |
| Larsen & Toubro Ltd. | Civil construction | 215.8 | 3.64% | 0.08% | 4.06% (Jan 2025) | 3.41% (Dec 2024) | 58.97 k | 0.00 |
| InterGlobe Aviation Ltd. | Airline | 194.6 | 3.28% | -0.02% | 3.4% (Jul 2025) | 2.4% (Oct 2024) | 34.79 k | 0.00 |
| Eternal Ltd. | E-retail/ e-commerce | 191.5 | 3.23% | 0.13% | 3.23% (Sep 2025) | 1.58% (Mar 2025) | 5.88 L | 0.00 |
| Bajaj Finance Ltd. | Non banking financial company (nbfc) | 180.1 | 3.04% | -0.39% | 3.74% (Feb 2025) | 2.98% (Nov 2024) | 1.80 L | -0.52 L |
| TVS Motor Company Ltd. | 2/3 wheelers | 167.1 | 2.82% | -0.47% | 3.29% (Aug 2025) | 1.94% (Dec 2024) | 48.60 k | -0.11 L |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 0.17% | 0.38% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 2.56% |
| Net Receivables | Net Receivables | 0.92% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Motilal Oswal Large Cap Fund - Regular Plan - Growth | NA | 2779.28 | 4.32 | 2.76 | 7.37 | 13.07 | 0.00 |
| Nippon India Large Cap Fund - Growth | 5 | 46463.11 | 3.10 | 3.68 | 8.61 | 7.51 | 19.22 |
| Franklin India Large Cap Fund - Growth | 3 | 7668.77 | 4.80 | 3.65 | 7.45 | 7.35 | 15.22 |
| Mirae Asset Large Cap Fund - Regular - Growth | 3 | 39615.50 | 3.93 | 3.29 | 7.48 | 7.17 | 13.05 |
| ICICI Prudential Large Cap Fund - Growth | 5 | 73034.52 | 3.59 | 3.57 | 6.66 | 7.10 | 17.82 |
| Bandhan Large Cap Fund - Regular Plan - Growth | 4 | 1916.18 | 4.95 | 3.85 | 8.62 | 6.95 | 16.73 |
| Kotak Large Cap Fund - Growth | 4 | 10426.76 | 3.86 | 3.52 | 7.16 | 6.73 | 15.28 |
| WhiteOak Capital Large Cap Fund - Regular Plan - Growth | NA | 1046.93 | 3.69 | 3.41 | 7.00 | 6.60 | 0.00 |
| Canara Robeco Large Cap Fund - Regular Plan - Growth | 4 | 16514.67 | 3.86 | 2.82 | 5.86 | 6.59 | 15.09 |
| Invesco India Largecap Fund - Growth | 4 | 1606.01 | 3.94 | 4.21 | 8.03 | 6.34 | 17.12 |
Out of 27 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 2 is/are ranked 4 * , 4 is/are ranked 3 * , 5 is/are ranked 2 * , 2 is/are ranked 1 * , and 13 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| PGIM India Midcap Fund - Growth | 2 | 11326.40 | 2.33 | 0.54 | 9.49 | 5.18 | 13.35 |
| PGIM India Flexi Cap Fund - Growth | 3 | 6193.15 | 4.03 | 2.85 | 8.08 | 6.59 | 13.58 |
| PGIM India Global Equity Opportunities Fund of Fund - Growth | NA | 1614.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PGIM India Global Equity Opportunities Fund of Fund - Growth | NA | 1614.87 | 2.14 | 9.75 | 23.17 | 16.32 | 24.20 |
| PGIM India Small Cap Fund - Regular Plan - Growth | 3 | 1567.96 | 4.12 | 1.77 | 15.29 | 2.46 | 14.34 |
| PGIM India Balanced Advantage Fund - Growth | NA | 938.46 | 2.71 | 1.44 | 4.79 | 5.21 | 10.13 |
| PGIM India Large and Midcap Fund - Regular Plan - Growth | NA | 763.24 | 3.09 | 1.52 | 7.19 | 7.74 | 0.00 |
| PGIM India ELSS Tax Saver Fund - Growth | 2 | 757.48 | 3.75 | 1.38 | 4.86 | 5.33 | 12.69 |
| PGIM India Emerging Markets Equity Fund of Fund - Growth | NA | 675.50 | 1.65 | 10.14 | 24.23 | 18.90 | 19.29 |
| PGIM India Large Cap Fund - Growth | 2 | 592.77 | 3.78 | 3.02 | 5.55 | 6.78 | 11.99 |