BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
23 | 206.50 | 208.00 | 3 |
1 | 206.10 | 208.30 | 1 |
50 | 206.00 | 208.55 | 3 |
1 | 205.90 | 209.55 | 5 |
1 | 205.80 | 210.65 | 7 |
4495 | Total | Total | 992 |
As on 27 Jan, 2023 | 12:29
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
23 | 206.50 | 208.00 | 3 |
1 | 206.10 | 208.30 | 1 |
50 | 206.00 | 208.55 | 3 |
1 | 205.90 | 209.55 | 5 |
1 | 205.80 | 210.65 | 7 |
4495 | Total | Total | 992 |
Stock with medium financial performance with average price momentum and val
Open | 224.50 |
Previous Close | 218.85 |
Volume | 5,633.00 |
Value (Lacs) | 11.66 |
VWAP | 213.79 |
Beta |
High | 224.50 |
Low | 206.35 |
UC Limit | 262.60 |
LC Limit | 175.10 |
52 Week High | 268.60 |
52 Week Low | 150.60 |
TTM EPS See historical trend | 0.00 (-23.58% YoY) |
TTM PE See historical trend | -- (Average PE) |
P/B See historical trend | 0.00 (High P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 220 |
Dividend Yield | 0.00 |
20D Avg Volume | 20,968 |
20D Avg Delivery(%) | 52.78 |
Sector PE | 9.75 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Trade Spotlight | What should you do with Sumitomo Chemical, Indo Tech Transformers, Britannia, Rain Industries on Thursday? May 05 2022 07:05 AM
Indo Tech Trans Standalone December 2021 Net Sales at Rs 81.81 crore, up 51.98% Y-o-Y Feb 03 2022 09:02 AM
Indo Tech Trans Standalone June 2021 Net Sales at Rs 22.65 crore, up 37.94% Y-o-Y Aug 10 2021 11:08 AM
Indo Tech Trans Standalone March 2021 Net Sales at Rs 96.81 crore, up 164.8% Y-o-Y Jun 24 2021 08:06 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 57167 | Price 225.7 | % Traded 0.54 |
Qty 52167 | Price 231.32 | % Traded 0.49 |
Qty 53754 | Price 107.6 | % Traded 0.51 |
Qty 53654 | Price 107.49 | % Traded 0.51 |
Qty 53368 | Price 121.79 | % Traded 0.50 |
Qty 78712 | Price 257.27 | % Traded 0.74 |
Qty 67870 | Price 257.54 | % Traded 0.64 |
Qty 80676 | Price 208.04 | % Traded 0.76 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 385498 | Price 157.72 | % Traded 3.63 | Post Tnx Hold. 70.01% |
Qty 3186000 | Price 10 | % Traded 30.00 | Post Tnx Hold. 73.64% |
Qty 3186000 | Price 10 | % Traded 30.00 | Post Tnx Hold. 43.64% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 385498 | Price 0 | % Traded 3.63 | Post Tnx Hold. 70.01% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 7366032 | Price 0 | % Traded 69.36 | Post Tnx Hold. 73.64% |
Qty 7366032 | Price 0 | % Traded 69.36 | Post Tnx Hold. 4.98% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Indo Tech Trans | 209.00 | -4.50 | 221.96 | 14.68 | 1.53 | 8.39 | -14.69 | 12 | 280 | 0.00 |
Siemens | 2,928.35 | -2.24 | 104,284.47 | 67.55 | 10.07 | 13.28 | 28.51 | 1,261 | 16,137 | 0.00 |
Havells India | 1,155.35 | -2.13 | 72,383.80 | 67.88 | 12.06 | 19.93 | 0.88 | 1,196 | 13,938 | 0.07 |
ABB India | 2,782.40 | -3.17 | 58,961.39 | 65.58 | 14.58 | 12.84 | 25.08 | 532 | 6,934 | 0.00 |
CG Power | 293.85 | -2.18 | 44,873.73 | 69.14 | 102.74 | 90.89 | 59.01 | 913 | 5,561 | 0.35 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>