BSE Live
Sep 05, 16:01Prev. Close
151.80
Open Price
148.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Sep 05, 15:59Prev. Close
151.52
Open Price
151.52
Bid Price (Qty.)
153.42 (172)
Offer Price (Qty.)
0.00 (0)
Cash Flow of Inox Green Energy Services (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | |
12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 34.73 | 29.79 | -20.36 | |
Net CashFlow From Operating Activities | 60.37 | -7.87 | -26.31 | |
Net Cash Used In Investing Activities | -538.74 | -63.11 | -5.19 | |
Net Cash Used From Financing Activities | 473.79 | 78.83 | -10.18 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | -4.58 | 7.86 | -41.68 | |
Cash And Cash Equivalents Begin of Year | 10.89 | 3.04 | 44.72 | |
Cash And Cash Equivalents End Of Year | 6.31 | 10.89 | 3.04 |
23.06.2025
Inox Green Standalone March 2025 Net Sales at Rs 56.60 crore, up 22.78% Y-o-Y
01.02.2025
Inox Green Consolidated December 2024 Net Sales at Rs 61.13 crore, up 1.95% Y-o-Y
01.02.2025
Inox Green Standalone December 2024 Net Sales at Rs 51.34 crore, down 5.88% Y-o-Y
29.10.2024
Inox Green Consolidated September 2024 Net Sales at Rs 55.18 crore, up 16.44% Y-o-Y