Key Stats |
||
---|---|---|
Year Ended |
Equity (Rs Cr) |
BV |
Mar'22 | 10.18 | 47.42 |
Mar'22 | 0.77 | 1272.56 |
Mar'22 | 6.38 | 381.77 |
Mar'22 | 7.28 | 68.89 |
Mar'22 | 3.69 | 0.13 |
Mar'22 | 16.15 | 50.03 |
Mar'22 | 14.36 | 38.64 |
Mar'22 | 4.66 | 86.96 |
Mar'22 | 11.49 | 7.77 |
Mar'22 | 61.59 | -4.80 |
Mar'22 | 10.56 | 540.60 |
Mar'22 | 1.30 | 238.98 |
Mar'22 | 14.30 | 32.06 |
Mar'22 | 10.97 | 23.71 |
Mar'22 | 17.83 | 9.62 |
Mar'22 | 12.74 | -753.93 |
Mar'22 | 281.02 | 34.25 |
Mar'22 | 7.61 | 11.73 |
Mar'22 | 8.22 | 20.33 |
Mar'22 | 2.62 | -11.02 |
Mar'22 | 4.93 | 83.90 |
Mar'22 | 10.31 | 15.67 |
Mar'22 | 7.92 | 25.76 |
Mar'22 | 0.48 | 114.94 |
Mar'22 | 3.12 | 86.01 |
Mar'22 | 3.53 | 44.60 |
Mar'22 | 3.20 | 193.44 |
Mar'22 | 6.32 | 4.47 |
Mar'22 | 5.71 | 2.05 |
Mar'22 | 14.67 | 523.24 |
Mar'22 | 7.35 | 242.52 |
Mar'22 | 3.04 | 7.10 |
Mar'22 | 387.45 | 17.64 |
Jun'22 | 22.00 | 288.65 |
Mar'22 | 21.10 | 377.26 |
Mar'22 | 9.95 | 34.53 |
Mar'22 | 7.00 | 34.77 |
Mar'22 | 17.90 | 83.39 |
Mar'22 | 10.20 | 16.22 |
Mar'22 | 0.60 | 0.17 |
Mar'22 | 19.31 | 54.84 |
Mar'22 | 6.08 | 36.05 |
Mar'22 | 0.17 | -66.24 |
Mar'22 | 4.01 | 409.56 |
Mar'22 | 266.09 | -0.77 |
Mar'22 | 3.90 | 17.46 |
Mar'22 | 0.89 | -0.34 |
Mar'22 | 20.00 | 118.08 |
Mar'22 | 9.63 | 69.36 |
Mar'22 | 8.60 | 95.62 |
Mar'22 | 16.03 | 88.60 |
Mar'22 | 30.40 | -124.12 |
Mar'22 | 17.73 | 15.15 |
Mar'22 | 147.99 | 146.90 |
Mar'22 | 0.28 | 1107.34 |
Mar'22 | 6.15 | 15.25 |
Mar'22 | 6.60 | 19.09 |
Mar'22 | 12.44 | 1.40 |
Mar'22 | 28.57 | 98.51 |
Mar'22 | 10.00 | -10.22 |
Mar'22 | 4.23 | -0.88 |
Mar'22 | 21.65 | 6.25 |
Mar'22 | 5.01 | 14.22 |
Mar'22 | 4.24 | 184.08 |
Mar'22 | 10.27 | 71.64 |
Mar'22 | 13.00 | 23.79 |
Mar'22 | 10.49 | -192.61 |
Mar'22 | 10.03 | -202.45 |
Mar'22 | 4.95 | -8.07 |
Mar'22 | 5.59 | 58.24 |
Mar'22 | 2.68 | 68.97 |
Mar'22 | 9.32 | -0.36 |
Annual |
||
---|---|---|
Year Ended |
Sales (Rs Cr) |
Sales % Chg |
Mar'22 | 81.10 | 44.55% |
Mar'22 | 1.70 | -28.46% |
Mar'22 | 154.88 | 8.23% |
Mar'22 | 23.57 | -26.54% |
Mar'22 | 172.64 | 14.88% |
Mar'22 | 143.99 | -6.13% |
Mar'22 | 146.07 | 55.31% |
Mar'22 | 52.42 | 27.97% |
Mar'22 | 11.49 | -17.41% |
Mar'22 | 133.00 | 22.57% |
Mar'22 | 2,206.43 | 42.69% |
Mar'22 | 41.70 | 39.34% |
Mar'22 | 75.06 | 25.61% |
Mar'22 | 15.13 | -0.10% |
Mar'22 | 34.72 | 131.13% |
Mar'22 | 2,830.28 | 12.30% |
Mar'22 | 2,870.40 | -7.55% |
Mar'22 | 72.64 | 50.80% |
Mar'22 | 73.91 | 30.19% |
Mar'22 | - | - |
Mar'22 | 34.07 | 20.50% |
Mar'22 | 15.14 | -45.44% |
Mar'22 | 47.51 | 58.03% |
Mar'22 | 1.38 | -69.74% |
Mar'22 | 77.42 | 34.86% |
Mar'22 | 73.24 | 52.24% |
Mar'22 | 108.45 | 38.37% |
Mar'22 | 6.57 | 19.82% |
Mar'22 | 1.21 | -51.03% |
Mar'22 | 1,509.36 | 7.68% |
Mar'22 | 4,444.46 | 3.13% |
Mar'22 | 8.35 | 34.06% |
Mar'22 | 1,178.35 | 224.20% |
Jun'22 | 990.70 | 22.10% |
Mar'22 | 5,873.70 | 18.33% |
Mar'22 | 0.43 | -16.47% |
Mar'22 | 10.59 | -19.11% |
Mar'22 | 201.84 | 34.37% |
Mar'22 | 32.26 | 25.87% |
Mar'22 | - | - |
Mar'22 | 13.65 | 20.70% |
Mar'22 | 46.05 | 55.10% |
Mar'22 | 0.11 | - |
Mar'22 | 164.99 | 8.25% |
Mar'22 | 252.71 | -24.06% |
Mar'22 | 32.87 | -29.09% |
Mar'22 | 0.16 | - |
Mar'22 | 25.46 | 51.05% |
Mar'22 | 289.22 | 26.75% |
Mar'22 | 129.51 | 11.00% |
Mar'22 | 953.82 | 84.08% |
Mar'22 | 0.39 | -80.50% |
Mar'22 | 237.73 | 20.75% |
Mar'22 | 9,758.50 | 30.40% |
Mar'22 | - | - |
Mar'22 | 172.30 | 13.17% |
Mar'22 | 34.50 | 20.80% |
Mar'22 | 4.85 | 133.46% |
Mar'22 | 690.90 | 18.44% |
Mar'22 | 2.97 | - |
Mar'22 | - | - |
Mar'22 | 39.18 | -21.53% |
Mar'22 | 48.20 | 27.35% |
Mar'22 | 98.44 | 23.48% |
Mar'22 | 1,707.08 | 7.94% |
Mar'22 | 1.49 | 29.00% |
Mar'22 | 112.94 | 324.14% |
Mar'22 | 64.99 | -79.20% |
Mar'22 | 0.42 | 177.12% |
Mar'22 | 11.63 | 29.40% |
Mar'22 | 353.90 | -16.31% |
Mar'22 | 18.36 | 21.14% |
Quarter |
||
---|---|---|
Quarter Ended |
Sales (Rs Cr) |
Sales % Chg |
Sep'21 | 30.09 | - |
Dec'22 | 0.38 | 23.02% |
Dec'22 | 4.63 | -68.92% |
Dec'22 | 4.40 | -24.79% |
Dec'22 | 30.65 | -26.90% |
Dec'22 | 40.37 | 6.26% |
Dec'22 | 50.26 | 29.70% |
Dec'22 | 15.62 | 27.07% |
Dec'22 | 3.70 | 35.34% |
Dec'22 | 28.02 | -17.93% |
Dec'22 | 747.62 | 35.54% |
Dec'22 | 9.49 | -4.52% |
Dec'22 | 22.15 | 7.90% |
- | - | |
Dec'22 | 5.02 | -56.26% |
Dec'22 | 614.97 | -24.13% |
Dec'22 | 830.62 | 21.87% |
Dec'22 | 17.94 | -16.95% |
- | - | |
Dec'22 | - | - |
Dec'22 | 9.92 | 14.23% |
Dec'22 | 29.94 | 1,066.54% |
Dec'22 | 19.40 | 47.55% |
Dec'22 | 0.92 | 318.18% |
Dec'22 | 20.40 | -24.97% |
Dec'22 | 24.83 | 49.16% |
Dec'22 | 35.71 | 26.47% |
Dec'22 | 1.76 | 1.68% |
Dec'22 | 0.03 | -91.67% |
Dec'22 | 496.07 | 31.09% |
Dec'22 | 1,098.32 | -1.52% |
Dec'22 | 0.22 | -92.95% |
Dec'22 | 644.43 | 456.90% |
Dec'22 | 274.80 | 14.98% |
Dec'22 | 1,814.10 | 20.49% |
Dec'22 | 0.02 | -83.33% |
Dec'22 | - | -100.00% |
Dec'22 | 62.92 | 15.23% |
Dec'22 | 15.18 | 97.88% |
Dec'22 | - | - |
Dec'22 | 5.85 | 60.04% |
Dec'22 | 13.02 | 0.70% |
Dec'22 | - | -100.00% |
Dec'22 | 43.31 | 0.54% |
Dec'22 | 67.85 | -7.96% |
- | - | |
Dec'22 | 1.26 | - |
Dec'22 | 5.80 | 22,039.31% |
Dec'22 | 201.29 | 250.66% |
Dec'22 | 52.82 | 91.02% |
Dec'22 | 237.96 | -10.15% |
Dec'22 | - | - |
Dec'22 | 66.35 | 40.90% |
Dec'22 | 3,168.53 | 20.15% |
Dec'22 | 0.27 | - |
Dec'22 | 36.58 | -13.79% |
- | - | |
- | - | |
Dec'22 | 240.80 | 40.35% |
Dec'22 | 0.67 | -10.14% |
Dec'22 | - | - |
Dec'22 | 17.86 | 91.77% |
Dec'22 | 11.40 | -0.23% |
Dec'22 | 14.65 | -9.33% |
Dec'22 | 444.85 | 11.07% |
- | - | |
Jun'22 | 47.42 | 381.28% |
Dec'22 | 11.10 | -36.64% |
Dec'22 | - | -100.00% |
Dec'22 | 4.42 | 47.49% |
Dec'22 | 57.39 | -17.70% |
Dec'22 | 4.72 | -5.38% |
Market data |
||
---|---|---|
CMP | EPS TTM | PE Ratio |
308.00 | 0.00 | 0 |
692.50 | 19.23 | 36.01 |
213.90 | 36.17 | 5.91 |
38.44 | 5.10 | 7.54 |
63.91 | -4.20 | -15.22 |
249.00 | 8.06 | 30.89 |
60.25 | 1.47 | 40.99 |
217.85 | 21.05 | 10.35 |
17.00 | 0.48 | 35.42 |
29.00 | -1.52 | -19.08 |
3010.50 | 103.56 | 29.07 |
442.75 | 31.49 | 14.06 |
48.46 | 2.91 | 16.65 |
21.74 | 3.56 | 6.11 |
20.77 | -0.24 | -86.54 |
55.50 | -109.01 | -0.51 |
73.98 | 5.51 | 13.43 |
11.50 | 0.21 | 54.76 |
41.00 | 0.00 | 0 |
7.00 | 0.00 | 0 |
205.00 | 16.45 | 12.46 |
1.00 | 0.09 | 11.11 |
29.56 | 2.04 | 14.49 |
51.01 | 2.17 | 23.51 |
226.40 | 3.34 | 67.78 |
73.00 | 2.89 | 25.26 |
185.00 | 5.96 | 31.04 |
9.72 | 1.52 | 6.39 |
13.49 | -1.08 | -12.49 |
3360.00 | 121.88 | 27.57 |
440.70 | 20.54 | 21.46 |
16.89 | -1.54 | -10.97 |
94.90 | 2.54 | 37.36 |
2085.55 | 49.69 | 41.97 |
3386.30 | 100.40 | 33.73 |
137.80 | -3.95 | -34.89 |
13.25 | 0.41 | 32.32 |
112.80 | 5.27 | 21.4 |
57.00 | 0.70 | 81.43 |
95.00 | -1.38 | -68.84 |
101.10 | 3.81 | 26.54 |
16.60 | -4.28 | -3.88 |
11.31 | -8.71 | -1.3 |
629.65 | 59.55 | 10.57 |
3.43 | -99.44 | -0.03 |
50.00 | 0.00 | 0 |
2.00 | 6.56 | 0.3 |
4267.55 | 7.92 | 538.83 |
33.75 | 0.21 | 160.71 |
844.25 | 31.40 | 26.89 |
270.00 | 16.85 | 16.02 |
2.04 | -7.39 | -0.28 |
14.21 | 1.28 | 11.1 |
344.45 | 12.11 | 28.44 |
405.65 | 16.78 | 24.17 |
26.00 | 2.03 | 12.81 |
19.18 | 0.00 | 0 |
7.83 | 0.00 | 0 |
40.15 | 1.05 | 38.24 |
21.91 | 1.30 | 16.85 |
5.09 | -0.16 | -31.81 |
5.14 | -0.66 | -7.79 |
18.56 | 0.30 | 61.87 |
583.20 | 26.48 | 22.02 |
95.09 | 3.60 | 26.41 |
4.86 | 0.00 | 0 |
6.85 | -79.81 | -0.09 |
146.50 | -381.69 | -0.38 |
2.42 | -2.50 | -0.97 |
85.85 | 2.90 | 29.6 |
148.90 | 1.78 | 83.65 |
1.59 | -0.21 | -7.57 |