comScore

Modi's middle class outreach, big consumption boost for economy

Sectoral Impact

Loading Ad

Top Gainers

CompanyPriceChange%Gain
Eternal337.859.602.92
HDFC Life784.6016.552.15
Sun Pharma1,648.6028.401.75
Infosys1,540.6018.201.20
Cipla1,578.2018.601.19

Top Losers

CompanyPriceChange%Gain
Coal India393.15-6.60-1.65
Tata Motors711.20-7.95-1.11
Bajaj Finance996.50-11.00-1.09
Trent5,144.00-53.50-1.03
UltraTechCement12,626.00-95.00-0.75
CompanyPriceChange%Gain
Banks5,423,26117,7400.33
Software & IT Services4,284,42134,8240.82
Finance4,039,5398,0340.2
Automobile & Ancillaries3,776,5957,4630.2
Healthcare3,054,07523,5560.78

Budget Takeaways

  • Electronics

    BCD on flat panel display increased to 20% from 10%.

    Arrow
  • Knitted fabrics

    Duties increased from 20%/10% to 20% or r Rs115/kg, whichever is higher

    Arrow
  • NIFTY 50 25423.60 93.35 (0.37)
  • SENSEX 83013.96 320.25 (0.39)
  • BSE Advances

    2064

  • BSE Declines

    1922

  • BSE Unchanged

    153

Sector Indices

View More

Name Current Value Change %Change
NIFTY BANK 55727.45 234.15 0.42%
NIFTY MNC 30583.15 47.85 0.16%
NIFTY PSU BANK 7304.00 -11.90 -0.16%
S&P BSE Auto 61068.70 119.71 0.20%
S&P BSE Cap Goods 71179.98 -234.71 -0.33%
BSE Cons. Durables 61472.17 -2.16 -0.00%
S&P BSE FMCG 20818.07 71.68 0.35%
S&P BSE Healthcare 45130.04 391.31 0.87%
S&P BSE IT 36077.55 288.40 0.81%
S&P BSE Metals 33010.53 114.76 0.35%
S&P BSE Oil and Gas 26646.46 15.64 0.06%
S&P BSE Power 6783.06 9.03 0.13%
S&P BSE PSU 19700.96 -20.19 -0.10%
S&P BSE Realty 7134.77 -1.28 -0.02%

Top Active stocks By Value

View More

Stocks Current Price Value %Change
HDFC Bank 976.90 1734.08 1.08%
Infosys 1540.60 1441.90 1.20%
Reliance 1415.00 1320.86 0.08%
Eternal 337.85 1222.42 2.92%
ICICI Bank 1421.70 1156.55 0.18%

Top Active stocks By Volume

View More

Stocks Current Price Volume %Change
Eternal 337.85 3.65Cr 2.92%
HDFC Bank 976.90 1.77Cr 1.08%
Power Grid Corp 289.10 1.68Cr 0.68%
Tata Steel 172.03 1.64Cr 0.39%
ITC 411.55 1.56Cr 0.55%

Top Gainers

View More

Stocks Current Price Change %Change
Eternal 337.90 9.70 2.96%
HDFC Life 785.00 16.90 2.20%
COFORGE LTD. 1824.25 33.00 1.84%
LTIMindtree 5521.55 97.75 1.80%
Sun Pharma 1648.90 28.65 1.77%

Top Losers

View More

Stocks Current Price Change %Change
Coal India 393.10 -6.50 -1.63%
Bajaj Holdings 13466.80 -206.85 -1.51%
Tata Motors 711.00 -8.15 -1.13%
Trent 5144.50 -53.85 -1.04%
Bajaj Finance 998.15 -8.35 -0.83%

Hourly Gainers

View More

Stocks Current Price change %Change
Giriraj Civil D 302.10 27.00 9.81%
Natural Capsule 206.42 15.64 8.20%
Parin Enter 508.75 29.75 6.21%
Slone Infosyste 297.75 15.70 5.57%
Narmada Agrobas 24.33 1.17 5.05%

Hourly Losers

View More

Stocks Current Price change %Change
Newmalayalam 33.30 -2.40 -6.72%
Rama Telecom 67.00 -3.05 -4.35%
Rockingdeals 204.90 -8.90 -4.16%
Veekayem Fashio 296.05 -11.95 -3.88%
Indian Emulsifi 172.90 -6.60 -3.68%

Only Buyers

View More

Stocks Current Price Bid Qty %Change
Tiger Logistics 51.37 5.00 413.70%
TVS Electronics 508.30 66.00 20.00%
Intense Tech 105.75 349.00 19.99%
STL Networks 30.31 2.00 19.99%
Deepak Builders 164.40 5.00 16.04%

Only Sellers

View More

Stocks Current Price Offer Qty %Change
CALSOFTPP 4.44 5,000.00 -8.83%
Xpro India 1133.40 206.00 -7.32%
Sundaram 587.35 3,697.00 -7.02%
Nagreeka Export 34.52 7,046.00 -6.95%
Brand Concepts 307.20 44.00 -6.77%

Price Shockers

View More

Name Current Value 3-days ago %Change
Caspian 11.15 8.45 31.95%
Tiger Logistics 51.51 40.18 28.20%
STL Networks 30.31 24.06 25.98%
Titan Secu 47.33 37.84 25.08%
CG-Vak Software 316.15 257.95 22.56%
Intense Tech 106.22 87.19 21.83%
Emmessar Biotec 39.20 32.40 20.99%
Tulsyan NEC 39.56 32.70 20.98%
IEC Education 27.35 22.61 20.96%
Bhagwati Auto 472.80 392.85 20.35%
Superhouse 188.25 156.80 20.06%
Triton Valves 3,404.85 2.00 19.26%
Candour Techtex 80.93 68.11 18.82%
Uniroyal 23.97 20.21 18.60%
Jaykay Ent 184.35 157.55 17.01%

Volume Shockers

View More

Name Current Value Volume %Change
Cohance Life 914.15 1,149,346.00 6,357.00%
Shalimar Paints 84.18 608,428.00 6,127.00%
Repco Home 374.35 668,168.00 5,989.00%
TVS Electronics 510.10 170,548.00 4,699.00%
iStreet Network 15.27 825,398.00 4,123.00%
CMS Info 410.70 882,782.00 3,657.00%
Sigachi 43.28 3,629,916.00 3,190.00%
SRM Contractors 537.45 129,948.00 3,134.00%
Azad Engineerin 1648.40 302,586.00 2,212.00%
Tega Industries 2020.50 48,627.00 2,134.00%
Bharti Air PP 1480.00 52,671.00 2,065.00%
Tokyo Plast 132.15 23,579.00 1,999.00%
Flomic Global 61.56 28,236.00 1,981.00%
Titan Secu 47.33 268,797.00 1,931.00%
Modern Eng 34.32 35,406.00 1,875.00%

52week High

View More

Stocks Current Price Today's High %Change
Aaradhya Dispos 124.65 124.90 7.36%
Aditya Vision 554.50 560.15 6.05%
Akiko Global 260.10 275.00 -4.99%
Anand Rathi 3065.60 3,090.40 0.24%
Andhra Cement 98.05 109.99 0.00%

52week Low

View More

Stocks Current Price Today's Low %Change
Agro Dutch Ind 1.45 1.40 -12.12%
AI Champdany 12.45 12.45 0.00%
AJOONI-RE 0.40 0.40 0.00%
AKSH-RE 0.13 0.11 0.00%
Anik Industries 69.47 64.10 4.99%

Global Indices

View More

Index Current Value Change %Change
Dow Jones 46207.23 188.91 0.41%
Nasdaq 22496.55 235.22 1.05%
Dow Futures (Mini) 46202.00 181.00 0.39%
Nasdaq Futures 4243.50 0.00 0.00%
S&P 500 (US) 6645.96 45.61 0.69%
S&P 500 Fut 4421.80 -42.40 -0.96%
FTSE 9234.02 25.65 0.28%
CAC 7850.40 63.42 0.81%
DAX 23667.30 308.12 1.30%
Nikkei 225 45303.43 513.05 1.13%
Straits Times 4312.62 -11.16 -0.26%
Hang Seng 26544.85 -363.54 -1.37%
Taiwan Weighted 25769.36 331.11 1.28%
KOSPI 3461.30 47.90 1.38%
SET Composite 1297.01 -9.68 -0.75%
Shanghai 3831.66 -44.68 -1.17%
SGX Nifty 19279.00 0.00 0.00%

Most Active By Value

View More

Name Price %Change Value (Cr)

Most Active By Volume

View More

Name Price %Change Contracts

Top Gainers

View More

Name Price %Gain OI %Chg

Top Losers

View More

Name Price %Loss OI %Chg

Highest OI

View More

Name Price %Change OI

Lowest OI

View More

Name Price %Change OI

Active Calls

View More

Name Price %Change Shares

Active Puts

View More

Name Price %Change Shares

Most Active By Value

View More

Name Price %Change Value (Lakhs)

Most Active By Volume

View More

Name Price %Change Volume

Top Gainers

View More

Name Price %Gain OI

Top Losers

View More

Name Price %Loss OI

Highest OI

View More

Name Price %Change OI

Lowest OI

View More

Name Price %Change OI

Popular Commodities

Name Price %Change OI

Watchlist

What's the Budget Impact on
your portfolio?

New to Moneycontrol?

Company Price Rating Recommendation

Advice Table

Tax Calculator
Tax Calculator

A tax calculator estimates tax owed using financial data and applicable tax laws, helping individuals.

Budget Breakdown: Expenses (BE 2025-26)

Pitch Report

State Of The Economy

History of the Budget

Union Budget FAQs

Frequently Asked Questions

The Union Budget is a financial plan presented by the government every year for the upcoming fiscal year. It projects the expected government revenue and expenditure. Budget is important because it sets the direction for the country's economic policies, taxation and government spending.
Union Budget 2025

Union Budget 2025: In her eighth Union Budget on February 1, finance minister Nirmala Sitharaman gave much-needed tax relief to the middle class in the new tax regime with an aim to boost consumption and lift the animal spirits of the economy. She also set an ambitious fiscal deficit target at 4.4 per cent as she walked the talk on fiscal prudence as a non-negotiable aim.


Sitharaman announced that no income tax will be payable for incomes up to Rs 12 lakh under the new tax regime. This effectively means those earning up to Rs 12.75 lakh a year (by adding a standard deduction of Rs 75,000), won't have to pay a single rupee in income tax. The finance minister also revised the existing slabs in the new regime to reduce the tax burden on those with higher incomes. 


In the Union Budget, capital expenditure (capex) was maintained at 3.14% of GDP, with total budgeted capex, including public sector enterprises, rising by 4.9% year-on-year. The government is shifting the focus to private sector investment, banking on increased consumption to drive business expansion.


Sitharaman also announced reduction in customs duties to enhance competitiveness, though major tariff cuts were avoided given global trade conditions.


The Budget did not introduce corporate tax reforms or new privatisation initiatives. Spending on social schemes like MGNREGA remained unchanged, while some housing and water-related programs have seen cuts.


Overall, the Budget’s key focus was on stability, boosting consumption through tax relief, and enhancing competitiveness through incremental measures. However, it did not introduce any major structural reforms to accelerate growth.

Advisory Alert:It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us atgrievanceofficer@nw18.com or call on 02268882347