BSE Live
Sep 05, 16:01Prev. Close
294.20
Open Price
297.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Sep 05, 15:49Prev. Close
294.45
Open Price
295.40
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
289.00 (1312)
Key Financial Ratios of Arvind (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 9.18 | 11.66 | 13.26 | 2.28 | 3.58 | |
Diluted EPS (Rs.) | 9.17 | 11.65 | 13.23 | 2.27 | 3.57 | |
Cash EPS (Rs.) | 17.46 | 19.79 | 21.20 | 10.47 | 12.71 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 136.98 | 132.87 | 126.06 | 115.56 | 113.59 | |
Book Value [InclRevalReserve]/Share (Rs.) | 136.98 | 132.87 | 126.06 | 115.56 | 113.59 | |
Dividend / Share(Rs.) | 3.75 | 4.75 | 5.75 | 0.00 | 0.00 | |
Revenue from Operations/Share (Rs.) | 291.51 | 271.39 | 295.32 | 286.26 | 174.90 | |
PBDIT/Share (Rs.) | 31.71 | 30.20 | 28.63 | 31.33 | 20.43 | |
PBIT/Share (Rs.) | 23.43 | 22.06 | 20.66 | 23.14 | 11.30 | |
PBT/Share (Rs.) | 16.33 | 15.44 | 15.84 | 4.30 | 2.16 | |
Net Profit/Share (Rs.) | 9.18 | 11.65 | 13.23 | 2.28 | 3.58 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 10.87 | 11.12 | 9.69 | 10.94 | 11.68 | |
PBIT Margin (%) | 8.03 | 8.13 | 6.99 | 8.08 | 6.46 | |
PBT Margin (%) | 5.60 | 5.69 | 5.36 | 1.50 | 1.23 | |
Net Profit Margin (%) | 3.14 | 4.29 | 4.47 | 0.79 | 2.04 | |
Return on Networth / Equity (%) | 6.69 | 8.77 | 10.49 | 1.96 | 3.15 | |
Return on Capital Employed (%) | 14.79 | 14.87 | 14.17 | 15.34 | 6.96 | |
Return on Assets (%) | 3.28 | 4.53 | 5.40 | 0.79 | 1.40 | |
Total Debt/Equity (X) | 0.38 | 0.36 | 0.41 | 0.57 | 0.60 | |
Asset Turnover Ratio (%) | 1.09 | 1.08 | 1.12 | 1.06 | 68.52 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 1.03 | 1.06 | 1.05 | 1.05 | 1.10 | |
Quick Ratio (X) | 0.47 | 0.46 | 0.48 | 0.47 | 0.68 | |
Inventory Turnover Ratio (X) | 4.38 | 2.07 | 2.25 | 2.79 | 4.53 | |
Dividend Payout Ratio (NP) (%) | 51.71 | 49.31 | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (CP) (%) | 27.18 | 29.04 | 0.00 | 0.00 | 0.00 | |
Earnings Retention Ratio (%) | 48.29 | 50.69 | 0.00 | 0.00 | 0.00 | |
Cash Earnings Retention Ratio (%) | 72.82 | 70.96 | 0.00 | 0.00 | 0.00 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 9,564.53 | 8,276.71 | 3,553.66 | 4,678.13 | 3,454.43 | |
EV/Net Operating Revenue (X) | 1.25 | 1.17 | 0.46 | 0.63 | 0.76 | |
EV/EBITDA (X) | 11.52 | 10.48 | 4.75 | 5.73 | 6.53 | |
MarketCap/Net Operating Revenue (X) | 1.08 | 1.00 | 0.29 | 0.40 | 0.38 | |
Retention Ratios (%) | 48.28 | 50.68 | 0.00 | 0.00 | 0.00 | |
Price/BV (X) | 2.30 | 2.03 | 0.68 | 1.00 | 0.58 | |
Price/Net Operating Revenue | 1.08 | 1.00 | 0.29 | 0.40 | 0.38 | |
Earnings Yield | 0.03 | 0.04 | 0.15 | 0.02 | 0.05 |
30.07.2025
Arvind Standalone June 2025 Net Sales at Rs 1,811.89 crore, up 7.35% Y-o-Y
29.07.2025
Arvind Consolidated June 2025 Net Sales at Rs 2,006.32 crore, up 9.6% Y-o-Y
15.05.2025
Arvind Consolidated March 2025 Net Sales at Rs 2,220.69 crore, up 7.05% Y-o-Y
15.05.2025
Arvind Standalone March 2025 Net Sales at Rs 1,994.93 crore, up 5.02% Y-o-Y
30.07.2025
Arvind Standalone June 2025 Net Sales at Rs 1,811.89 crore, up 7.35% Y-o-Y
29.07.2025
Arvind Consolidated June 2025 Net Sales at Rs 2,006.32 crore, up 9.6% Y-o-Y
15.05.2025
Arvind Consolidated March 2025 Net Sales at Rs 2,220.69 crore, up 7.05% Y-o-Y
15.05.2025
Arvind Standalone March 2025 Net Sales at Rs 1,994.93 crore, up 5.02% Y-o-Y