Fund Size
(0.92% of Investment in Category)
|
Expense Ratio
(0.77% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 09-Oct-25 | 10053.80 | 0.54% | - | 1.08% | 26/31 |
1 Month | 16-Sep-25 | 9974.70 | -0.25% | - | 0.20% | 19/30 |
3 Month | 16-Jul-25 | 9819.40 | -1.81% | - | 0.70% | 27/30 |
6 Month | 16-Apr-25 | 11090.20 | 10.90% | - | 14.84% | 27/30 |
YTD | 01-Jan-25 | 9990.80 | -0.09% | - | 2.90% | 25/29 |
1 Year | 16-Oct-24 | 9608.40 | -3.92% | -3.92% | -0.38% | 25/29 |
2 Year | 16-Oct-23 | 14893.40 | 48.93% | 22.01% | 22.28% | 17/29 |
3 Year | 14-Oct-22 | 19935.50 | 99.35% | 25.78% | 23.35% | 8/27 |
5 Year | 16-Oct-20 | 36466.50 | 264.67% | 29.51% | 27.22% | 7/24 |
Since Inception | 30-Jan-18 | 37684.10 | 276.84% | 18.76% | 20.59% | 23/30 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 16-Oct-24 | 12000 | 12506.08 | 4.22 % | 7.9 % |
2 Year | 16-Oct-23 | 24000 | 26917.87 | 12.16 % | 11.44 % |
3 Year | 14-Oct-22 | 36000 | 49039.72 | 36.22 % | 21.11 % |
5 Year | 16-Oct-20 | 60000 | 105953.95 | 76.59 % | 22.92 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 1240.6 | 3.11% | 0.99% | 3.11% (Sep 2025) | 0% (Oct 2024) | 6.35 L | 2.05 L |
Indian Bank | Public sector bank | 1193.6 | 2.99% | 0.33% | 2.99% (Sep 2025) | 2.1% (Dec 2024) | 15.90 L | 0.00 |
UNO Minda Ltd. | Auto components & equipments | 1031.5 | 2.58% | -0.02% | 2.6% (Aug 2025) | 1.03% (Oct 2024) | 7.94 L | 0.00 |
Blue Star Ltd. | Household appliances | 1009 | 2.53% | -0.06% | 2.59% (Aug 2025) | 0% (Oct 2024) | 5.36 L | 0.00 |
Tube Investments Of India Ltd. | Auto components & equipments | 953.3 | 2.39% | 0.06% | 2.51% (Apr 2025) | 0% (Oct 2024) | 3.08 L | 0.00 |
Nippon Life India Asset Management Ltd. | Asset management company | 902.6 | 2.26% | 0.27% | 2.26% (Sep 2025) | 1.59% (Feb 2025) | 10.39 L | 50.00 k |
J.K. Cement Ltd. | Cement & cement products | 894.6 | 2.24% | -0.07% | 2.31% (Aug 2025) | 1.11% (Nov 2024) | 1.42 L | 12.00 k |
IDFC First Bank Ltd. | Private sector bank | 887.8 | 2.22% | 0.21% | 2.22% (Sep 2025) | 0% (Oct 2024) | 1.27 Cr | 11.75 L |
Union Bank Of India | Public sector bank | 858.8 | 2.15% | 0.65% | 2.15% (Sep 2025) | 0% (Oct 2024) | 62.00 L | 15.00 L |
APL Apollo Tubes Ltd. | Iron & steel products | 848.8 | 2.13% | 0.06% | 2.3% (May 2025) | 0% (Oct 2024) | 5.03 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.90% |
Net Receivables | Net Receivables | 0.22% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Mid Cap Fund - Direct Plan - Growth | 5 | 8518.36 | 1.94 | 2.07 | 22.24 | 9.80 | 30.78 |
WhiteOak Capital Mid Cap Fund - Direct Plan - Growth | NA | 3731.43 | 1.45 | 3.10 | 19.87 | 5.50 | 27.76 |
HDFC Mid Cap Fund - Direct Plan - Growth | 4 | 84854.73 | 0.70 | -0.08 | 14.92 | 3.45 | 27.43 |
Kotak Midcap Fund - Direct Plan - Growth | 3 | 58299.59 | 0.69 | 2.21 | 19.16 | 3.39 | 24.50 |
Mirae Asset Midcap Fund - Direct Plan - Growth | 2 | 17194.25 | 0.41 | 2.17 | 19.68 | 3.03 | 22.28 |
ICICI Prudential MidCap Fund - Direct Plan - Growth | 3 | 6588.81 | 1.35 | 1.35 | 20.41 | 2.93 | 24.11 |
Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 3538.38 | -0.27 | 1.89 | 19.39 | 2.74 | 0.00 |
Union Midcap Fund - Direct Plan - Growth | 3 | 1550.58 | 0.21 | 2.05 | 16.90 | 2.03 | 21.12 |
PGIM India Midcap Fund - Direct Plan - Growth | 1 | 11326.40 | -0.50 | 0.88 | 13.45 | 1.76 | 15.95 |
Edelweiss Mid Cap Fund - Direct Plan - Growth | 5 | 11731.01 | 0.57 | 0.70 | 14.32 | 1.76 | 27.09 |
Out of 25 mutual fund schemes offered by this AMC, 5 is/are ranked 4 * , 4 is/are ranked 3 * , 1 is/are ranked 2 * , 3 is/are ranked 1 * , and 12 schemes are not ranked. See more about AMC