Get App Open
In App
Credit Cards
Open App
you are here:

Chembond Material Technologies Ltd.

BSE: 530871 | NSE: CHEMBOND |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE995D01025 | SECTOR: Speciality Chemicals

BSE Live

Sep 30, 16:01
177.10 6.65 (3.90%)
Volume
AVERAGE VOLUME
5-Day
1,751
10-Day
2,325
30-Day
2,461
763
  • Prev. Close

    170.45

  • Open Price

    167.05

  • Bid Price (Qty.)

    166.00 (6)

  • Offer Price (Qty.)

    177.10 (5)

NSE Live

Sep 30, 15:50
176.95 6.10 (3.57%)
Volume
AVERAGE VOLUME
5-Day
16,894
10-Day
13,787
30-Day
15,300
10,902
  • Prev. Close

    170.85

  • Open Price

    170.11

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    176.95 (310)

Financials

Key Financial Ratios of Chembond Material Technologies (in Rs. Cr.) Mar 20 Mar 19 Mar 18 Mar 17 Mar 16  
Per Share Ratios  
Basic EPS (Rs.) 4.12 4.71 10.11 10.81 226.45  
Diluted EPS (Rs.) 4.12 4.71 10.11 10.81 223.00  
Cash EPS (Rs.) 6.20 6.85 12.24 12.83 229.83  
Book Value [ExclRevalReserve]/Share (Rs.) 170.76 170.69 167.90 159.41 293.87  
Book Value [InclRevalReserve]/Share (Rs.) 170.76 170.69 167.90 159.41 293.87  
Dividend / Share(Rs.) 2.00 2.00 1.85 1.65 9.00  
Revenue from Operations/Share (Rs.) 43.53 116.22 172.64 162.55 322.00  
PBDIT/Share (Rs.) 6.06 7.61 13.00 15.38 50.53  
PBIT/Share (Rs.) 3.98 5.47 10.86 13.34 46.52  
PBT/Share (Rs.) 3.95 5.25 10.46 12.86 277.25  
Net Profit/Share (Rs.) 4.12 4.71 10.11 10.79 225.81  
Profitability Ratios  
PBDIT Margin (%) 13.92 6.54 7.52 9.46 15.69  
PBIT Margin (%) 9.14 4.70 6.29 8.20 14.44  
PBT Margin (%) 9.06 4.51 6.05 7.91 86.10  
Net Profit Margin (%) 9.46 4.05 5.85 6.64 70.12  
Return on Networth / Equity (%) 2.41 2.75 6.02 6.77 76.84  
Return on Capital Employed (%) 2.31 3.16 6.36 6.57 75.64  
Return on Assets (%) 2.31 2.53 4.85 5.29 60.55  
Total Debt/Equity (X) 0.00 0.00 0.02 0.03 0.04  
Asset Turnover Ratio (%) 24.42 62.45 82.95 79.72 86.35  
Liquidity Ratios  
Current Ratio (X) 7.73 4.33 1.61 2.70 2.48  
Quick Ratio (X) 7.19 3.86 1.24 2.26 2.08  
Inventory Turnover Ratio (X) 12.63 18.55 12.26 9.31 10.64  
Dividend Payout Ratio (NP) (%) 97.07 39.29 16.32 15.28 3.97  
Dividend Payout Ratio (CP) (%) 64.50 27.01 13.47 12.85 3.90  
Earnings Retention Ratio (%) 2.93 60.71 83.68 84.72 96.03  
Cash Earnings Retention Ratio (%) 35.50 72.99 86.53 87.15 96.10  
Valuation Ratios  
Enterprise Value (Cr.) 197.17 427.54 409.44 251.21 282.26  
EV/Net Operating Revenue (X) 3.37 2.74 1.76 1.15 1.31  
EV/EBITDA (X) 24.18 41.79 23.42 12.15 8.34  
MarketCap/Net Operating Revenue (X) 3.38 2.75 1.78 1.13 1.30  
Retention Ratios (%) 2.92 60.70 83.67 84.71 96.02  
Price/BV (X) 0.86 1.87 1.83 1.15 1.42  
Price/Net Operating Revenue 3.38 2.75 1.78 1.13 1.30  
Earnings Yield 0.03 0.01 0.03 0.06 0.54  
Source : Dion Global Solutions Limited

Results of Speciality Chemicals Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970