Get App Open
In App
Lending
Lending
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
10 Oct 15:59

Click here to view stocks with a High Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Kesoram 5.19 -0.06 -1.14 172.49 172.15 0.03 0.03
2 Kohinoor Foods 33.42 -0.33 -0.98 100.15 98.52 0.33 0.34
3 ILandFS Trans 3.01 0.01 0.33 8.26 7.65 0.36 0.39
4 Kridhan Infra 3.92 -0.02 -0.51 7.80 7.77 0.50 0.50
5 Sumeet Ind 33.97 0.67 2.01 71.51 63.61 0.48 0.53
6 SMVD Poly Pack 5.90 0.25 4.42 10.94 10.86 0.54 0.54
7 Raymond 579.55 2.10 0.36 836.87 832.31 0.69 0.70
8 Blue Coast 51.38 -2.71 -5.01 46.69 46.53 1.10 1.10
9 GOCL Corp 351.20 -1.75 -0.50 269.33 268.88 1.30 1.31
10 Williamson Mago 34.12 0.00 0.00 24.90 24.90 1.37 1.37
11 Aban Offshore 40.47 0.12 0.30 32.66 28.46 1.24 1.42
12 MT Educare 2.21 0.10 4.74 1.90 1.37 1.16 1.61
13 Emkay Taps 146.30 4.50 3.17 89.99 89.99 1.63 1.63
14 Network 18 52.40 0.09 0.17 25.46 24.67 2.06 2.12
15 Jayshree Tea 96.40 0.02 0.02 52.07 44.53 1.85 2.16
16 Simbhaoli Sugar 13.11 -0.12 -0.91 12.55 5.81 1.04 2.26
17 Essar Shipping 30.06 -0.71 -2.31 12.99 12.96 2.31 2.32
18 Gayatri Highway 3.68 -0.20 -5.15 1.42 1.42 2.59 2.59
19 Nagreeka Cap 40.24 3.74 10.25 14.13 14.09 2.85 2.86
20 Asian Hotels 328.35 -1.10 -0.33 113.58 102.28 2.89 3.21
21 Indian Hume 359.15 -0.45 -0.13 106.97 104.18 3.36 3.45
22 Soma Textile 75.94 3.61 4.99 21.83 21.71 3.48 3.50
23 NRB Industrial 30.92 0.16 0.52 12.48 8.70 2.48 3.55
24 Ind-Swift Labs 104.73 2.21 2.16 29.32 28.32 3.57 3.70
25 Shankara Buildi 134.88 -10.86 -7.45 40.31 36.20 3.35 3.73
26 Electrotherm 1,161.25 25.60 2.25 307.51 272.67 3.78 4.26
27 PowerGrid InvIT 95.20 0.42 0.44 21.38 21.38 4.45 4.45
28 Umiya Buildcon 85.25 -0.53 -0.62 20.77 19.12 4.10 4.46
29 TCI Finance 12.11 -0.79 -6.12 2.71 2.71 4.47 4.47
30 Maithan Alloys 1,124.80 -28.60 -2.48 253.40 248.28 4.44 4.53
31 IRB Infra 43.41 1.10 2.60 9.29 9.29 4.67 4.67
32 Paramount Dye 54.20 0.00 0.00 13.57 11.53 3.99 4.70
33 Vels Film 53.85 2.55 4.97 10.62 10.54 5.07 5.11
34 Zee Learn 8.86 0.01 0.11 1.87 1.71 4.74 5.18
35 PNB Gilts 98.10 1.24 1.28 19.06 18.87 5.15 5.20
36 Heads UP Vent 10.85 0.21 1.97 2.06 2.06 5.27 5.27
37 Indian Card 250.65 0.10 0.04 54.60 47.45 4.59 5.28
38 JK Bank 107.51 4.54 4.41 21.07 19.54 5.10 5.50
39 Repco Home 393.05 7.30 1.89 75.22 70.64 5.23 5.56
40 3i Infotech 19.81 0.69 3.61 4.70 3.52 4.21 5.63
41 Karnataka Bank 174.62 2.27 1.32 33.05 30.80 5.28 5.67
42 LIC Housing Fin 568.45 7.95 1.42 101.49 99.78 5.60 5.70
43 Diligent Media 4.51 -0.09 -1.96 0.80 0.79 5.64 5.71
44 Ausom Enterp 108.69 1.26 1.17 19.18 19.03 5.67 5.71
45 PTC India 164.71 -0.09 -0.05 28.92 28.83 5.70 5.71
46 TMB 434.80 3.35 0.78 81.24 75.79 5.35 5.74
47 Mawana Sugars 90.22 -0.03 -0.03 24.27 15.71 3.72 5.74
48 Shreyans Ind 224.00 -1.69 -0.75 50.18 38.99 4.46 5.75
49 Indostar Capita 242.60 2.18 0.91 44.46 42.22 5.46 5.75
50 Union Bank 139.27 1.44 1.04 25.54 24.14 5.45 5.77
51 Ruchira Papers 136.38 -0.03 -0.02 29.01 23.30 4.70 5.85
52 CP Capital 121.47 -3.26 -2.61 21.89 20.72 5.55 5.86
53 REC 373.00 1.40 0.38 63.60 63.50 5.86 5.87
54 Bank of India 126.77 0.98 0.78 22.76 21.46 5.57 5.91
55 Nirman Agri 194.50 9.25 4.99 32.14 31.34 6.05 6.21
56 Consol Finvest 188.99 0.08 0.04 30.31 30.31 6.24 6.24
57 KM Sugar Mills 28.32 -0.65 -2.24 6.92 4.53 4.09 6.25
58 Rana Sugars 14.97 0.08 0.54 4.15 2.39 3.61 6.26
59 DCB Bank 130.15 0.70 0.54 23.56 20.35 5.52 6.40
60 Oricon Ent 54.54 -0.44 -0.80 8.82 8.44 6.18 6.46
61 Canara Bank 127.39 1.22 0.97 20.63 19.70 6.17 6.47
62 Star Paper 167.53 -0.08 -0.05 29.75 25.66 5.63 6.53
63 JagranPrakashan 71.79 0.10 0.14 13.38 10.96 5.37 6.55
64 South Ind Bk 34.26 3.15 10.13 5.47 5.09 6.26 6.73
65 K2 Infragen 62.40 1.40 2.30 10.92 9.23 5.71 6.76
66 CCCL 24.40 0.52 2.18 3.61 3.56 6.76 6.85
67 Nath Bio-Genes 177.38 4.23 2.44 27.49 25.50 6.45 6.96
68 Sameera Agro 17.05 -0.90 -5.01 2.44 2.44 6.99 6.99
69 Godha Cabcon 0.56 -0.01 -1.75 0.08 0.08 7.00 7.00
70 Bank of Baroda 266.95 2.80 1.06 40.72 38.03 6.56 7.02
71 Rajgor Castor 26.50 -0.40 -1.49 4.39 3.77 6.04 7.03
72 Hindustan Media 82.86 1.65 2.03 14.55 11.76 5.69 7.05
73 NALCO 224.30 -5.25 -2.29 35.32 31.51 6.35 7.12
74 Laxmi Cotspin 22.06 -0.30 -1.34 4.94 3.07 4.47 7.19
75 Fiberweb India 42.95 -0.12 -0.28 7.63 5.96 5.63 7.21
76 GIC Housing Fin 173.35 0.60 0.35 26.66 23.87 6.50 7.26
77 Alpa Labs 91.63 2.45 2.75 13.57 12.52 6.75 7.32
78 Lakshya Power 115.00 -0.95 -0.82 16.34 15.67 7.04 7.34
79 Power Finance 403.85 1.50 0.37 55.02 54.96 7.34 7.35
80 Jindal Saw 206.31 2.95 1.45 35.52 28.03 5.81 7.36
81 BOMDYEING 175.37 4.34 2.54 25.23 23.63 6.95 7.42
82 Phoenix Oversea 21.10 0.60 2.93 3.22 2.84 6.55 7.43
83 Aurangabad Dist 130.60 -1.65 -1.25 21.06 17.32 6.20 7.54
84 Bank of Mah 57.53 0.94 1.66 7.94 7.57 7.25 7.60
85 Dolat Algotech 78.90 -0.43 -0.54 10.50 10.37 7.51 7.61
86 Dhanlaxmi Crop 40.50 -1.00 -2.41 5.46 5.32 7.42 7.61
87 PTC India Fin 35.01 -0.02 -0.06 4.69 4.59 7.46 7.63
88 Dalmia Sugar 368.35 0.35 0.10 64.19 48.03 5.74 7.67
89 V L Infraprojec 34.40 0.40 1.18 4.77 4.47 7.21 7.70
90 GP Petroleums 40.48 0.67 1.68 6.14 5.21 6.59 7.77
91 RPP Infra Proj 122.08 -0.25 -0.20 18.20 15.69 6.71 7.78
92 Suntech Infra 49.35 0.30 0.61 13.26 6.26 3.72 7.88
93 Reliance Home F 3.95 0.18 4.77 0.50 0.50 7.90 7.90
94 GE Shipping 1,049.75 -0.45 -0.04 169.02 132.13 6.21 7.94
95 Mahalaxmi Fabri 28.54 -0.77 -2.63 7.08 3.57 4.03 7.99
96 Satia Ind 79.90 0.02 0.03 25.65 9.92 3.12 8.05
97 Megasoft 158.08 4.17 2.71 20.18 19.57 7.83 8.08
98 ATC Energies 45.20 -1.30 -2.80 6.25 5.58 7.23 8.10
99 Falcon Technopr 17.80 0.05 0.28 2.26 2.18 7.88 8.17
100 GMRP UI 112.05 -0.85 -0.75 13.70 13.64 8.18 8.21
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
10-10-2025 18:06:18