BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
30 | 335.00 | 343.00 | 200 |
1 | 334.90 | 354.00 | 1 |
1 | 333.70 | 358.95 | 180 |
1 | 333.10 | 360.00 | 1362 |
25 | 333.00 | 367.00 | 137 |
0 | Total | Total | 0 |
As on 12 Aug, 2022 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
30 | 335.00 | 343.00 | 200 |
1 | 334.90 | 354.00 | 1 |
1 | 333.70 | 358.95 | 180 |
1 | 333.10 | 360.00 | 1362 |
25 | 333.00 | 367.00 | 137 |
0 | Total | Total | 0 |
Stock with good financial perrformance alongside good to expensive valuatio
Open | 341.30 |
Previous Close | 338.95 |
Volume | 59,639.00 |
Value (Lacs) | 201.73 |
VWAP | 339.01 |
Beta | 1.211.13 |
High | 345.00 |
Low | 333.00 |
UC Limit | 406.70 |
LC Limit | 271.20 |
52 Week High | 569.50 |
52 Week Low | 281.05 |
TTM EPS | 36.54 |
TTM PE | 9.26 |
Sector PE | 17.55 |
Book Value Per Share | 291.46 |
P/B | 1.17 |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 2,738 |
Dividend Yield | 1.18 |
20D Avg Volume | 153,493 |
20D Avg Delivery(%) | 30.27 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Dalmia Sugar Standalone June 2022 Net Sales at Rs 938.35 crore, up 14.63% Y-o-Y Aug 01 2022 09:08 AM
Buy Dalmia Bharat Sugar; target of Rs 490: ICICI Direct May 30 2022 04:05 PM
Dalmia Sugar Standalone March 2022 Net Sales at Rs 856.00 crore, up 75.12% Y-o-Y May 25 2022 12:05 PM
Dalmia Sugar Consolidated March 2022 Net Sales at Rs 856.00 crore, up 75.12% Y-o-Y May 25 2022 12:05 PM
Qty 1395010 | Price 181.9 | % Traded 1.72 |
Qty 376665 | Price 181.9 | % Traded 0.47 |
Qty 1395010 | Price 181.9 | % Traded 1.72 |
Qty 376665 | Price 181.9 | % Traded 0.47 |
Qty 3054000 | Price 19.1 | % Traded 3.77 |
Qty 3054000 | Price 19.1 | % Traded 3.77 |
Qty 515000 | Price 13.75 | % Traded 0.64 |
Qty 515000 | Price 13.75 | % Traded 0.64 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 1771675 | Price 181.9 | % Traded 2.19 |
Qty 1395010 | Price 181.9 | % Traded 1.72 |
Qty 3055045 | Price 19.1 | % Traded 3.77 |
Qty 3054000 | Price 19.1 | % Traded 3.77 |
Qty 560000 | Price 19.49 | % Traded 0.69 |
Qty 2554729 | Price 19.5 | % Traded 3.16 |
Qty 845024 | Price 19.5 | % Traded 1.04 |
Qty 124000 | Price 19.5 | % Traded 0.15 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 555175 | Price 0 | % Traded 0.69 | Post Tnx Hold. 0.69% |
Qty 555175 | Price 0 | % Traded 0.69 | Post Tnx Hold. 0% |
Qty 500 | Price 414.3 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 1000 | Price 415.66 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 10 | Price 409.2 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 700 | Price 417.86 | % Traded 0.00 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 555175 | Price 0 | % Traded 0.69 | Post Tnx Hold. 74.91% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 40821 | Price 0 | % Traded 0.05 | Post Tnx Hold. 5.04% |
Qty 327630 | Price 0 | % Traded 0.40 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 74.91% |
Qty 35875223 | Price 0 | % Traded 62.80 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Dalmia Sugar | 338.25 | -0.21 | 2,737.77 | 9.26 | 1.16 | 12.53 | -21.53 | 297 | 3,018 | 0.35 |
EID Parry | 579.85 | -0.26 | 10,288.87 | 9.79 | 1.27 | 17.02 | 42.31 | 1,572 | 23,527 | 0.15 |
Shree Renuka | 44.90 | -0.33 | 9,556.92 | - | - | 0.00 | 61.80 | -136 | 6,432 | -8.58 |
Balrampur Chini | 339.30 | 0.10 | 6,923.08 | 17.30 | 2.50 | 16.77 | -4.08 | 452 | 4,846 | 0.44 |
Triveni Engg | 223.70 | 1.27 | 5,408.06 | 13.58 | 2.83 | 22.16 | 28.64 | 364 | 4,290 | 0.82 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>