Get App Open
In App
Credit Cards
Open App
Loans
Loans
you are here:

Nippon India Nifty IT Index Fund - Direct Plan - Growth

  • Regular
  • Direct
Category : Index Funds/ETFs

Returns (NAV as on 19th September, 2025)

Period Invested for ₹10000 Invested on Latest Value Absolute Returns Annualised Returns Category Avg Rank within Category
1 Week 12-Sep-25 10128.70 1.29% - 0.97% 102/349
1 Month 19-Aug-25 10521.20 5.21% - 1.71% 14/346
3 Month 19-Jun-25 9488.60 -5.11% - 2.65% 320/327
6 Month 19-Mar-25 10197.60 1.98% - 10.67% 305/309
YTD 01-Jan-25 8564.10 -14.36% - 5.33% 282/285
1 Year 19-Sep-24 8891.90 -11.08% -11.08% 2.01% 221/234
Since Inception 22-Feb-24 9860.70 -1.39% -0.89% 9.84% 319/343

SIP Returns (NAV as on 19th September, 2025)

Period Invested for ₹1000 SIP Started on Investments Latest Value Absolute Returns Annualised Returns
1 Year 19-Sep-24 12000 11355.64 -5.37 % -9.77 %

Compare performance

Category 1 D 1 M 3 M 6 M YTD 1 Y 2 Y 3 Y 5 Y
This Fund -0.47% 5.21% -5.11% 1.98% -14.29% -11.08% 0.00% 0.00% 0.00%
Nifty 50 -0.38% 1.39% 2.15% 10.56% 7.11% -0.35% 12.12% 12.84% 17.08%
Benchmark: Nifty IT TRI -0.47% 5.24% -5.09% 2.08% -14.18% -10.83% 7.32% 13.14% 15.26%
Category Average -0.06% 1.71% 2.65% 10.67% 5.33% 2.01% 13.48% 15.38% 19.46%
Category Rank 314/345 14/346 320/327 305/309 282/285 221/234 0/0 0/0 0/0
Best in Category 1.31% 10.92% 16.77% 37.56% 42.26% 30.11% 30.69% 34.55% 27.65%
Worst in Category -0.70% -2.69% -6.93% 1.81% -14.45% -14.37% 6.84% 7.12% 17.08%

Best Quarters

Period This Fund Nifty 50 Nifty IT TRI Category Average
Q3 - 2024 13.83% 6.91% -- 7.58%
Q2 - 2025 8.99% 10.15% -- 5.81%
Q2 - 2024 4.00% 7.48% -- 13.46%

Worst Quarters

Period This Fund Nifty 50 Nifty IT TRI Category Average
Q1 - 2025 -14.49% -2.43% -- 1.53%
Q3 - 2025 -5.51% -0.84% -- 1.38%
Q4 - 2024 2.57% -8.34% -- -6.95%

Forum

+ See More