Not Rated
|
Fund Size
(1.42% of Investment in Category)
|
Expense Ratio
(2.12% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 30-Oct-25 | 9932.10 | -0.68% | - | -0.32% | 42/249 |
| 1 Month | 06-Oct-25 | 10233.70 | 2.34% | - | 2.27% | 31/243 |
| 3 Month | 06-Aug-25 | 10479.70 | 4.80% | - | 3.83% | 70/242 |
| 6 Month | 06-May-25 | 10713.50 | 7.13% | - | 9.83% | 149/232 |
| YTD | 01-Jan-25 | 11413.20 | 14.13% | - | 4.36% | 18/220 |
| 1 Year | 06-Nov-24 | 11083.20 | 10.83% | 10.83% | 4.42% | 16/206 |
| 2 Year | 06-Nov-23 | 13868.20 | 38.68% | 17.74% | 20.15% | 92/160 |
| 3 Year | 04-Nov-22 | 16490.90 | 64.91% | 18.09% | 18.99% | 70/136 |
| 5 Year | 06-Nov-20 | 28761.40 | 187.61% | 23.51% | 22.31% | 36/112 |
| 10 Year | 06-Nov-15 | 37289.70 | 272.90% | 14.05% | 14.33% | 46/83 |
| Since Inception | 26-May-03 | 630961.00 | 6209.61% | 20.26% | 12.87% | 23/218 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 06-Nov-24 | 12000 | 13085.88 | 9.05 % | 17.09 % |
| 2 Year | 06-Nov-23 | 24000 | 27783.67 | 15.77 % | 14.73 % |
| 3 Year | 04-Nov-22 | 36000 | 46241.18 | 28.45 % | 16.91 % |
| 5 Year | 06-Nov-20 | 60000 | 93804.91 | 56.34 % | 17.89 % |
| 10 Year | 06-Nov-15 | 120000 | 265252.28 | 121.04 % | 15.15 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Private sector bank | 11477.9 | 15.97% | -0.95% | 21.97% (Nov 2024) | 15.97% (Sep 2025) | 1.21 Cr | -3.60 L |
| ICICI Bank Ltd. | Private sector bank | 10614.9 | 14.77% | -0.98% | 16.4% (Oct 2024) | 13.93% (Jun 2025) | 78.75 L | 0.00 |
| Axis Bank Ltd. | Private sector bank | 6903 | 9.61% | 0.49% | 9.87% (Apr 2025) | 8.18% (Nov 2024) | 61.00 L | 0.00 |
| State Bank Of India | Public sector bank | 5410.5 | 7.53% | 0.53% | 7.53% (Sep 2025) | 4.55% (Dec 2024) | 62.01 L | 1.09 L |
| SBI Life Insurance Co Ltd. | Life insurance | 2632.5 | 3.66% | -0.69% | 4.35% (Aug 2025) | 2.88% (Dec 2024) | 14.70 L | -2.15 L |
| SBI Cards and Payment Services Ltd. | Non banking financial company (nbfc) | 2598 | 3.62% | 0.21% | 3.72% (Feb 2025) | 2.66% (Dec 2024) | 29.63 L | 0.00 |
| Federal Bank Ltd. | Private sector bank | 2393.5 | 3.33% | 0.20% | 3.9% (Oct 2024) | 2.09% (May 2025) | 1.24 Cr | 10.00 L |
| Bajaj Finserv Ltd | Holding company | 2299.4 | 3.20% | 0.06% | 3.5% (Feb 2025) | 2.28% (Dec 2024) | 11.46 L | 0.00 |
| Bank Of Baroda | Public sector bank | 2092.5 | 2.91% | 0.21% | 2.91% (Sep 2025) | 0% (Oct 2024) | 80.94 L | 0.00 |
| Kotak Mahindra Bank Ltd. | Private sector bank | 1922.1 | 2.68% | 0.42% | 4.69% (Dec 2024) | 2.21% (Jul 2025) | 9.65 L | 1.60 L |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 1.83% |
| Net Receivables | Net Receivables | 0.14% |
| Margin | Margin | 0.01% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund - Regular Plan - Growth | NA | 406.67 | 1.39 | 23.91 | 60.34 | 43.04 | 39.93 |
| Aditya Birla Sun Life International Equity Fund - Regular Plan - Growth | NA | 266.19 | -1.43 | 4.52 | 20.21 | 28.17 | 18.22 |
| Nippon India Japan Equity Fund - Growth | NA | 289.73 | -1.04 | 6.41 | 17.20 | 20.59 | 18.88 |
| Franklin Asian Equity Fund - Growth | NA | 279.13 | 2.18 | 12.16 | 24.18 | 20.52 | 16.26 |
| HDFC Transportation and Logistics Fund - Regular Plan - Growth | NA | 1651.55 | -0.24 | 10.61 | 25.68 | 17.36 | 0.00 |
| Quant BFSI Fund - Regular Plan - Growth | NA | 655.17 | 2.28 | 5.01 | 20.43 | 14.67 | 0.00 |
| DSP Banking & Financial Services Fund - Regular Plan - Growth | NA | 1419.62 | 2.17 | 6.20 | 9.55 | 14.24 | 0.00 |
| ITI Banking and Financial Services Fund - Regular Plan - Growth | NA | 311.03 | 3.44 | 6.43 | 8.73 | 13.78 | 13.42 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | NA | 8693.07 | 1.85 | 5.30 | 11.13 | 13.68 | 19.14 |
| Mirae Asset Banking and Financial Services Fund - Growth | NA | 2014.27 | 2.90 | 4.69 | 9.41 | 11.70 | 17.19 |
Out of 130 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 10 is/are ranked 4 * , 15 is/are ranked 3 * , 6 is/are ranked 2 * , 3 is/are ranked 1 * , and 95 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth | 4 | 66136.11 | 1.90 | 1.67 | 11.29 | -2.25 | 22.79 |
| Nippon India ETF Nifty 50 BeES | 4 | 50743.44 | 2.93 | 3.80 | 6.10 | 7.96 | 13.43 |
| Nippon India ETF Nifty 50 BeES | 4 | 50743.44 | 2.93 | 3.80 | 6.10 | 7.96 | 13.43 |
| Nippon India Multicap Fund - Growth | 4 | 47294.47 | 1.30 | 2.02 | 10.40 | 5.04 | 21.97 |
| Nippon India Large Cap Fund - Growth | 5 | 46463.11 | 1.79 | 3.79 | 8.24 | 8.12 | 18.96 |
| Nippon India Growth Mid Cap Fund - Growth | 4 | 39328.98 | 3.00 | 4.09 | 11.90 | 6.24 | 24.91 |
| CPSE ETF | NA | 32226.16 | -0.85 | 3.09 | 5.63 | 1.74 | 34.06 |
| CPSE ETF | NA | 32226.16 | -0.85 | 3.12 | 5.69 | 1.81 | 34.34 |
| Nippon India ETF Gold BeES | NA | 29322.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nippon India ETF Gold BeES | NA | 29322.94 | 2.90 | 19.99 | 27.23 | 51.29 | 31.98 |