Get App Open
In App
Credit Cards
Open App
you are here:

Quality Power Electrical Equipments Ltd.

BSE: 544367 | NSE: QPOWER |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE0SII01026 | SECTOR: Electric Equipment

BSE Live

Oct 20, 16:01
998.95 13.60 (1.38%)
Volume
AVERAGE VOLUME
5-Day
38
10-Day
38
30-Day
45
13,532
  • Prev. Close

    985.35

  • Open Price

    967.40

  • Bid Price (Qty.)

    998.95 (64)

  • Offer Price (Qty.)

    1001.90 (7)

NSE Live

Oct 20, 15:58
1000.40 14.20 (1.44%)
Volume
AVERAGE VOLUME
5-Day
76,400
10-Day
50,700
30-Day
31,467
408,017
  • Prev. Close

    986.20

  • Open Price

    986.00

  • Bid Price (Qty.)

    1000.40 (4)

  • Offer Price (Qty.)

    0.00 (0)

Financials

Key Financial Ratios of Quality Power Electrical Equipments (in Rs. Cr.) Mar 25 Mar 24 Mar 23 Mar 22  
Per Share Ratios  
Basic EPS (Rs.) 9.10 5.19 2.86 2.29  
Diluted EPS (Rs.) 9.10 5.19 2.86 2.29  
Cash EPS (Rs.) 13.54 8.16 281,526.60 294,353.30  
Book Value [ExclRevalReserve]/Share (Rs.) 54.80 21.23 747,333.30 616,933.30  
Book Value [InclRevalReserve]/Share (Rs.) 54.80 21.23 747,333.30 616,933.30  
Revenue from Operations/Share (Rs.) 43.47 41.66 1,688,333.30 1,217,586.60  
PBDIT/Share (Rs.) 15.63 9.51 349,720.00 348,526.60  
PBIT/Share (Rs.) 15.02 9.05 334,140.00 335,686.60  
PBT/Share (Rs.) 14.50 8.77 317,620.00 326,626.60  
Net Profit/Share (Rs.) 12.93 7.69 265,946.60 281,513.30  
NP After MI And SOA / Share (Rs.) 8.54 5.19 137,373.30 110,100.00  
Profitability Ratios  
PBDIT Margin (%) 35.95 22.83 20.71 28.62  
PBIT Margin (%) 34.55 21.71 19.79 27.56  
PBT Margin (%) 33.34 21.04 18.81 26.82  
Net Profit Margin (%) 29.74 18.45 15.75 23.12  
NP After MI And SOA Margin (%) 19.65 12.45 8.13 9.04  
Return on Networth/Equity (%) 15.59 24.44 18.38 17.84  
Return on Capital Employed (%) 18.56 33.71 28.26 31.16  
Return on Assets (%) 8.12 10.43 6.59 6.53  
Total Debt/Equity (X) 0.02 0.25 0.09 0.12  
Asset Turnover Ratio (%) 0.57 0.90 0.90 0.00  
Liquidity Ratios  
Current Ratio (X) 2.91 1.40 1.63 1.98  
Quick Ratio (X) 2.36 1.26 1.27 1.54  
Inventory Turnover Ratio (X) 3.32 5.76 3.55 0.00  
Dividend Payout Ratio (NP) (%) 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (CP) (%) 0.00 0.00 0.00 0.00  
Earnings Retention Ratio (%) 0.00 0.00 0.00 0.00  
Cash Earnings Retention Ratio (%) 0.00 0.00 0.00 0.00  
Coverage Ratios  
Interest Coverage Ratios (%) 49.62 29.94 19.68 35.42  
Interest Coverage Ratios (Post Tax) (%) 49.62 29.94 19.68 35.42  
Valuation Ratios  
Enterprise Value (Cr.) 2,431.41 0.00 0.00 0.00  
EV/Net Operating Revenue (X) 7.22 0.00 0.00 0.00  
EV/EBITDA (X) 20.09 0.00 0.00 0.00  
MarketCap/Net Operating Revenue (X) 7.32 0.00 0.00 0.00  
Retention Ratios (%) 0.00 0.00 0.00 0.00  
Price/BV (X) 5.80 0.00 0.00 0.00  
Price/Net Operating Revenue 7.32 0.00 0.00 0.00  
Earnings Yield 0.03 0.00 0.00 0.00  
Source : Dion Global Solutions Limited