Get App Open
In App
Lending
Lending
Open App
you are here:

Eris Lifesciences Ltd.

BSE: 540596 | NSE: ERIS |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE406M01024 | SECTOR: Pharmaceuticals & Drugs

BSE Live

Oct 24, 16:01
1575.20 -14.35 (-0.90%)
Volume
AVERAGE VOLUME
5-Day
14,297
10-Day
12,305
30-Day
34,495
707
  • Prev. Close

    1589.55

  • Open Price

    1592.15

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    0.00 (0)

NSE Live

Oct 24, 15:45
1582.60 -7.00 (-0.44%)
Volume
AVERAGE VOLUME
5-Day
249,268
10-Day
212,591
30-Day
244,631
71,837
  • Prev. Close

    1589.60

  • Open Price

    1597.80

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    1582.60 (67)

Financials

Key Financial Ratios of Eris Lifesciences (in Rs. Cr.) Mar 25 Mar 24 Mar 23 Mar 22 Mar 21  
Per Share Ratios  
Basic EPS (Rs.) 5.69 22.04 29.27 30.70 25.82  
Diluted EPS (Rs.) 5.68 22.01 29.23 30.70 25.80  
Cash EPS (Rs.) 19.03 29.56 34.02 34.48 28.59  
Book Value [ExclRevalReserve]/Share (Rs.) 184.65 185.55 163.39 141.11 116.03  
Book Value [InclRevalReserve]/Share (Rs.) 184.65 185.55 163.39 141.11 116.03  
Dividend / Share(Rs.) 7.35 0.00 7.35 6.01 5.50  
Revenue from Operations/Share (Rs.) 124.65 109.29 97.85 89.44 81.66  
PBDIT/Share (Rs.) 38.33 35.92 38.41 37.74 31.47  
PBIT/Share (Rs.) 24.98 28.39 33.66 33.95 28.70  
PBT/Share (Rs.) 8.81 24.17 32.13 33.73 28.64  
Net Profit/Share (Rs.) 5.68 22.03 29.27 30.69 25.82  
Profitability Ratios  
PBDIT Margin (%) 30.75 32.86 39.25 42.19 38.53  
PBIT Margin (%) 20.04 25.98 34.39 37.96 35.14  
PBT Margin (%) 7.07 22.11 32.83 37.71 35.07  
Net Profit Margin (%) 4.55 20.15 29.90 34.31 31.61  
Return on Networth / Equity (%) 3.07 11.87 17.91 21.75 22.25  
Return on Capital Employed (%) 8.04 12.50 18.30 23.26 24.19  
Return on Assets (%) 1.48 5.60 14.29 19.40 19.97  
Total Debt/Equity (X) 0.88 1.00 0.14 0.00 0.00  
Asset Turnover Ratio (%) 0.32 0.37 0.54 0.62 63.18  
Liquidity Ratios  
Current Ratio (X) 0.63 0.83 1.95 3.49 2.93  
Quick Ratio (X) 0.44 0.79 1.72 2.98 2.48  
Inventory Turnover Ratio (X) 0.48 1.24 1.54 1.57 17.10  
Dividend Payout Ratio (NP) (%) 129.29 0.00 25.10 19.57 21.30  
Dividend Payout Ratio (CP) (%) 38.60 0.00 21.59 17.42 19.23  
Earnings Retention Ratio (%) -29.29 0.00 74.90 80.43 78.70  
Cash Earnings Retention Ratio (%) 61.40 0.00 78.41 82.58 80.77  
Valuation Ratios  
Enterprise Value (Cr.) 21,413.22 12,675.55 8,048.53 9,320.83 8,174.56  
EV/Net Operating Revenue (X) 12.61 8.53 6.05 7.67 7.37  
EV/EBITDA (X) 41.02 25.94 15.41 18.17 19.13  
MarketCap/Net Operating Revenue (X) 11.36 7.70 5.85 7.70 7.40  
Retention Ratios (%) -29.29 0.00 74.89 80.42 78.69  
Price/BV (X) 7.67 4.53 3.50 4.88 5.21  
Price/Net Operating Revenue 11.36 7.70 5.85 7.70 7.40  
Earnings Yield 0.00 0.03 0.05 0.04 0.04  
Source : Dion Global Solutions Limited

Results of Pharmaceuticals & Drugs Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970