BSE Live
Oct 13, 16:01Prev. Close
794.25
Open Price
781.20
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 13, 15:49Prev. Close
793.60
Open Price
786.85
Bid Price (Qty.)
801.35 (363)
Offer Price (Qty.)
0.00 (0)
Cash Flow of Can Fin Homes (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 151.70 | 111.32 | 73.71 | 68.36 | 59.97 | |
Net CashFlow From Operating Activities | 57.54 | 113.80 | 84.45 | 74.12 | 39.20 | |
Net Cash Used In Investing Activities | -3.54 | -0.92 | 15.70 | 8.20 | 7.68 | |
Net Cash Used From Financing Activities | -55.15 | -112.27 | -108.74 | -101.06 | -69.45 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | -1.15 | 0.61 | -8.59 | -18.75 | -22.57 | |
Cash And Cash Equivalents Begin of Year | 9.15 | 8.54 | 17.13 | 35.88 | 58.45 | |
Cash And Cash Equivalents End Of Year | 8.00 | 9.15 | 8.54 | 17.13 | 35.88 |
06.10.2025
21.08.2025
21.08.2025
12.08.2025
Buy Can Fin Homes; target of Rs 900: Geojit Financial Services
21.07.2025
Can Fin Homes Standalone June 2025 Net Sales at Rs 1,020.33 crore, up 9.59% Y-o-Y
24.04.2025
Can Fin Homes Standalone March 2025 Net Sales at Rs 998.58 crore, up 7.74% Y-o-Y
20.01.2025
Can Fin Homes Standalone December 2024 Net Sales at Rs 986.11 crore, up 9.42% Y-o-Y
27.11.2024
Can Fin Homes Standalone September 2024 Net Sales at Rs 962.48 crore, up 10.5% Y-o-Y