07 Nov 16:00| Company Name | Current Price | Change % | Simple Moving Averages |
| 30 Days | 50 Days | 150 Days | 200 Days | |||
|---|---|---|---|---|---|---|
| Hb Stockhol | 98.82 | 16.88 | 84.05 | 81.06 | 84.55 | 85.60 |
| Aditya Ultra | 35.80 | 7.73 | 35.14 | 36.40 | 33.23 | 36.32 |
| Master Compo. | 365.00 | 6.61 | 357.46 | 358.79 | 342.37 | 330.82 |
| Swan Corp | 468.90 | 5.05 | 451.41 | 455.86 | 446.35 | 455.34 |
| D.K. Enterprise | 74.50 | 4.01 | 70.80 | 70.97 | 71.63 | 72.73 |
| Pearl Global In | 1,364.10 | 3.81 | 1,308.42 | 1,307.18 | 1,313.98 | 1,331.39 |
| Vinsys IT | 400.35 | 3.23 | 398.39 | 399.67 | 387.84 | 384.82 |
| Aeroflex Ind. | 186.16 | 2.89 | 176.92 | 178.24 | 180.93 | 186.50 |
| Andhra Cement | 72.43 | 2.81 | 78.44 | 84.81 | 70.45 | 68.87 |
| CDSL | 1,578.80 | 2.74 | 1,565.75 | 1,551.11 | 1,536.66 | 1,464.51 |
| A2Z Infra Eng | 18.30 | 2.58 | 17.18 | 18.08 | 17.84 | 17.91 |
| Anlon Technolog | 399.65 | 2.33 | 415.20 | 430.90 | 390.55 | 370.37 |
| Emmbi Ind | 109.13 | 2.24 | 102.82 | 103.42 | 106.74 | 107.89 |
| Arvind Port | 58.90 | 2.24 | 52.58 | 51.84 | 57.61 | 60.53 |
| Sasken Tech | 1,490.20 | 2.24 | 1,387.12 | 1,421.74 | 1,457.51 | 1,520.44 |
| AARTIPHARM | 864.95 | 2.14 | 837.30 | 857.98 | 846.84 | 812.47 |
| Inspirisys Solu | 98.75 | 2.09 | 92.20 | 93.80 | 96.73 | 94.19 |
| Signpost India | 242.39 | 2.04 | 250.82 | 264.44 | 237.55 | 249.18 |
| Sanstar | 94.12 | 2.00 | 95.40 | 93.13 | 92.27 | 93.96 |
| Angel One | 2,616.40 | 1.80 | 2,382.56 | 2,336.90 | 2,570.12 | 2,493.64 |
| C E Info | 1,815.50 | 1.53 | 1,759.78 | 1,714.67 | 1,788.13 | 1,755.79 |
| JK Bank | 105.21 | 1.33 | 105.09 | 103.81 | 103.83 | 101.88 |
| PB Fintech | 1,783.80 | 1.20 | 1,726.36 | 1,760.43 | 1,762.64 | 1,716.13 |
| Brightcom Group | 13.11 | 1.16 | 13.76 | 14.45 | 12.96 | 14.04 |
| Ind Motor Parts | 1,069.30 | 1.16 | 1,068.92 | 1,053.83 | 1,057.01 | 1,044.99 |
| Man Industries | 383.85 | 1.14 | 395.36 | 402.58 | 379.51 | 351.13 |
| UTI NIF10GETF | 26.21 | 1.12 | 26.00 | 25.94 | 25.92 | 25.66 |
| Ausom Enterp | 102.91 | 1.02 | 102.58 | 103.26 | 101.87 | 98.64 |
| Lokesh Machines | 190.46 | 0.97 | 190.81 | 193.82 | 188.63 | 194.79 |
| IndusInd Bank | 797.25 | 0.88 | 760.09 | 755.14 | 790.29 | 821.89 |
| Refractory Shap | 57.70 | 0.86 | 46.57 | 50.93 | 57.21 | 64.17 |
| Cubex Tubings | 91.76 | 0.63 | 95.17 | 92.13 | 91.19 | 93.66 |
| Jamna Auto | 93.40 | 0.48 | 96.90 | 100.85 | 92.95 | 90.05 |
| Mirae NiftyMid | 48.62 | 0.37 | 48.43 | 48.46 | 48.44 | 47.39 |
| Lamosaic India | 39.55 | 0.36 | 40.00 | 39.35 | 39.41 | 43.49 |
| Premier Road | 90.00 | 0.31 | 83.68 | 83.53 | 89.72 | 93.94 |
| Moksh Ornaments | 14.28 | 0.28 | 14.47 | 14.31 | 14.24 | 14.21 |
| RBM Infracon | 435.90 | 0.22 | 435.18 | 437.29 | 434.93 | 425.30 |
| MO Defence | 87.40 | 0.21 | 88.55 | 87.52 | 87.22 | 81.41 |
| Tata Power | 393.20 | 0.19 | 395.41 | 391.94 | 392.47 | 383.88 |
| Groww Defence | 79.58 | 0.18 | 80.53 | 79.62 | 79.44 | 74.18 |
| Premier Energie | 1,029.80 | 0.17 | 1,049.61 | 1,042.04 | 1,028.05 | 1,012.45 |
| Sheela Foam | 683.00 | 0.16 | 677.82 | 692.03 | 681.92 | 710.14 |
| Paradeep Phosph | 173.95 | 0.12 | 179.79 | 184.61 | 173.75 | 155.74 |
| Lupin | 1,971.80 | 0.09 | 1,949.05 | 1,959.47 | 1,970.11 | 1,988.15 |
| Global Vectra | 226.66 | 0.08 | 214.47 | 213.83 | 226.48 | 235.20 |
| Kolte-Patil | 420.55 | 0.08 | 433.29 | 446.07 | 420.20 | 389.32 |
| Surya Roshni | 301.05 | 0.06 | 286.31 | 288.69 | 300.86 | 287.61 |
| ICICI Prudentia | 615.35 | 0.06 | 597.68 | 600.02 | 614.99 | 606.58 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns