12 Dec 16:00| Company Name | Current Price | Change % | Simple Moving Averages |
| 30 Days | 50 Days | 150 Days | 200 Days | |||
|---|---|---|---|---|---|---|
| TV Vision | 7.77 | 13.60 | 5.99 | 6.13 | 6.84 | 6.48 |
| Prizor Viztech | 285.35 | 7.09 | 303.05 | 318.19 | 266.46 | 233.24 |
| Brace Port Logi | 87.20 | 5.86 | 83.47 | 80.17 | 82.37 | 83.99 |
| Digjam | 48.62 | 4.74 | 51.14 | 53.21 | 46.42 | 45.94 |
| Mukand | 136.90 | 3.76 | 134.16 | 134.05 | 131.94 | 123.00 |
| Inventurus Know | 1,646.00 | 3.55 | 1,638.16 | 1,595.20 | 1,589.53 | 1,581.24 |
| Master Compo. | 363.00 | 3.54 | 362.79 | 361.26 | 350.58 | 336.10 |
| Share India | 173.38 | 3.54 | 169.13 | 169.48 | 167.46 | 168.04 |
| Jay BharatMarut | 88.51 | 3.30 | 88.93 | 91.69 | 85.68 | 80.07 |
| Bharat Rasayan | 2,657.00 | 3.17 | 2,597.13 | 2,582.51 | 2,575.45 | 2,559.24 |
| Rajdarshan Ind | 49.40 | 2.66 | 50.12 | 48.52 | 48.12 | 46.87 |
| Ganesh Infrawor | 215.60 | 2.61 | 220.85 | 224.80 | 210.12 | 195.94 |
| Peria Karamalai | 765.45 | 2.51 | 718.49 | 730.17 | 746.71 | 733.29 |
| Greenlam Ind | 251.95 | 2.31 | 253.69 | 254.56 | 246.27 | 243.19 |
| Vipul | 10.24 | 2.20 | 8.76 | 8.69 | 10.02 | 10.39 |
| Ken Enterprises | 46.70 | 2.17 | 47.09 | 46.96 | 45.71 | 45.00 |
| Spandana Sphoor | 271.05 | 1.88 | 259.16 | 256.15 | 266.05 | 265.57 |
| Vivo Collaborat | 78.00 | 1.73 | 68.81 | 69.83 | 76.67 | 81.04 |
| Forge Auto Intl | 118.85 | 1.59 | 128.98 | 136.02 | 116.99 | 108.29 |
| Megastar Foods | 252.41 | 1.46 | 261.75 | 248.49 | 248.78 | 238.81 |
| SRF | 3,023.60 | 1.23 | 2,881.03 | 2,944.78 | 2,986.85 | 2,971.94 |
| Indo Count | 286.95 | 1.19 | 300.25 | 288.95 | 283.58 | 283.21 |
| NMDC Steel | 41.61 | 1.14 | 42.29 | 43.32 | 41.14 | 39.71 |
| Eternal | 298.05 | 1.13 | 302.15 | 316.61 | 294.72 | 276.45 |
| Sarda Energy | 511.40 | 1.05 | 504.32 | 523.24 | 506.10 | 501.05 |
| ABSL NiftyNext | 71.70 | 0.96 | 72.28 | 72.22 | 71.02 | 69.39 |
| SAIL | 131.90 | 0.84 | 136.29 | 134.69 | 130.80 | 126.04 |
| SBI Nifty Juni | 729.22 | 0.84 | 735.96 | 735.46 | 723.12 | 706.42 |
| TCS | 3,220.50 | 0.81 | 3,125.87 | 3,078.71 | 3,194.62 | 3,268.10 |
| HDFC NiftyNext | 69.67 | 0.81 | 70.30 | 70.24 | 69.11 | 67.54 |
| Pilani Invest | 5,229.00 | 0.77 | 5,206.88 | 5,323.20 | 5,188.84 | 4,900.73 |
| MO N500M50ETF | 53.03 | 0.68 | 53.65 | 53.34 | 52.67 | 51.31 |
| APL Apollo | 1,737.90 | 0.65 | 1,753.99 | 1,751.83 | 1,726.75 | 1,676.01 |
| Ramco Cements | 1,055.00 | 0.55 | 1,014.56 | 1,018.06 | 1,049.20 | 1,012.29 |
| Blue Star | 1,796.70 | 0.53 | 1,782.91 | 1,844.17 | 1,787.21 | 1,834.15 |
| Diamond Power | 140.68 | 0.49 | 146.52 | 146.26 | 139.99 | 128.34 |
| Coromandel Int | 2,326.60 | 0.48 | 2,257.99 | 2,242.74 | 2,315.40 | 2,233.88 |
| ALPHAETF | 25.24 | 0.44 | 25.50 | 25.40 | 25.13 | 24.41 |
| Orissa Bengal C | 55.63 | 0.42 | 55.54 | 55.47 | 55.40 | 54.90 |
| Ugar Sugar Work | 44.91 | 0.40 | 41.36 | 41.98 | 44.73 | 44.92 |
| NGL Fine Chem | 1,326.70 | 0.38 | 1,382.59 | 1,429.55 | 1,321.73 | 1,267.69 |
| Heritage Foods | 472.45 | 0.36 | 475.72 | 480.54 | 470.77 | 451.79 |
| CESC | 170.07 | 0.33 | 172.65 | 173.01 | 169.51 | 164.53 |
| Moschip Tech | 206.13 | 0.28 | 219.07 | 237.55 | 205.56 | 193.49 |
| Welspun Enter | 514.35 | 0.24 | 536.51 | 538.88 | 513.10 | 503.54 |
| Aadhar Housing | 488.90 | 0.23 | 490.85 | 499.66 | 487.77 | 474.32 |
| Suryoday Small | 137.08 | 0.20 | 140.45 | 143.91 | 136.81 | 131.43 |
| ICE Make Refrig | 762.55 | 0.20 | 702.13 | 711.89 | 761.04 | 782.87 |
| GROWWMOM50 | 10.66 | 0.19 | 10.84 | 10.77 | 10.64 | - |
| MOHEALTH | 44.70 | 0.04 | 45.06 | 45.10 | 44.68 | 43.81 |
| Andhra Cement | 73.52 | 0.03 | 73.68 | 75.33 | 73.50 | 69.41 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns