|
|
Positive Breakouts Today Stocks moving above its Simple Moving Average
09 Feb 17:00| Company Name | Current Price | Change % | Simple Moving Averages |
| 30 Days | 50 Days | 150 Days | 200 Days | |||
|---|---|---|---|---|---|---|
| Astra Microwave | 40.15 | 10.33 | 36.39 | 36.18 | 31.80 | 31.76 |
| Aplab | 27.45 | 7.35 | 25.57 | 27.09 | 32.89 | 0.00 |
| Pan India Corp | 0.45 | 7.14 | 0.42 | 0.42 | 0.40 | 0.44 |
| LGB Forge | 2.95 | 5.73 | 2.79 | 2.75 | 2.76 | 2.76 |
| Varun Industrie | 253.20 | 5.24 | 240.59 | 241.58 | 246.67 | 235.08 |
| TVS Srichakra | 323.50 | 4.97 | 308.19 | 302.52 | 339.08 | 328.69 |
| Amarjothi Spin | 49.45 | 4.88 | 47.15 | 47.68 | 53.76 | 55.35 |
| Hinduja Foundri | 68.25 | 4.69 | 65.19 | 64.07 | 69.81 | 73.69 |
| Excel Infoways | 19.45 | 4.23 | 18.66 | 16.22 | 15.15 | 18.38 |
| TVS Motor | 52.10 | 4.16 | 50.02 | 51.41 | 56.02 | 55.45 |
| Gandhi Spl Tube | 133.00 | 3.66 | 128.31 | 126.80 | 123.47 | 120.94 |
| Ashapura Mine | 15.85 | 3.53 | 15.31 | 14.89 | 16.29 | 18.27 |
| Tata Coffee | 866.80 | 3.46 | 837.85 | 817.36 | 825.65 | 827.95 |
| Infomedia 18 | 10.95 | 3.01 | 10.63 | 10.14 | 11.82 | 13.63 |
| Tulip Telecom | 114.95 | 2.93 | 111.68 | 115.72 | 137.97 | 142.99 |
| Nava Bharat Ven | 192.15 | 2.74 | 187.02 | 186.65 | 191.02 | 199.58 |
| TCI Developers | 140.85 | 2.73 | 137.11 | 132.36 | 156.78 | 168.27 |
| Rajesh Exports | 138.05 | 2.69 | 134.44 | 133.92 | 126.01 | 117.54 |
| Zuari Inds | 472.05 | 2.60 | 460.11 | 471.62 | 564.24 | 584.81 |
| Greaves Cotton | 84.55 | 2.48 | 82.50 | 80.19 | 84.81 | 85.13 |
| Tata Metaliks | 69.10 | 2.36 | 67.51 | 63.39 | 74.28 | 81.97 |
| United Nilgiri | 147.50 | 2.18 | 144.36 | 142.44 | 137.07 | 0.00 |
| Tips Industries | 46.40 | 2.02 | 45.48 | 43.22 | 33.85 | 32.24 |
| NELCO | 55.10 | 1.98 | 54.03 | 49.77 | 55.95 | 60.81 |
| RPG Life | 71.40 | 1.87 | 70.09 | 70.80 | 76.32 | 77.45 |
| Vinyl Chemicals | 10.65 | 1.82 | 10.46 | 9.64 | 10.30 | 10.68 |
| Mahindra Satyam | 72.35 | 1.77 | 71.09 | 68.85 | 72.17 | 74.28 |
| Birla Ericsson | 10.15 | 1.60 | 9.99 | 10.10 | 12.33 | 13.35 |
| Cimmco | 70.00 | 1.54 | 68.94 | 71.17 | 0.00 | 0.00 |
| Andhra Cemen | 11.80 | 1.46 | 11.63 | 10.99 | 10.76 | 11.55 |
| Acropetal Tech | 13.55 | 1.35 | 13.37 | 13.11 | 14.72 | 17.41 |
| REI Six Ten | 15.40 | 1.32 | 15.20 | 15.39 | 22.19 | 26.81 |
| Precot Meridian | 90.45 | 1.19 | 89.39 | 84.88 | 105.14 | 119.34 |
| Eveready Ind | 27.05 | 1.16 | 26.74 | 26.13 | 33.76 | 36.14 |
| HCL Info | 45.40 | 1.16 | 44.88 | 44.99 | 60.93 | 70.84 |
| J Kumar Infra | 174.25 | 1.12 | 172.32 | 166.10 | 141.66 | 140.91 |
| TVS Electronics | 18.95 | 1.01 | 18.76 | 18.60 | 20.02 | 20.92 |
| Goldstone Tech | 7.15 | 0.99 | 7.08 | 6.80 | 6.94 | 7.27 |
| Asian Electroni | 7.30 | 0.97 | 7.23 | 6.71 | 7.59 | 8.50 |
| INEOS ABS | 601.65 | 0.77 | 597.07 | 593.92 | 592.75 | 583.63 |
| Malu Paper | 10.65 | 0.66 | 10.58 | 10.22 | 11.18 | 11.58 |
| Graphite India | 76.05 | 0.49 | 75.68 | 72.87 | 76.34 | 80.58 |
| Cadila Health | 673.45 | 0.49 | 670.16 | 680.31 | 769.26 | 800.18 |
| Nuchem | 2.40 | 0.42 | 2.39 | 2.38 | 2.96 | 3.50 |
| Servalakshmi | 4.90 | 0.41 | 4.88 | 4.75 | 5.96 | 0.00 |
| Logix Micro | 18.15 | 0.39 | 18.08 | 18.09 | 17.19 | 17.46 |
| Ravi Kumar Dist | 16.00 | 0.38 | 15.94 | 14.71 | 16.88 | 19.56 |
| DCM Shriram Con | 42.40 | 0.33 | 42.26 | 41.71 | 44.54 | 44.36 |
| Plastiblends | 158.10 | 0.27 | 157.67 | 153.46 | 172.88 | 179.10 |
| Gujarat Pipavav | 58.35 | 0.26 | 58.20 | 57.06 | 63.76 | 63.63 |
| Dr Reddys Labs | 1,638.55 | 0.18 | 1,635.65 | 1,611.69 | 1,560.47 | 1,565.92 |
| HUL | 393.35 | 0.12 | 392.88 | 395.21 | 359.20 | 346.17 |
| Elder Pharma | 347.75 | 0.08 | 347.47 | 350.56 | 373.20 | 371.18 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns





