BSE Live
Dec 27, 11:22Prev. Close
55.65
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Key Financial Ratios of UMS Radio Factory (in Rs. Cr.) | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
Per Share Ratios | |||||
Basic EPS (Rs.) | 0.58 | -0.03 | 1.00 | -1.05 | |
Diluted EPS (Rs.) | 0.58 | -0.03 | 1.00 | -1.05 | |
Cash EPS (Rs.) | 4.01 | 3.25 | 4.30 | 1.89 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 49.35 | 48.78 | 49.17 | 48.18 | |
Book Value [InclRevalReserve]/Share (Rs.) | 49.78 | 49.20 | 49.60 | 48.60 | |
Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue from Operations/Share (Rs.) | 16.96 | 17.51 | 19.42 | 12.64 | |
PBDIT/Share (Rs.) | 4.17 | 3.48 | 4.00 | 2.67 | |
PBIT/Share (Rs.) | 0.74 | 0.21 | 0.70 | -0.27 | |
PBT/Share (Rs.) | 0.58 | -0.03 | 0.06 | -1.05 | |
Net Profit/Share (Rs.) | 0.58 | -0.03 | 1.00 | -1.05 | |
Profitability Ratios | |||||
PBDIT Margin (%) | 24.59 | 19.88 | 20.59 | 21.07 | |
PBIT Margin (%) | 4.33 | 1.18 | 3.62 | -2.16 | |
PBT Margin (%) | 3.41 | -0.14 | 0.29 | -8.29 | |
Net Profit Margin (%) | 3.41 | -0.14 | 5.14 | -8.29 | |
Return on Networth / Equity (%) | 1.17 | 0.00 | 2.03 | 0.00 | |
Return on Capital Employed (%) | 1.16 | -0.05 | 1.98 | -2.03 | |
Return on Assets (%) | 1.11 | -0.04 | 1.80 | -1.86 | |
Total Debt/Equity (X) | 0.00 | 0.02 | 0.05 | 0.08 | |
Asset Turnover Ratio (%) | 32.54 | 33.56 | 35.03 | 22.42 | |
Liquidity Ratios | |||||
Current Ratio (X) | 5.85 | 3.92 | 2.97 | 2.62 | |
Quick Ratio (X) | 3.03 | 1.53 | 1.76 | 1.24 | |
Inventory Turnover Ratio (X) | 2.58 | 2.48 | 3.22 | 1.88 | |
Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
Earnings Retention Ratio (%) | 100.00 | 100.00 | 100.00 | 100.00 | |
Cash Earnings Retention Ratio (%) | 100.00 | 100.00 | 100.00 | 100.00 | |
Valuation Ratios | |||||
Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | 0.00 | |
EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
Retention Ratios (%) | 100.00 | 100.00 | 100.00 | 100.00 | |
Price/BV (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |
Earnings Yield | 0.00 | 0.00 | 0.00 | 0.00 |
24.01.2017
26.10.2016
16.08.2016
09.08.2016