Apr 20, 12:44
Stock Name | Price | Day's High | Day's Low | Open | VWAP | Analysis | ||
|---|---|---|---|---|---|---|---|---|
| | 591.4075.95 (14.73%) | 592.80 | 512.85 | 518.05 | 571.45 | |||
| | 725.5046.30 (6.82%) | 760.00 | 674.25 | 680.00 | 732.33 | |||
| | 754.5547.25 (6.68%) | 756.00 | 701.60 | 708.20 | 745.25 | |||
| | 15,404.00904.00 (6.23%) | 15,404.00 | 14,419.00 | 14,633.00 | 14,972.21 | |||
| | 901.0050.05 (5.88%) | 907.50 | 835.65 | 849.75 | 882.59 | |||
| | 514.6028.60 (5.88%) | 515.00 | 483.00 | 488.00 | 504.89 | |||
| | 85.344.30 (5.31%) | 86.29 | 80.35 | 81.30 | 84.24 | |||
| | 746.5037.20 (5.24%) | 749.90 | 690.00 | 708.00 | 729.21 | |||
| | 225.2011.10 (5.18%) | 226.30 | 211.65 | 215.49 | 219.87 | |||
| | 1,086.3550.30 (4.85%) | 1,086.85 | 1,037.00 | 1,055.00 | 1,064.08 | |||
| | 269.6211.80 (4.58%) | 275.00 | 256.76 | 261.40 | 268.03 | |||
| | 3,155.50135.90 (4.50%) | 3,160.00 | 3,019.60 | 3,040.00 | 3,106.87 | |||
| | 11,978.00496.00 (4.32%) | 12,065.00 | 11,380.50 | 11,520.00 | 11,827.71 | |||
| | 926.8037.00 (4.16%) | 933.60 | 878.45 | 890.00 | 919.58 | |||
| | 329.8413.05 (4.12%) | 333.79 | 317.60 | 318.53 | 328.22 | |||
| | 832.5031.25 (3.90%) | 835.00 | 794.00 | 808.60 | 820.51 | |||
| | 3,307.50120.60 (3.78%) | 3,307.50 | 3,191.10 | 3,220.90 | 3,278.99 | |||
| | 4,259.00151.30 (3.68%) | 4,277.00 | 4,127.70 | 4,150.00 | 4,210.63 | |||
| | 7,287.50258.00 (3.67%) | 7,298.00 | 6,993.50 | 7,054.50 | 7,167.41 | |||
| | 1,620.8055.80 (3.57%) | 1,637.60 | 1,551.80 | 1,564.00 | 1,618.45 | |||
| | 802.4527.65 (3.57%) | 804.65 | 764.20 | 775.95 | 789.96 | |||
| | 1,276.2041.95 (3.40%) | 1,277.00 | 1,210.00 | 1,242.00 | 1,246.68 | |||
| | 654.1521.15 (3.34%) | 678.00 | 630.45 | 633.00 | 655.98 | |||
| | 29,850.00925.00 (3.20%) | 29,880.00 | 28,960.00 | 29,250.00 | 29,552.62 | |||
| | 176.795.30 (3.09%) | 179.00 | 170.30 | 170.80 | 175.45 | |||
| | 425.4012.65 (3.06%) | 426.40 | 405.80 | 414.95 | 415.26 | |||
| | 1,113.0032.75 (3.03%) | 1,120.95 | 1,075.85 | 1,080.30 | 1,110.26 | |||
| | 2,873.4083.20 (2.98%) | 2,880.60 | 2,750.70 | 2,790.00 | 2,831.31 | |||
| | 204.175.67 (2.86%) | 205.45 | 197.41 | 198.50 | 203.02 | |||
| | 1,324.5036.50 (2.83%) | 1,325.00 | 1,276.30 | 1,284.00 | 1,314.81 | |||
| | 65.921.81 (2.82%) | 66.60 | 63.20 | 64.57 | 65.17 | |||
| | 383.7510.45 (2.80%) | 384.55 | 366.45 | 373.35 | 377.86 | |||
| | 673.9518.25 (2.78%) | 685.00 | 650.00 | 657.00 | 670.58 | |||
| | 1,659.9043.40 (2.68%) | 1,690.00 | 1,612.50 | 1,635.00 | 1,652.65 | |||
| | 74.661.93 (2.65%) | 74.73 | 72.31 | 73.01 | 73.64 | |||
| | 137.153.54 (2.65%) | 138.96 | 130.61 | 135.55 | 135.69 | |||
| | 308.407.75 (2.58%) | 318.55 | 301.00 | 303.60 | 311.33 | |||
| | 1,272.1031.80 (2.56%) | 1,273.00 | 1,233.00 | 1,241.10 | 1,257.09 | |||
| | 4,104.70102.20 (2.55%) | 4,113.40 | 3,954.50 | 4,000.00 | 4,049.92 | |||
| | 471.7011.65 (2.53%) | 476.90 | 457.45 | 463.00 | 465.91 | |||
| | 62.731.54 (2.52%) | 64.17 | 59.49 | 61.15 | 62.51 | |||
| | 4,243.90102.50 (2.48%) | 4,305.00 | 4,061.80 | 4,141.40 | 4,251.98 | |||
| | 5,680.00137.00 (2.47%) | 5,681.50 | 5,454.00 | 5,526.00 | 5,593.40 | |||
| | 4,239.90101.70 (2.46%) | 4,277.90 | 4,156.00 | 4,158.80 | 4,233.27 | |||
| | 1,910.2044.10 (2.36%) | 1,921.00 | 1,852.80 | 1,874.80 | 1,900.21 | |||
| | 605.5013.80 (2.33%) | 609.60 | 581.75 | 594.00 | 597.10 | |||
| | 16,069.00366.00 (2.33%) | 16,080.00 | 15,555.00 | 15,700.00 | 15,879.60 | |||
| | 379.458.60 (2.32%) | 380.00 | 368.15 | 369.00 | 373.36 | |||
| | 127.082.75 (2.21%) | 128.20 | 121.38 | 124.33 | 125.09 | |||
| | 1,152.0024.70 (2.19%) | 1,154.80 | 1,120.40 | 1,126.50 | 1,143.73 |
Loading...