Not Rated
|
Fund Size
(12.4% of Investment in Category)
|
Expense Ratio
(0.34% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 07-Nov-25 | 9989.00 | -0.11% | - | -0.31% | 3/11 |
| 1 Month | 14-Oct-25 | 9889.50 | -1.10% | - | -1.36% | 5/11 |
| 3 Month | 14-Aug-25 | 10079.70 | 0.80% | - | 0.31% | 3/11 |
| 6 Month | 14-May-25 | 9805.90 | -1.94% | - | -2.11% | 5/11 |
| YTD | 01-Jan-25 | 10334.60 | 3.35% | - | 3.23% | 5/11 |
| 1 Year | 14-Nov-24 | 10416.30 | 4.16% | 4.16% | 4.14% | 4/9 |
| 2 Year | 13-Nov-23 | 11703.40 | 17.03% | 8.16% | 8.04% | 4/7 |
| Since Inception | 21-Dec-22 | 12462.20 | 24.62% | 7.88% | 45.15% | 5/11 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 14-Nov-24 | 12000 | 12121.23 | 1.01 % | 1.87 % |
| 2 Year | 13-Nov-23 | 24000 | 25303.02 | 5.43 % | 5.16 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
| Security Type |
% Weight |
Category Average |
|---|---|---|
| GOI | 96.90% | 90.06% |
| NCD & Bonds | 0.00% | 2.65% |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 96.90% | 90.06% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Net Receivables | Net Receivables | 2.80% |
| TREPS | TREPS | 0.30% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| ICICI Prudential Long Term Bond Fund - Direct Plan - Growth | 4 | 1086.59 | -1.24 | 0.12 | -0.86 | 6.18 | 7.89 |
| Aditya Birla Sun Life Long Duration Fund - Direct Plan - Growth | NA | 159.34 | -0.71 | 0.67 | -0.83 | 5.88 | 8.22 |
| Nippon India Nivesh Lakshya Long Duration Fund - Direct Plan - Growth | NA | 9562.90 | -0.74 | 0.24 | -1.27 | 5.09 | 8.08 |
| SBI Long Duration Fund - Direct Plan - Growth | NA | 2380.72 | -1.10 | 0.80 | -1.94 | 4.16 | 0.00 |
| Bandhan Long Duration Fund - Direct Plan - Growth | NA | 143.75 | -1.63 | 0.83 | -2.37 | 3.77 | 0.00 |
| Kotak Long Duration Fund - Direct Plan - Growth | NA | 145.41 | -1.51 | -0.27 | -2.94 | 3.48 | 0.00 |
| HDFC Long Duration Debt Fund - Direct Plan - Growth | NA | 5296.50 | -1.93 | 0.06 | -2.85 | 3.33 | 0.00 |
| Axis Long Duration Fund - Direct Plan - Growth | NA | 267.11 | -2.12 | -0.29 | -3.15 | 2.92 | 0.00 |
| UTI Long Duration Fund - Direct Plan - Growth | NA | 97.90 | -2.11 | -0.54 | -3.60 | 2.46 | 0.00 |
| Mirae Asset Long Duration Fund - Direct Plan - Growth | NA | 30.92 | -1.08 | 0.18 | -2.64 | 0.00 | 0.00 |
Out of 109 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 6 is/are ranked 4 * , 8 is/are ranked 3 * , 6 is/are ranked 2 * , 7 is/are ranked 1 * , and 81 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| SBI Equity Hybrid Fund - Direct Plan - Growth | 4 | 81951.86 | 1.94 | 4.72 | 6.90 | 16.59 | 15.09 |
| SBI Liquid Fund - Direct Plan - Growth | 3 | 71091.78 | 0.49 | 1.44 | 3.00 | 6.66 | 7.03 |
| SBI Large Cap Fund - Direct Plan - Growth | 3 | 54687.99 | 2.50 | 4.44 | 5.59 | 9.78 | 14.68 |
| SBI Contra Fund - Direct Plan - Growth | 3 | 49218.42 | 3.54 | 5.24 | 5.65 | 7.11 | 21.18 |
| SBI Focused Fund - Direct Plan - Growth | 4 | 40823.77 | 3.28 | 6.98 | 9.88 | 15.47 | 17.67 |
| SBI Arbitrage Opportunities Fund - Direct Plan - Growth | 4 | 39858.59 | 0.51 | 1.44 | 3.26 | 7.00 | 7.81 |
| SBI Balanced Advantage Fund - Direct Plan - Growth | NA | 38628.37 | 2.96 | 4.88 | 5.48 | 10.01 | 15.08 |
| SBI Savings Fund - Direct Plan - Growth | 1 | 37973.57 | 0.50 | 1.52 | 3.37 | 7.66 | 7.64 |
| SBI Small Cap Fund - Direct Plan - Growth | 2 | 36945.09 | 1.90 | 1.89 | 4.63 | 0.60 | 15.61 |
| SBI Large & Midcap Fund - Direct Plan - Growth | 3 | 35514.42 | 3.87 | 5.35 | 8.98 | 11.74 | 18.29 |