Not Rated
|
Fund Size
(0.76% of Investment in Category)
|
Expense Ratio
(0.35% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 26-Nov-25 | 9922.00 | -0.78% | - | -0.61% | 11/11 |
| 1 Month | 03-Nov-25 | 9967.10 | -0.33% | - | -0.18% | 7/11 |
| 3 Month | 03-Sep-25 | 10095.70 | 0.96% | - | 1.26% | 7/11 |
| 6 Month | 03-Jun-25 | 9690.40 | -3.10% | - | -2.20% | 9/11 |
| YTD | 01-Jan-25 | 10235.10 | 2.35% | - | 3.19% | 9/11 |
| 1 Year | 03-Dec-24 | 10235.40 | 2.35% | 2.35% | 3.25% | 7/9 |
| Since Inception | 11-Mar-24 | 10923.40 | 9.23% | 5.23% | 43.62% | 9/11 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 03-Dec-24 | 12000 | 11966.3 | -0.28 % | -0.52 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
| Security Type |
% Weight |
Category Average |
|---|---|---|
| GOI | 97.38% | 90.06% |
| NCD & Bonds | 0.00% | 2.65% |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 97.38% | 90.06% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 1.37% |
| Net Receivables | Net Receivables | 1.25% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| ICICI Prudential Long Term Bond Fund - Direct Plan - Growth | 4 | 1086.59 | -0.50 | 0.70 | -1.29 | 4.82 | 7.47 |
| Aditya Birla Sun Life Long Duration Fund - Direct Plan - Growth | NA | 159.34 | -0.04 | 1.45 | -1.17 | 4.81 | 7.91 |
| Nippon India Nivesh Lakshya Long Duration Fund - Direct Plan - Growth | NA | 9562.90 | 0.20 | 1.09 | -1.62 | 4.15 | 7.54 |
| SBI Long Duration Fund - Direct Plan - Growth | NA | 2380.72 | 0.01 | 0.89 | -1.81 | 3.08 | 0.00 |
| Bandhan Long Duration Fund - Direct Plan - Growth | NA | 143.75 | -0.21 | 0.79 | -2.27 | 2.54 | 0.00 |
| HDFC Long Duration Debt Fund - Direct Plan - Growth | NA | 5296.50 | -0.47 | 0.40 | -2.83 | 2.14 | 0.00 |
| Axis Long Duration Fund - Direct Plan - Growth | NA | 267.11 | -0.54 | 0.35 | -2.98 | 1.85 | 0.00 |
| UTI Long Duration Fund - Direct Plan - Growth | NA | 97.90 | -0.59 | 0.20 | -3.30 | 1.28 | 0.00 |
| Mirae Asset Long Duration Fund - Direct Plan - Growth | NA | 30.92 | -0.19 | 0.54 | -2.49 | 0.00 | 0.00 |
| Franklin India Long Duration Fund - Direct Plan - Growth | NA | 30.16 | -0.14 | 1.90 | -0.72 | 0.00 | 0.00 |
Out of 90 mutual fund schemes offered by this AMC, 8 is/are ranked 4 * , 9 is/are ranked 3 * , 7 is/are ranked 2 * , 2 is/are ranked 1 * , and 64 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Kotak Arbitrage Fund - Direct Plan - Growth | 3 | 72279.21 | 0.58 | 1.56 | 3.20 | 7.03 | 7.91 |
| Kotak Midcap Fund - Direct Plan - Growth | 4 | 60385.03 | -2.75 | -0.54 | 5.17 | 1.45 | 21.16 |
| Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 56039.86 | -0.29 | 3.46 | 4.68 | 6.72 | 16.51 |
| Kotak Money Market Fund - Direct Plan - Growth | 3 | 35100.22 | 0.50 | 1.53 | 3.16 | 7.60 | 7.62 |
| Kotak Liquid Fund - Direct Plan - Growth | 2 | 34080.38 | 0.47 | 1.45 | 2.95 | 6.68 | 7.05 |
| Kotak Large & Midcap Fund - Direct Plan - Growth | 3 | 29515.91 | -0.42 | 3.85 | 6.50 | 4.01 | 19.35 |
| Kotak Multicap Fund - Direct Plan - Growth | 4 | 21541.46 | -0.94 | 4.97 | 8.76 | 3.73 | 23.54 |
| Kotak Corporate Bond Fund - Direct Plan - Growth | 3 | 18909.15 | 0.51 | 2.02 | 2.67 | 8.38 | 8.07 |
| Kotak Bond Short Term Plan - Direct Plan - Growth | 3 | 18310.36 | 0.53 | 1.93 | 2.66 | 8.24 | 8.01 |
| Kotak Small Cap Fund - Direct Plan - Growth | 2 | 18023.96 | -4.53 | -3.33 | -2.26 | -9.27 | 15.83 |