|
Fund Size
(0.56% of Investment in Category)
|
Expense Ratio
(0.89% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 24-Oct-25 | 10017.60 | 0.18% | - | 0.29% | 104/223 |
| 1 Month | 30-Sep-25 | 10281.40 | 2.81% | - | 3.76% | 171/227 |
| 3 Month | 31-Jul-25 | 10472.30 | 4.72% | - | 3.70% | 63/224 |
| 6 Month | 30-Apr-25 | 11278.10 | 12.78% | - | 10.71% | 54/213 |
| YTD | 01-Jan-25 | 10424.70 | 4.25% | - | 5.38% | 102/201 |
| 1 Year | 31-Oct-24 | 10223.00 | 2.23% | 2.23% | 5.47% | 126/185 |
| 2 Year | 31-Oct-23 | 13428.00 | 34.28% | 15.86% | 22.75% | 127/141 |
| 3 Year | 31-Oct-22 | 15152.50 | 51.52% | 14.84% | 20.66% | 106/117 |
| 5 Year | 30-Oct-20 | 21400.20 | 114.00% | 16.42% | 23.98% | 83/92 |
| 10 Year | 30-Oct-15 | 28655.50 | 186.56% | 11.09% | 15.41% | 60/65 |
| Since Inception | 02-Jan-13 | 60216.30 | 502.16% | 15.01% | 14.42% | 110/198 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 31-Oct-24 | 12000 | 12908.15 | 7.57 % | 14.25 % |
| 2 Year | 31-Oct-23 | 24000 | 26586.06 | 10.78 % | 10.15 % |
| 3 Year | 31-Oct-22 | 36000 | 44176.22 | 22.71 % | 13.72 % |
| 5 Year | 30-Oct-20 | 60000 | 84515.78 | 40.86 % | 13.65 % |
| 10 Year | 30-Oct-15 | 120000 | 231650.97 | 93.04 % | 12.62 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 2860.7 | 10.00% | -0.24% | 10.4% (Feb 2025) | 7.55% (Oct 2024) | 1.78 L | -0.20 L |
| Procter & Gamble Health Ltd. | Pharmaceuticals | 1519.4 | 5.31% | -0.05% | 5.36% (Aug 2025) | 4.15% (Oct 2024) | 2.41 L | 0.00 |
| Nestle India Ltd. | Packaged foods | 1484.6 | 5.19% | -0.01% | 5.72% (Apr 2025) | 4.36% (Dec 2024) | 12.88 L | 0.00 |
| Hindustan Unilever Ltd. | Diversified fmcg | 1252.4 | 4.38% | -0.25% | 4.63% (Aug 2025) | 2.38% (Dec 2024) | 4.98 L | 0.00 |
| Vedanta Ltd. | Diversified metals | 1202.8 | 4.21% | 0.42% | 5.12% (Mar 2025) | 3.79% (Aug 2025) | 25.82 L | 0.00 |
| United Spirits Ltd. | Breweries & distilleries | 1039.8 | 3.64% | 0.04% | 4.57% (Apr 2025) | 3.49% (Oct 2024) | 7.85 L | 0.00 |
| Britannia Industries Ltd. | Packaged foods | 943.6 | 3.30% | -0.16% | 3.75% (Oct 2024) | 2.76% (Dec 2024) | 1.58 L | -0.12 L |
| Gland Pharma Ltd. | Pharmaceuticals | 846 | 2.96% | 0.18% | 3.09% (Jul 2025) | 2.21% (Apr 2025) | 4.25 L | 0.00 |
| Infosys Ltd. | Computers - software & consulting | 821.8 | 2.87% | 0.05% | 2.87% (Sep 2025) | 0% (Oct 2024) | 5.70 L | 20.00 k |
| 3M India Ltd. | Diversified | 795.9 | 2.78% | -0.12% | 3.33% (Oct 2024) | 2.78% (Jun 2025) | 27.03 k | 0.00 |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 0.36% | 0.37% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Net Receivables | Net Receivables | 3.59% |
| Margin | Margin | 0.05% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund - Direct Plan - Growth | NA | 406.67 | 6.75 | 28.46 | 81.33 | 52.65 | 45.12 |
| Aditya Birla Sun Life International Equity Fund - Direct Plan - Growth | NA | 266.19 | 2.20 | 8.47 | 24.84 | 34.13 | 18.47 |
| Franklin Asian Equity Fund - Direct - Growth | NA | 279.13 | 5.44 | 12.24 | 27.96 | 23.79 | 19.60 |
| Nippon India Japan Equity Fund - Direct Plan - Growth | NA | 289.73 | 1.18 | 8.13 | 16.63 | 23.21 | 20.44 |
| HDFC Transportation and Logistics Fund - Direct Plan - Growth | NA | 1651.55 | 2.33 | 11.62 | 29.46 | 22.30 | 0.00 |
| HDFC Defence Fund - Direct Plan - Growth | NA | 7024.28 | 5.33 | 8.41 | 19.52 | 20.08 | 0.00 |
| Quant BFSI Fund - Direct Plan - Growth | NA | 655.17 | 3.19 | 4.34 | 19.33 | 18.13 | 0.00 |
| DSP Banking & Financial Services Fund - Direct Plan - Growth | NA | 1419.62 | 4.53 | 5.72 | 10.57 | 18.01 | 0.00 |
| Nippon India US Equity Opportunities Fund - Direct Plan - Growth | NA | 724.35 | 1.22 | 4.79 | 17.54 | 17.46 | 21.62 |
| ITI Banking and Financial Services Fund - Direct Plan - Growth | NA | 311.03 | 6.41 | 5.81 | 8.72 | 17.28 | 15.74 |
Out of 71 mutual fund schemes offered by this AMC, 4 is/are ranked 4 * , 12 is/are ranked 3 * , 9 is/are ranked 2 * , 3 is/are ranked 1 * , and 43 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| UTI Flexi Cap Fund - Direct Plan - Growth | 2 | 25187.42 | 2.83 | 1.78 | 6.05 | 5.13 | 11.69 |
| UTI Nifty 50 Index Fund - Direct Plan - Growth | 3 | 24335.81 | 4.60 | 4.09 | 6.58 | 7.37 | 13.64 |
| UTI Liquid Fund - Direct Plan - Growth | 2 | 21945.52 | 0.49 | 1.45 | 3.05 | 6.79 | 7.09 |
| UTI Money Market Fund - Direct Plan - Growth | 2 | 18862.20 | 0.52 | 1.49 | 3.43 | 7.76 | 7.69 |
| UTI Large Cap Fund - Direct Plan - Growth | 3 | 12946.56 | 3.38 | 3.15 | 5.65 | 6.59 | 13.19 |
| UTI Mid Cap Fund - Direct Plan - Growth | 2 | 11666.34 | 4.14 | 2.64 | 11.61 | 2.23 | 17.74 |
| UTI Value Fund - Direct Plan - Growth | 3 | 9726.59 | 3.76 | 3.19 | 7.76 | 4.21 | 18.93 |
| UTI Arbitrage Fund - Direct Plan - Growth | 4 | 9167.09 | 0.54 | 1.40 | 3.02 | 7.12 | 7.67 |
| UTI Nifty200 Momentum 30 Index Fund - Direct Plan - Growth | NA | 8204.04 | 5.35 | 4.07 | 7.54 | -8.37 | 16.96 |
| UTI Overnight Fund - Direct Plan - Growth | NA | 6558.86 | 0.46 | 1.36 | 2.76 | 6.03 | 6.44 |