Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Rank within Category |
---|---|---|---|---|---|
1 Week | 01-Nov-19 | 10015.00 | 0.15% | - | 26/95 |
1 Month | 07-Oct-19 | 9996.60 | -0.03% | - | 81/93 |
3 Month | 08-Aug-19 | 10292.00 | 2.92% | - | 74/88 |
6 Month | 08-May-19 | 12044.20 | 20.44% | - | 1/85 |
YTD | 01-Jan-19 | 12070.90 | 20.71% | - | 2/79 |
1 Year | 06-Nov-18 | 11939.20 | 19.39% | 19.28% | 13/76 |
2 Year | 08-Nov-17 | 12873.70 | 28.74% | 13.46% | 2/71 |
3 Year | 08-Nov-16 | 12220.50 | 22.21% | 6.91% | 59/66 |
5 Year | 07-Nov-14 | 14128.40 | 41.28% | 7.15% | 34/46 |
Since Inception | 22-Mar-12 | 12605.70 | 26.06% | 3.08% | 77/87 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 06-Nov-18 | 12000 | 13662.17 | 13.85 % | 26.48 % |
2 Year | 08-Nov-17 | 24000 | 28784.51 | 19.94 % | 18.51 % |
3 Year | 08-Nov-16 | 36000 | 44375.51 | 23.27 % | 14.05 % |
5 Year | 07-Nov-14 | 60000 | 76729.54 | 27.88 % | 9.76 % |
Please check with your Tax Advisor.
This fund is inactive, so it does not have any stocks/debt in its current portfolio.
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Silver ETF | NA | 9481.23 | 35.35 | 52.67 | 77.67 | 84.10 | 43.62 |
Aditya Birla Sun Life Silver ETF | NA | 1580.22 | 35.26 | 52.56 | 77.56 | 84.05 | 43.60 |
Kotak Silver ETF | NA | 2018.23 | 35.29 | 52.56 | 77.44 | 83.86 | 0.00 |
Axis Silver ETF | NA | 638.38 | 35.17 | 52.43 | 77.37 | 83.83 | 43.56 |
DSP Silver ETF | NA | 1449.76 | 35.27 | 52.53 | 77.45 | 83.81 | 43.63 |
Mirae Asset Silver ETF | NA | 376.62 | 35.20 | 52.48 | 77.38 | 83.79 | 0.00 |
SBI Silver ETF | NA | 1982.35 | 35.19 | 52.42 | 77.23 | 83.60 | 0.00 |
Nippon India Silver ETF | NA | 15283.75 | 35.22 | 52.45 | 77.26 | 83.44 | 43.33 |
Edelweiss Silver ETF | NA | 477.09 | 35.16 | 52.38 | 77.15 | 83.41 | 0.00 |
HDFC Silver ETF | NA | 2425.57 | 35.28 | 52.50 | 77.38 | 82.90 | 43.44 |
Out of 27 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 5 is/are ranked 4 * , 9 is/are ranked 3 * , 2 is/are ranked 2 * , and 9 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Large and Mid Cap Fund - Regular Plan - Growth | 3 | 25483.99 | -1.61 | 0.30 | 8.76 | 1.04 | 17.39 |
Canara Robeco Large Cap Fund - Regular Plan - Growth | 4 | 16514.67 | 1.00 | 2.05 | 7.73 | 4.22 | 16.61 |
Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 3 | 13363.20 | 0.31 | 2.27 | 11.33 | 4.35 | 16.82 |
Canara Robeco Small Cap Fund - Regular Plan - Growth | 2 | 12857.72 | -1.77 | -4.22 | 9.83 | -6.89 | 16.75 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 3 | 11073.34 | 0.66 | 1.27 | 7.76 | 3.51 | 14.55 |
Canara Robeco ELSS Tax Saver Fund - Regular Plan - Growth | 3 | 8799.03 | 0.40 | 1.27 | 9.41 | 0.79 | 15.76 |
Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 6399.41 | 0.47 | 1.41 | 3.00 | 6.76 | 7.03 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth | NA | 4655.86 | -0.54 | -0.20 | 11.08 | 1.45 | 0.00 |
Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 3538.38 | -1.18 | 1.15 | 17.14 | 2.81 | 0.00 |
Canara Robeco Focused Fund - Regular Plan - Growth | 4 | 2749.07 | 1.03 | 3.77 | 11.97 | 5.51 | 18.77 |