Fund Size
(0.6% of Investment in Category)
|
Expense Ratio
(2.22% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 13-May-22 | 10272.20 | 2.72% | - | 1.99% | 32/37 |
1 Month | 20-Apr-22 | 9165.20 | -8.35% | - | -7.51% | 25/37 |
3 Month | 18-Feb-22 | 9561.00 | -4.39% | - | -4.08% | 20/37 |
6 Month | 18-Nov-21 | 9177.80 | -8.22% | - | -8.30% | 21/37 |
YTD | 31-Dec-21 | 9053.70 | -9.46% | - | -8.77% | 20/37 |
1 Year | 20-May-21 | 11658.00 | 16.58% | 16.58% | 19.03% | 22/36 |
2 Year | 20-May-20 | 23562.00 | 135.62% | 53.50% | 59.96% | 28/35 |
3 Year | 20-May-19 | 20188.40 | 101.88% | 26.36% | 22.92% | 7/33 |
5 Year | 19-May-17 | 18708.10 | 87.08% | 13.33% | 12.19% | 6/16 |
Since Inception | 10-Jun-14 | 26790.00 | 167.90% | 13.20% | 15.95% | 22/37 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 20-May-21 | 12000 | 11760.69 | -1.99 % | -3.68 % |
2 Year | 20-May-20 | 24000 | 31845.96 | 32.69 % | 29.9 % |
3 Year | 20-May-19 | 36000 | 56262.05 | 56.28 % | 31.28 % |
5 Year | 19-May-17 | 60000 | 99761.45 | 66.27 % | 20.45 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Praj Industries Ltd. | Engineering, designing, construction | 195.4 | 3.22% | 0.06% | 3.33% (Jan 2022) | 0% (May 2021) | 4.78 L | 0.00 |
Tatva Chintan Pharma Chem Ltd. | Chemicals - speciality | 194.8 | 3.21% | -0.01% | 3.38% (Jan 2022) | 0% (May 2021) | 83.98 k | 0.00 |
Krishna Institute of Medical Sciences Ltd. | Hospital | 191.6 | 3.16% | -0.12% | 3.28% (Mar 2022) | 0% (May 2021) | 1.43 L | 0.00 |
CreditAccess Grameen Ltd. | Nbfc | 184.4 | 3.04% | 0.53% | 3.04% (Apr 2022) | 1.18% (May 2021) | 1.78 L | 0.00 |
Neogen Chemicals Ltd. | Chemicals - speciality | 176.9 | 2.91% | -0.69% | 3.6% (Mar 2022) | 1.99% (Jul 2021) | 1.14 L | -0.10 L |
Home First Finance Company India Ltd. | Housing finance | 167.8 | 2.76% | -0.29% | 3.05% (Mar 2022) | 1.85% (Aug 2021) | 2.39 L | 0.00 |
Devyani International Ltd. | Hotels, restaurants, resorts | 158.6 | 2.61% | -0.06% | 2.89% (Jan 2022) | 0% (May 2021) | 9.18 L | 0.00 |
Greaves Cotton Ltd. | Diesel engines | 157.3 | 2.59% | -0.42% | 3.25% (Jan 2022) | 2.16% (Dec 2021) | 9.50 L | 0.00 |
ABB Power Products and Systems India Ltd. | Power equipment | 156.4 | 2.58% | -0.32% | 2.93% (Feb 2022) | 1.67% (Jul 2021) | 49.66 k | 0.00 |
J.b. Chemicals & Pharmaceuticals Ltd. | Pharmaceuticals | 154.9 | 2.55% | 0.20% | 2.6% (Feb 2022) | 1.47% (May 2021) | 90.13 k | 0.00 |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
T-Bills | 0.11% | 0.02% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.11% | 0.02% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 5.26% |
Net Receivables | Net Receivables | -0.32% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th April, 2022)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Small Cap Fund - Regular Plan - Growth | 4 | 2514.25 | -8.02 | -1.84 | -1.67 | 28.34 | 30.54 |
L&T Emerging Businesses Fund - Regular Plan - Growth | 3 | 8014.47 | -6.68 | -3.39 | -5.77 | 24.42 | 21.27 |
ICICI Prudential Smallcap Fund - Regular Plan - Growth | 3 | 3619.64 | -4.37 | -1.08 | -7.26 | 22.99 | 24.93 |
DSP Small Cap Fund - Regular Plan - Growth | 3 | 8848.57 | -7.09 | -0.33 | -3.36 | 21.17 | 25.07 |
Nippon India Small Cap Fund - Growth | 4 | 19768.28 | -8.63 | -3.93 | -6.05 | 20.49 | 26.19 |
Tata Small Cap Fund - Regular Plan - Growth | 2 | 2092.05 | -3.04 | -1.85 | -7.59 | 19.13 | 25.48 |
Kotak Small Cap Fund - Growth | 4 | 7384.60 | -6.90 | -4.22 | -10.22 | 19.12 | 30.13 |
IDBI Small Cap Fund - Growth | 3 | 134.44 | -7.00 | -4.78 | -6.31 | 19.11 | 21.37 |
Quant Small Cap - Growth | 5 | 1822.46 | -10.55 | -4.98 | -7.04 | 18.67 | 39.99 |
Axis Small Cap Fund - Growth | 3 | 9261.23 | -5.89 | -3.76 | -6.27 | 18.30 | 27.24 |
Out of 18 mutual fund schemes offered by this AMC, 3 is/are ranked 4 * , 4 is/are ranked 3 * , 2 is/are ranked 2 * , and 9 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Union Balanced Advantage Fund - Growth | NA | 1831.85 | -3.57 | -2.89 | -4.43 | 2.92 | 10.50 |
Union Flexi Cap Fund - Growth | 4 | 1045.33 | -6.24 | -6.59 | -12.41 | 11.32 | 15.68 |
Union Liquid Fund - Growth | 3 | 1040.42 | 0.27 | 0.87 | 1.74 | 3.42 | 4.20 |
Union Small Cap Fund - Regular Plan - Growth | 3 | 607.11 | -8.35 | -4.39 | -8.22 | 16.58 | 26.36 |
Union Hybrid Equity Fund - Regular Plan - Growth | NA | 555.01 | -5.21 | -5.28 | -10.04 | 7.87 | 0.00 |
Union Long Term Equity Fund - Growth | 4 | 497.04 | -6.38 | -5.64 | -10.99 | 13.28 | 16.08 |
Union Midcap Fund - Regular Plan - Growth | NA | 427.55 | -6.13 | -3.64 | -10.83 | 17.34 | 0.00 |
Union Corporate Bond Fund - Growth | 2 | 402.31 | -0.90 | -0.98 | -0.21 | 1.54 | 4.92 |
Union Large and Mid Cap Fund - Regular Plan - Growth | NA | 317.25 | -5.73 | -5.14 | -13.20 | 14.80 | 0.00 |
Union Focused Fund - Growth | NA | 294.70 | -5.49 | -7.16 | -12.00 | 11.60 | 0.00 |