| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Rank within Category |
|---|---|---|---|---|---|
| 1 Week | 24-Apr-20 | 10000.00 | - | - | 1/1 |
| 1 Month | 09-Apr-20 | 10055.40 | 0.55% | - | 1/1 |
| 3 Month | 12-Feb-20 | 10138.70 | 1.39% | - | 1/1 |
| 6 Month | 11-Nov-19 | 10277.60 | 2.78% | - | 1/1 |
| YTD | 01-Jan-20 | 10202.80 | 2.03% | - | 1/1 |
| 1 Year | 10-May-19 | 10683.40 | 6.83% | 7.14% | 1/1 |
| 2 Year | 11-May-18 | 11499.00 | 14.99% | 7.40% | 1/1 |
| 3 Year | 12-May-17 | 12231.60 | 22.32% | 7.06% | 1/1 |
| 5 Year | 12-May-15 | 14056.50 | 40.56% | 7.11% | 1/1 |
| 10 Year | 12-May-10 | 20329.60 | 103.30% | 7.38% | 1/1 |
| Since Inception | 07-Mar-02 | 30321.90 | 203.22% | 6.36% | 1/1 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 10-May-19 | 12000 | 12394.27 | 3.29 % | 6.76 % |
| 2 Year | 11-May-18 | 24000 | 25737.74 | 7.24 % | 7.22 % |
| 3 Year | 12-May-17 | 36000 | 40014.23 | 11.15 % | 7.21 % |
| 5 Year | 12-May-15 | 60000 | 71507.41 | 19.18 % | 7.08 % |
| 10 Year | 12-May-10 | 120000 | 175090.06 | 45.91 % | 7.4 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
This fund is inactive, so it does not have any stocks/debt in its current portfolio.
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| UTI Money Market Fund - Discontinued - Growth | 4 | 18862.20 | 0.56 | 1.46 | 3.36 | 7.69 | 7.26 |
| Aditya Birla Sun Life Money Manager Fund - Retail - Growth | 3 | 26757.31 | 0.56 | 1.46 | 3.36 | 7.62 | 7.60 |
| Edelweiss Money Market Fund - Institutional - Growth | NA | 1647.30 | 0.51 | 1.28 | 3.01 | 6.96 | 6.79 |
| Invesco India Money Market Fund - Regular - Growth | 5 | 4771.51 | 0.47 | 1.18 | 2.82 | 6.51 | 6.47 |
Out of 0 mutual fund schemes offered by this AMC, and 0 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| No Data Found |