| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Rank within Category |
|---|---|---|---|---|---|
| 1 Week | 29-Jul-22 | 10030.60 | 0.31% | - | 3/5 |
| 1 Month | 07-Jul-22 | 10059.40 | 0.59% | - | 2/5 |
| 3 Month | 06-May-22 | 10132.10 | 1.32% | - | 4/5 |
| 6 Month | 04-Feb-22 | 10587.10 | 5.87% | - | 2/5 |
| YTD | 31-Dec-21 | 10686.40 | 6.86% | - | 2/5 |
| 1 Year | 06-Aug-21 | 11368.90 | 13.69% | 13.65% | 2/5 |
| 2 Year | 07-Aug-20 | 12309.10 | 23.09% | 10.95% | 2/5 |
| 3 Year | 07-Aug-19 | 12847.90 | 28.48% | 8.70% | 2/5 |
| 5 Year | 07-Aug-17 | 15110.10 | 51.10% | 8.60% | 2/5 |
| 10 Year | 07-Aug-12 | 23622.30 | 136.22% | 8.97% | 2/5 |
| Since Inception | 18-Dec-07 | 33775.70 | 237.76% | 8.67% | 3/6 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 06-Aug-21 | 12000 | 12766.61 | 6.39 % | 12.03 % |
| 2 Year | 07-Aug-20 | 24000 | 27041.54 | 12.67 % | 11.93 % |
| 3 Year | 07-Aug-19 | 36000 | 42202.47 | 17.23 % | 10.6 % |
| 5 Year | 07-Aug-17 | 60000 | 75999.95 | 26.67 % | 9.39 % |
| 10 Year | 07-Aug-12 | 120000 | 190471.51 | 58.73 % | 8.94 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
This fund is inactive, so it does not have any stocks/debt in its current portfolio.
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Retail - Growth | 4 | 22389.38 | 0.57 | 1.65 | 3.37 | 7.64 | 7.51 |
| Sundaram Ultra Short Duration Fund - Direct Plan - Growth (Adjusted NAV) | NA | 2236.60 | 0.53 | 1.57 | 3.28 | 7.42 | 7.17 |
| HSBC Ultra Short Duration Fund - Direct Plan - Growth (Adjusted NAV) | NA | 3951.82 | 0.55 | 1.58 | 3.23 | 7.36 | 7.43 |
| LIC MF Ultra Short Duration Fund - Direct Plan - Growth (Adjusted NAV) | NA | 219.46 | 0.52 | 1.54 | 3.23 | 7.28 | 7.17 |
| Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | NA | 22389.38 | 0.53 | 1.56 | 3.15 | 7.18 | 7.31 |
| HSBC Ultra Short Duration Fund - Regular Plan - Growth (Adjusted NAV) | NA | 3951.82 | 0.53 | 1.53 | 3.13 | 7.12 | 7.16 |
| UTI Ultra Short Duration Fund - Discontinued Plan - Institutional - Growth | 2 | 4096.81 | 0.51 | 1.45 | 3.01 | 6.79 | 7.02 |
| LIC MF Ultra Short Duration Fund - Regular Plan - Growth (Adjusted NAV) | NA | 219.46 | 0.46 | 1.36 | 2.86 | 6.53 | 6.56 |
| Sundaram Ultra Short Duration Fund - Growth (Adjusted NAV) | NA | 2236.60 | 0.43 | 1.24 | 2.63 | 6.08 | 6.16 |
Out of 1 mutual fund schemes offered by this AMC, 1 is/are ranked 2 * , and 0 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Franklin India Liquid Fund - Growth | 2 | 3235.91 | 0.43 | 1.29 | 2.63 | 5.99 | 6.29 |