|
Fund Size
(0.21% of Investment in Category)
|
Expense Ratio
(0.56% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 07-Nov-25 | 9976.00 | -0.24% | - | -0.07% | 19/22 |
| 1 Month | 14-Oct-25 | 9915.30 | -0.85% | - | -0.12% | 21/22 |
| 3 Month | 14-Aug-25 | 10058.70 | 0.59% | - | 1.10% | 19/22 |
| 6 Month | 14-May-25 | 9963.40 | -0.37% | - | 0.71% | 18/22 |
| YTD | 01-Jan-25 | 10327.50 | 3.28% | - | 5.86% | 20/22 |
| 1 Year | 14-Nov-24 | 10343.70 | 3.44% | 3.44% | 6.92% | 20/22 |
| 2 Year | 13-Nov-23 | 10393.80 | 3.94% | 1.94% | 8.31% | 22/22 |
| 3 Year | 14-Nov-22 | 10801.00 | 8.01% | 2.60% | 7.78% | 22/22 |
| 5 Year | 13-Nov-20 | 11265.60 | 12.66% | 2.41% | 6.24% | 20/21 |
| Since Inception | 05-Dec-18 | 12120.10 | 21.20% | 2.81% | 7.76% | 22/22 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 14-Nov-24 | 12000 | 12186.68 | 1.56 % | 2.89 % |
| 2 Year | 13-Nov-23 | 24000 | 24629.47 | 2.62 % | 2.5 % |
| 3 Year | 14-Nov-22 | 36000 | 37249.2 | 3.47 % | 2.22 % |
| 5 Year | 13-Nov-20 | 60000 | 63851.71 | 6.42 % | 2.45 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 57.90% | 65.67% |
| Low Risk | 24.64% | 29.66% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Reverse Repo | Reverse Repo | 15.99% |
| Net Receivables | Net Receivables | 1.44% |
| TREPS | TREPS | 0.04% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund - Direct Plan - Growth | 4 | 639.08 | 0.53 | 1.86 | 3.13 | 9.12 | 8.61 |
| JM Dynamic Bond Fund - (Direct) - Growth | 5 | 59.71 | 0.45 | 1.45 | 1.47 | 8.47 | 7.71 |
| ICICI Prudential All Seasons Bond Fund - Direct Plan - Growth | 3 | 14941.37 | -0.03 | 1.33 | 2.27 | 8.28 | 8.44 |
| Nippon India Dynamic Bond Fund - Direct Plan - Growth | 3 | 4288.32 | 0.54 | 0.98 | 2.04 | 8.21 | 8.35 |
| Aditya Birla Sun Life Dynamic Bond Fund - Direct Plan - Growth | 1 | 1917.69 | 0.02 | 1.34 | 1.49 | 8.16 | 8.24 |
| Mirae Asset Dynamic Bond Fund - Direct Plan - Growth | 5 | 116.59 | 0.48 | 1.54 | 3.36 | 8.08 | 7.72 |
| Axis Dynamic Bond Fund - Direct Plan - Growth | 2 | 1197.29 | 0.12 | 1.57 | 1.50 | 7.99 | 7.89 |
| Mahindra Manulife Dynamic Bond Fund - Direct Plan - Growth | 3 | 95.54 | 0.04 | 1.46 | 1.69 | 7.89 | 8.10 |
| UTI-Dynamic Bond Fund - Direct Plan - Growth | 2 | 455.69 | 0.38 | 1.33 | 1.53 | 7.64 | 8.02 |
| Quantum Dynamic Bond Fund - Direct Plan - Growth | 3 | 118.12 | -0.11 | 1.10 | 0.91 | 7.42 | 8.06 |
Out of 26 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 2 is/are ranked 4 * , 1 is/are ranked 3 * , 2 is/are ranked 1 * , and 20 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Groww Nifty Total Market Index Fund - Direct Plan - Growth | NA | 338.59 | 2.87 | 5.04 | 6.48 | 8.86 | 0.00 |
| Groww Multi Asset Allocation Fund - Direct Plan - Growth | NA | 305.21 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| Groww Multicap Fund - Direct Plan - Growth | NA | 234.79 | 3.12 | 6.00 | 13.10 | 0.00 | 0.00 |
| Groww Overnight Fund - Direct Plan - Growth | NA | 173.98 | 0.45 | 1.34 | 2.70 | 5.90 | 6.29 |
| Groww Nifty EV & New Age Automotive ETF FOF - Direct Plan - Growth | NA | 156.50 | 1.32 | 7.11 | 8.47 | 3.13 | 0.00 |
| Groww Liquid Fund - Direct Plan - Growth | 1 | 154.78 | 0.50 | 1.47 | 3.04 | 6.80 | 7.01 |
| Groww Short Duration Fund - Direct Plan - Growth | 5 | 138.52 | 0.49 | 1.67 | 3.43 | 8.73 | 7.77 |
| Groww Large Cap Fund - Direct Plan - Growth | 4 | 132.11 | 2.17 | 4.45 | 7.86 | 9.82 | 15.05 |
| Groww Nifty Smallcap 250 Index Fund - Direct Plan - Growth | NA | 121.54 | 1.19 | 2.68 | 6.84 | 1.89 | 0.00 |
| Groww Nifty India Defence ETF FOF - Direct Plan - Growth | NA | 83.44 | 4.20 | 5.88 | 7.49 | 35.95 | 0.00 |