Get App Open
In App
Credit Cards
Open App
you are here:

Zydus Lifesciences Ltd.

BSE: 532321 | NSE: ZYDUSLIFE |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE010B01027 | SECTOR: Pharmaceuticals & Drugs

BSE Live

Oct 08, 12:36
988.85 1.10 (0.11%)
Volume
AVERAGE VOLUME
5-Day
27,042
10-Day
39,942
30-Day
49,191
4,813
  • Prev. Close

    987.75

  • Open Price

    982.05

  • Bid Price (Qty.)

    988.80 (54)

  • Offer Price (Qty.)

    989.50 (75)

NSE Live

Oct 08, 12:36
989.35 1.45 (0.15%)
Volume
AVERAGE VOLUME
5-Day
656,201
10-Day
923,414
30-Day
1,078,930
335,382
  • Prev. Close

    987.90

  • Open Price

    987.90

  • Bid Price (Qty.)

    988.90 (15)

  • Offer Price (Qty.)

    989.35 (870)

Financials

Key Financial Ratios of Zydus Lifesciences (in Rs. Cr.) Mar 25 Mar 24 Mar 23 Mar 22 Mar 21  
Per Share Ratios  
Basic EPS (Rs.) 44.97 38.14 19.30 43.83 20.84  
Diluted EPS (Rs.) 44.97 38.14 19.30 43.83 20.84  
Cash EPS (Rs.) 54.98 45.91 26.88 51.61 27.41  
Book Value [ExclRevalReserve]/Share (Rs.) 238.10 219.70 194.55 186.07 145.80  
Book Value [InclRevalReserve]/Share (Rs.) 238.10 219.70 194.55 186.07 145.80  
Revenue from Operations/Share (Rs.) 231.03 194.31 170.33 149.07 140.66  
PBDIT/Share (Rs.) 72.84 56.35 39.99 34.82 33.52  
PBIT/Share (Rs.) 63.74 48.75 32.84 27.86 26.98  
PBT/Share (Rs.) 59.91 47.80 25.59 27.72 23.43  
Net Profit/Share (Rs.) 45.87 38.31 19.74 44.65 20.88  
NP After MI And SOA / Share (Rs.) 44.99 38.36 19.37 43.82 20.84  
Profitability Ratios  
PBDIT Margin (%) 31.52 28.99 23.47 23.35 23.83  
PBIT Margin (%) 27.58 25.08 19.28 18.68 19.18  
PBT Margin (%) 25.93 24.60 15.02 18.59 16.65  
Net Profit Margin (%) 19.85 19.71 11.58 29.95 14.84  
NP After MI And SOA Margin (%) 19.47 19.74 11.37 29.39 14.81  
Return on Networth/Equity (%) 18.89 19.46 11.19 26.39 16.42  
Return on Capital Employed (%) 22.77 20.48 16.43 14.29 17.24  
Return on Assets (%) 12.16 13.18 7.61 16.14 8.93  
Total Debt/Equity (X) 0.13 0.04 0.07 0.25 0.35  
Asset Turnover Ratio (%) 0.70 0.71 0.64 0.38 0.37  
Liquidity Ratios  
Current Ratio (X) 1.89 2.15 1.81 1.56 1.11  
Quick Ratio (X) 1.45 1.51 1.19 1.09 0.70  
Inventory Turnover Ratio (X) 6.29 1.34 1.16 1.02 1.03  
Dividend Payout Ratio (NP) (%) 6.67 16.08 13.59 8.29 0.00  
Dividend Payout Ratio (CP) (%) 5.54 13.42 9.93 7.15 0.00  
Earnings Retention Ratio (%) 93.33 83.92 86.41 91.71 0.00  
Cash Earnings Retention Ratio (%) 94.46 86.58 90.07 92.85 0.00  
Coverage Ratios  
Interest Coverage Ratios (%) 44.17 69.81 31.15 28.07 21.62  
Interest Coverage Ratios (Post Tax) (%) 44.17 69.81 31.15 28.07 21.62  
Valuation Ratios  
Enterprise Value (Cr.) 91,719.42 103,063.75 52,502.40 40,850.18 50,775.54  
EV/Net Operating Revenue (X) 3.95 5.27 3.05 2.68 3.53  
EV/EBITDA (X) 12.52 18.18 12.97 11.46 14.79  
MarketCap/Net Operating Revenue (X) 3.83 5.17 2.89 2.34 3.13  
Retention Ratios (%) 93.32 83.91 86.40 91.70 0.00  
Price/BV (X) 3.72 5.10 2.84 2.10 3.47  
Price/Net Operating Revenue 3.83 5.17 2.89 2.34 3.13  
Earnings Yield 0.05 0.04 0.04 0.13 0.05  
Source : Dion Global Solutions Limited

Results of Zydus Life

Results of Pharmaceuticals & Drugs Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970