Get App Open
In App
Credit Cards
Open App
you are here:

Siemens Ltd.

BSE: 500550 | NSE: SIEMENS |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE003A01024 | SECTOR: Electric Equipment

BSE Live

Oct 13, 16:01
3078.70 -68.95 (-2.19%)
Volume
AVERAGE VOLUME
5-Day
14,238
10-Day
14,586
30-Day
15,509
33,126
  • Prev. Close

    3147.65

  • Open Price

    3147.65

  • Bid Price (Qty.)

    3078.15 (7)

  • Offer Price (Qty.)

    3078.70 (8)

NSE Live

Oct 13, 15:59
3077.50 -69.90 (-2.22%)
Volume
AVERAGE VOLUME
5-Day
282,681
10-Day
336,144
30-Day
355,066
622,559
  • Prev. Close

    3147.40

  • Open Price

    3147.30

  • Bid Price (Qty.)

    3077.50 (13)

  • Offer Price (Qty.)

    0.00 (0)

Financials

Key Financial Ratios of Siemens (in Rs. Cr.) Sep 24 Sep 23 Sep 22 Sep 21 Sep 20  
Per Share Ratios  
Basic EPS (Rs.) 76.33 55.09 43.33 30.62 21.59  
Diluted EPS (Rs.) 76.33 55.09 43.33 30.62 21.59  
Cash EPS (Rs.) 85.61 64.12 52.25 39.07 28.67  
Book Value [ExclRevalReserve]/Share (Rs.) 431.37 367.86 326.34 290.93 266.63  
Book Value [InclRevalReserve]/Share (Rs.) 431.37 367.86 326.34 290.93 266.63  
Revenue from Operations/Share (Rs.) 624.71 549.26 453.31 383.12 279.40  
PBDIT/Share (Rs.) 113.18 83.80 58.01 49.02 37.04  
PBIT/Share (Rs.) 103.92 74.79 49.10 40.58 29.96  
PBT/Share (Rs.) 102.22 74.15 48.08 39.88 29.13  
Net Profit/Share (Rs.) 76.35 55.11 43.34 30.63 21.59  
NP After MI And SOA / Share (Rs.) 76.31 55.08 43.34 30.63 21.59  
Profitability Ratios  
PBDIT Margin (%) 18.11 15.25 12.79 12.79 13.25  
PBIT Margin (%) 16.63 13.61 10.83 10.59 10.72  
PBT Margin (%) 16.36 13.50 10.60 10.41 10.42  
Net Profit Margin (%) 12.22 10.03 9.56 7.99 7.72  
NP After MI And SOA Margin (%) 12.21 10.02 9.56 7.99 7.72  
Return on Networth/Equity (%) 17.68 14.98 13.28 10.53 8.09  
Return on Capital Employed (%) 22.42 19.40 14.42 12.92 10.66  
Return on Assets (%) 10.69 8.80 7.67 6.07 4.84  
Total Debt/Equity (X) 0.00 0.00 0.00 0.00 0.00  
Asset Turnover Ratio (%) 0.93 0.92 0.79 75.95 62.71  
Liquidity Ratios  
Current Ratio (X) 2.26 2.06 1.91 1.94 2.17  
Quick Ratio (X) 1.97 1.77 1.64 1.67 1.98  
Inventory Turnover Ratio (X) 1.96 1.89 1.54 7.59 8.92  
Dividend Payout Ratio (NP) (%) 13.10 18.16 18.46 22.86 32.43  
Dividend Payout Ratio (CP) (%) 11.68 15.60 15.31 17.92 24.42  
Earnings Retention Ratio (%) 86.90 81.84 81.54 77.14 67.57  
Cash Earnings Retention Ratio (%) 88.32 84.40 84.69 82.08 75.58  
Coverage Ratios  
Interest Coverage Ratios (%) 66.60 130.85 56.89 70.93 44.69  
Interest Coverage Ratios (Post Tax) (%) 66.60 130.85 56.89 70.93 44.69  
Valuation Ratios  
Enterprise Value (Cr.) 248,363.50 123,157.64 92,037.28 70,592.28 39,317.28  
EV/Net Operating Revenue (X) 11.17 6.30 5.70 5.18 3.95  
EV/EBITDA (X) 61.64 41.28 44.57 40.45 29.82  
MarketCap/Net Operating Revenue (X) 11.60 6.69 6.11 5.55 4.53  
Retention Ratios (%) 86.89 81.83 81.53 77.13 67.56  
Price/BV (X) 16.80 9.99 8.49 7.32 4.74  
Price/Net Operating Revenue 11.60 6.69 6.11 5.55 4.53  
Earnings Yield 0.01 0.01 0.02 0.01 0.02  
Source : Dion Global Solutions Limited