BSE Live
Sep 29, 16:01Prev. Close
68.00
Open Price
67.66
Bid Price (Qty.)
67.66 (3)
Offer Price (Qty.)
69.91 (70)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Profit & Loss account of Pioneer Investcorp (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Revenue From Operations [Gross] | 36.20 | 35.56 | 31.88 | 35.57 | 30.42 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 36.20 | 35.56 | 31.88 | 35.57 | 30.42 | |
Total Operating Revenues | 36.20 | 35.56 | 31.88 | 35.57 | 30.42 | |
Other Income | 10.51 | 5.46 | 0.47 | 0.45 | 0.70 | |
Total Revenue | 46.71 | 41.02 | 32.35 | 36.02 | 31.13 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Changes In Inventories Of FGWIP And Stock In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee Benefit Expenses | 16.63 | 16.28 | 15.80 | 13.80 | 11.69 | |
Finance Costs | 13.20 | 10.65 | 6.55 | 9.69 | 8.47 | |
Depreciation And Amortisation Expenses | 1.06 | 1.06 | 0.95 | 1.08 | 1.17 | |
Other Expenses | 7.85 | 8.14 | 5.45 | 6.46 | 7.00 | |
Total Expenses | 38.74 | 36.13 | 28.75 | 31.02 | 28.33 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 7.97 | 4.89 | 3.59 | 4.99 | 2.80 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit/Loss Before Tax | 7.97 | 4.89 | 3.59 | 4.99 | 2.80 | |
Tax Expenses-Continued Operations | ||||||
Current Tax | 1.94 | 1.61 | 0.41 | 0.79 | 0.84 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | -0.67 | 0.00 | |
Deferred Tax | 0.35 | 0.53 | 1.01 | 0.00 | 0.36 | |
Other Direct Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Tax Expenses | 2.79 | 2.59 | 1.54 | 1.26 | 1.92 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 5.18 | 2.30 | 2.06 | 3.73 | 0.88 | |
Profit/Loss From Continuing Operations | 5.18 | 2.30 | 2.06 | 3.73 | 0.88 | |
Profit/Loss For The Period | 5.18 | 2.30 | 2.06 | 3.73 | 0.88 | |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Consolidated Profit/Loss After MI And Associates | 7.89 | 4.07 | 2.06 | 3.73 | 0.88 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 6.00 | 3.00 | 2.00 | 3.00 | 1.00 | |
Diluted EPS (Rs.) | 6.00 | 3.00 | 2.00 | 3.00 | 1.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
07.08.2025
Pioneer Invest Standalone June 2025 Net Sales at Rs 12.99 crore, up 132.13% Y-o-Y
24.06.2025
Pioneer Invest Standalone March 2025 Net Sales at Rs 8.18 crore, down 2.42% Y-o-Y
20.06.2025
Pioneer Invest Consolidated March 2025 Net Sales at Rs 9.91 crore, down 13.46% Y-o-Y
11.03.2025
Pioneer Invest Consolidated December 2024 Net Sales at Rs 9.66 crore, up 14.62% Y-o-Y
07.08.2025
Pioneer Invest Standalone June 2025 Net Sales at Rs 12.99 crore, up 132.13% Y-o-Y
24.06.2025
Pioneer Invest Standalone March 2025 Net Sales at Rs 8.18 crore, down 2.42% Y-o-Y
20.06.2025
Pioneer Invest Consolidated March 2025 Net Sales at Rs 9.91 crore, down 13.46% Y-o-Y
11.03.2025
Pioneer Invest Consolidated December 2024 Net Sales at Rs 9.66 crore, up 14.62% Y-o-Y