BSE Live
Oct 09, 16:01Prev. Close
2252.00
Open Price
2247.60
Bid Price (Qty.)
2219.00 (1)
Offer Price (Qty.)
2300.00 (50)
NSE Live
Oct 09, 15:59Prev. Close
2252.20
Open Price
2252.20
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
2244.70 (2)
Profit & Loss account of Galaxy Surfactants Ltd. (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | |
12 mths | 12 mths | 12 mths | ||
INCOME | ||||
Revenue From Operations [Gross] | 1,944.30 | 1,756.46 | 1,649.08 | |
Less: Excise/Sevice Tax/Other Levies | 82.51 | 71.05 | 79.41 | |
Revenue From Operations [Net] | 1,861.79 | 1,685.41 | 1,569.67 | |
Total Operating Revenues | 1,873.94 | 1,697.29 | 1,580.74 | |
Other Income | 2.09 | 4.28 | 1.53 | |
Total Revenue | 1,876.03 | 1,701.58 | 1,582.27 | |
EXPENSES | ||||
Cost Of Materials Consumed | 1,253.30 | 1,139.83 | 1,104.87 | |
Purchase Of Stock-In Trade | 75.10 | 74.24 | 41.29 | |
Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | |
Changes In Inventories Of FGWIP And Stock In Trade | -5.02 | -39.23 | 27.51 | |
Employee Benefit Expenses | 128.41 | 104.18 | 89.35 | |
Finance Costs | 34.39 | 41.50 | 52.46 | |
Depreciation And Amortisation Expenses | 45.08 | 55.26 | 49.98 | |
Other Expenses | 232.48 | 202.76 | 198.01 | |
Total Expenses | 1,763.74 | 1,578.54 | 1,563.46 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 112.29 | 123.04 | 18.81 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | |
Profit/Loss Before Tax | 112.29 | 123.04 | 18.81 | |
Tax Expenses-Continued Operations | ||||
Current Tax | 47.24 | 48.05 | 15.38 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | |
Deferred Tax | -2.44 | -1.00 | 3.14 | |
Other Direct Taxes | 0.00 | 0.00 | 0.00 | |
Total Tax Expenses | 44.83 | 47.05 | 18.53 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 67.46 | 76.00 | 0.28 | |
Profit/Loss From Continuing Operations | 67.46 | 76.00 | 0.28 | |
Profit/Loss For The Period | 67.46 | 76.00 | 0.28 | |
Minority Interest | 0.00 | 0.00 | 0.00 | |
Consolidated Profit/Loss After MI And Associates | 67.46 | 76.00 | 0.28 | |
OTHER ADDITIONAL INFORMATION | ||||
EARNINGS PER SHARE | ||||
Basic EPS (Rs.) | 19.00 | 21.00 | 0.00 | |
Diluted EPS (Rs.) | 19.00 | 21.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||
Equity Share Dividend | 14.18 | 3.55 | 8.86 | |
Tax On Dividend | 2.41 | 0.60 | 1.44 |
19.05.2025
Galaxy Surfacta Consolidated March 2025 Net Sales at Rs 1,144.93 crore, up 23.24% Y-o-Y
19.05.2025
Galaxy Surfacta Standalone March 2025 Net Sales at Rs 814.25 crore, up 15.38% Y-o-Y
24.02.2025
Galaxy Surfacta Consolidated December 2024 Net Sales at Rs 1,041.69 crore, up 10.76% Y-o-Y
17.02.2025
Galaxy Surfacta Standalone December 2024 Net Sales at Rs 727.32 crore, up 8.02% Y-o-Y
15.02.2017
15.02.2017
14.02.2017
13.02.2017