Factory gate prices for UK-manufactured goods rose 3.6% year-on-year in October 2025, following an upwardly revised 3.5% gain in September, marking the largest increase since May 2023. Out of the ten product groups, nine made upward contributions to annual output inflation, led by food products, motor vehicles, and other transport equipment. Prices for food products increased 4.6%, unchanged from September, while motor vehicles and transport equipment rose 6.6%, edging up from 6.5% previously. Inflation also picked up for basic metals, fabricated metal products, and machinery, rising 4.1% after a 3.5% gain in September. Meanwhile, the only downward contribution came from coke and refined petroleum products, where prices fell 1.4%, easing from the 2.6% decline in the prior period. On a monthly basis, producer output prices were unchanged, at the same pace as in September, as expected.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | |
|---|---|---|---|---|---|---|---|
| 3.60 | 3.50 | 27.8 | -7.3 | 1964-2025 | percent | Monthly |
| Date | Time | Reference | Actual | Previous | Consensus |
|---|---|---|---|---|---|
| Nov 19, 2025 | 12:30 | Oct | 3.6% | 3.5% | - |
| Oct 22, 2025 | 11:30 | Sep | 3.4% | 3.1% | - |
| Aug 20, 2025 | 11:30 | Jul | - | - | - |
| Feb 19, 2025 | 12:30 | Jan | 0.3% | -0.1% | 0.1% |
| Jan 15, 2025 | 12:30 | Dec | 0.1% | -0.5% | 0% |
| Dec 18, 2024 | 12:30 | Nov | -0.6% | -0.9% | - |
| Nov 20, 2024 | 12:30 | Oct | -0.8% | -0.6% | -0.9% |
| Oct 16, 2024 | 11:30 | Sep | -0.7% | 0.3% | -0.6% |
| Sep 18, 2024 | 11:30 | Aug | 0.2% | 0.8% | 0.5% |
| Aug 14, 2024 | 11:30 | Jul | 0.8% | 1% | 1.2% |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| Dow Jones | 48,454.51 | -249.50 | -0.51 |
| Nasdaq | 23,187.69 | -406.17 | -1.72 |
| S&P 500 | 6,827.41 | -73.59 | -1.07 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| FTSE | 9,649.03 | -54.13 | -0.56 |
| CAC | 8,068.62 | -17.14 | -0.21 |
| DAX | 24,186.49 | -108.12 | -0.45 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| GIFT NIFTY | 26,025.00 | -110.00 | -0.42 |
| Nikkei 225 | 50,836.55 | 687.73 | 1.37 |
| Straits Times | 4,586.45 | 65.62 | 1.45 |
| Hang Seng | 25,976.79 | 446.28 | 1.75 |
| Taiwan Weighted | 28,198.02 | 173.27 | 0.62 |
| KOSPI | 4,167.16 | 56.54 | 1.38 |
| SET Composite | 1,254.10 | 0.56 | 0.04 |
| Jakarta Composite | 8,660.50 | 40.02 | 0.46 |
| Shanghai Composite | 3,889.35 | 16.03 | 0.41 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| NIFTY 50 | 26,046.95 | 148.40 | 0.57% |
| NIFTY BANK | 59,389.95 | 180.10 | 0.30% |
| NIFTY Midcap 100 | 60,283.30 | 705.25 | 1.18% |
| NIFTY NEXT 50 | 68,509.70 | 570.20 | 0.84% |
| NIFTY 100 | 26,565.10 | 162.65 | 0.62% |
| Nifty 200 | 14,469.30 | 103.15 | 0.72% |
| NIFTY 500 | 23,726.20 | 175.35 | 0.74% |
| NIFTY Smallcap 100 | 17,389.95 | 161.90 | 0.94% |
| NIFTY MIDCAP 50 | 17,276.20 | 186.45 | 1.09% |
| NIFTY SMLCAP 50 | 8,505.85 | 75.40 | 0.89% |
| India VIX | 10.10 | -0.30 | -2.88% |
| SENSEX | 85,267.66 | 449.53 | 0.53% |
| BSE 100 | 27,246.80 | 165.88 | 0.61% |
| BSE 200 | 11,752.70 | 78.86 | 0.68% |
| BSE 500 | 37,228.82 | 265.72 | 0.72% |
| BSE MIDCAP | 46,477.51 | 526.05 | 1.14% |
| BSE SMALLCAP | 50,890.67 | 327.34 | 0.65% |
| BSE BANKEX | 66,662.68 | 200.20 | 0.30% |
| NIFTY 750 TOTAL MKT | 13,311.35 | 96.15 | 0.73% |
| BSE SENSEX NEXT 30 | 39,429.74 | 284.48 | 0.73% |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| NIFTY Auto | 27,820.85 | 159.85 | 0.58% |
| NIFTY IT | 38,274.75 | 177.75 | 0.47% |
| NIFTY PSU Bank | 8,247.80 | 12.45 | 0.15% |
| NIFTY Fin Service | 27,672.60 | 110.70 | 0.40% |
| NIFTY Pharma | 22,808.70 | 25.25 | 0.11% |
| NIFTY FMCG | 54,490.80 | -128.85 | -0.24% |
| NIFTY Metal | 10,536.45 | 269.60 | 2.63% |
| NIFTY Realty | 886.55 | 13.35 | 1.53% |
| NIFTY Media | 1,409.85 | -0.70 | -0.05% |
| NIFTY Energy | 35,039.85 | 287.90 | 0.83% |
| Nifty Pvt Bank | 28,802.35 | 128.60 | 0.45% |
| NIFTY Infra | 9,551.55 | 111.30 | 1.18% |
| NIFTY Commodities | 9,263.75 | 147.75 | 1.62% |
| NIFTY Consumption | 12,211.90 | 72.15 | 0.59% |
| NIFTY PSE | 9,564.40 | 68.45 | 0.72% |
| NIFTY Services | 33,803.75 | 183.30 | 0.55% |
| BSE Commodities | 7,817.29 | 141.14 | 1.84% |
| BSE Industrials | 14,530.57 | 144.35 | 1.00% |
| BSE Cons Discret | 9,856.68 | 73.09 | 0.75% |
| BSE Energy | 11,946.50 | 114.86 | 0.97% |
| BSE IT | 37,004.68 | 164.89 | 0.45% |
| BSE Telecom | 3,104.98 | 38.95 | 1.27% |
| BSE Utilities | 5,098.98 | 52.53 | 1.04% |
| BSE Auto | 61,846.66 | 305.04 | 0.50% |
| BSE Cons Durables | 59,934.00 | 571.64 | 0.96% |
| BSE Cap Goods | 66,781.85 | 508.07 | 0.77% |
| BSE FMCG | 20,022.10 | -15.59 | -0.08% |
| BSE Metal | 34,896.58 | 878.26 | 2.58% |
| BSE Oil & Gas | 27,976.91 | 335.75 | 1.21% |
| BSE Realty | 6,881.51 | 99.42 | 1.47% |
| BSE Power | 6,516.65 | 63.73 | 0.99% |
| BSE Fin Services | 13,145.45 | 59.03 | 0.45% |
| BSE Healthcare | 44,085.92 | 84.41 | 0.19% |
| BSE TECk | 18,552.15 | 130.26 | 0.71% |
| BSE PSU | 19,910.48 | 123.81 | 0.63% |
| BSE Pvt Bank | 21,100.57 | 86.49 | 0.41% |
| Nifty FinSrv25/50 | 30,143.85 | 149.65 | 0.50% |
| Nifty Cons Durbl | 36,830.45 | 528.45 | 1.46% |
| Nifty Healthcare | 14,753.85 | 38.75 | 0.26% |
| Nifty Oil & Gas | 11,927.00 | 130.40 | 1.11% |
| NIFTY India Mfg | 15,225.30 | 151.65 | 1.01% |
| BSE Services | 1,539.91 | 20.30 | 1.34% |
| BSE PSUBNK | 4,669.79 | 8.37 | 0.18% |
| Nifty India Defence | 7,567.85 | 5.15 | 0.07% |
| 0.00 | 0.00 | 0.00% |
Clear All