Get App Open
In App
Lending
Lending
Open App
you are here:

Nippon India ETF Hang Seng BeES

  • Regular
  • Direct
Category : Index Funds/ETFs
Portfolio Turnover Ratio : 11.00%. Category average turnover ratio is 20.19%. Fund manager updated portfolio less frequently than peers in last 1 year. (I.e. fund manager held stocks/bonds in the portfolio for longer duration than peers)
Equity Holding : 0.00% | F&O Holdings : 0.00%| Foreign Equity Holdings : 99.72%| Total : 99.72%
No of Stocks : 85 (Category Avg - 53.97) | Large Cap Investments : 0%| Mid Cap Investments : 0% | Small Cap Investments : 0% | Other : 99.72%

Portfolio Summary (as on 31st Aug,2025)

Particulars This Scheme Category
No. of Stocks 85 76.33
Top 5 Stock Weight 35.65% 37.5%
Top 10 Stock Weight 53.98% 54.44%
Top 3 Sector Weight % 34.29%
Category - Index Funds/ETFs
Particulars This Scheme Category
Average mcap (Cr) 0.00 113230.63
Holdings in large cap stocks 0% 51.56%
Holdings in mid cap stocks 0% 15.77%
Holdings in small cap stocks 0% 8.18%
Category - Index Funds/ETFs

Top 10 Stocks holding in Portfolio (as on 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
TENCENT HOLDINGS LTD Foreign equity 860.1 8.84% 0.60% 8.84% (Aug 2025) 7.42% (Oct 2024) 1.27 L 264.00
HSBC HOLDINGS PLC Foreign equity 788.2 8.10% 0.21% 8.46% (Jan 2025) 6.88% (Sep 2024) 6.98 L 1.45 k
Alibaba Group Holding Ltd. Foreign equity 739.7 7.60% -0.06% 10.36% (Feb 2025) 0.47% (Nov 2024) 5.65 L 1.17 k
Xiaomi Corporation Foreign equity 585.1 6.01% -0.10% 7.07% (Jun 2025) 3.02% (Sep 2024) 9.79 L 2.02 k
CHINA CONSTRUCTION BANK CORPORATION Foreign equity 495.8 5.10% -0.42% 5.57% (Jun 2025) 4.88% (Sep 2024) 58.35 L 12.07 k
AIA Group Ltd. Foreign equity 479 4.92% -0.05% 5.99% (Sep 2024) 4.47% (Feb 2025) 5.77 L 1.19 k
Meituan Dianping Foreign equity 344.6 3.54% -0.70% 8.61% (Oct 2024) 3.54% (Aug 2025) 2.97 L 613.00
CHINA MOBILE LTD Foreign equity 338.7 3.48% 0.09% 3.82% (May 2025) 3.35% (Feb 2025) 3.35 L 692.00
Hong Kong Exchanges & Clearing Ltd. Foreign equity 331.5 3.41% 0.15% 3.41% (Aug 2025) 2.79% (Dec 2024) 64.96 k 134.00
Industrial and Commercial Bank of China Ltd. Foreign equity 290.3 2.98% -0.17% 3.33% (Jun 2025) 2.78% (Sep 2024) 44.47 L 9.20 k
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 31st Aug,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
TENCENT HOLDINGS LTD Foreign equity 99.72 860.1 8.84% 0.60% 8.84% (Aug 2025) 7.42% (Oct 2024) 1.27 L 264.00 Other 99.72
HSBC HOLDINGS PLC Foreign equity 99.72 788.2 8.10% 0.21% 8.46% (Jan 2025) 6.88% (Sep 2024) 6.98 L 1.45 k Other 99.72
Alibaba Group Holding Ltd. Foreign equity 99.72 739.7 7.60% -0.06% 10.36% (Feb 2025) 0.47% (Nov 2024) 5.65 L 1.17 k Other 99.72
Xiaomi Corporation Foreign equity 99.72 585.1 6.01% -0.10% 7.07% (Jun 2025) 3.02% (Sep 2024) 9.79 L 2.02 k Other 99.72
CHINA CONSTRUCTION BANK CORPORATION Foreign equity 99.72 495.8 5.10% -0.42% 5.57% (Jun 2025) 4.88% (Sep 2024) 58.35 L 12.07 k Other 99.72
AIA Group Ltd. Foreign equity 99.72 479 4.92% -0.05% 5.99% (Sep 2024) 4.47% (Feb 2025) 5.77 L 1.19 k Other 99.72
Meituan Dianping Foreign equity 99.72 344.6 3.54% -0.70% 8.61% (Oct 2024) 3.54% (Aug 2025) 2.97 L 613.00 Other 99.72
CHINA MOBILE LTD Foreign equity 99.72 338.7 3.48% 0.09% 3.82% (May 2025) 3.35% (Feb 2025) 3.35 L 692.00 Other 99.72
Hong Kong Exchanges & Clearing Ltd. Foreign equity 99.72 331.5 3.41% 0.15% 3.41% (Aug 2025) 2.79% (Dec 2024) 64.96 k 134.00 Other 99.72
Industrial and Commercial Bank of China Ltd. Foreign equity 99.72 290.3 2.98% -0.17% 3.33% (Jun 2025) 2.78% (Sep 2024) 44.47 L 9.20 k Other 99.72
BYD Company Ltd. Foreign equity 99.72 257.1 2.64% -0.05% 3.39% (May 2025) 2.22% (Nov 2024) 1.99 L 409.00 Other 99.72
PING AN INSURANCE (GROUP) CO. OF CHINA LTD Foreign equity 99.72 230.3 2.37% 0.08% 2.59% (Oct 2024) 2.11% (Feb 2025) 3.62 L 747.00 Other 99.72
BANK OF CHINA LTD Foreign equity 99.72 217.4 2.23% -0.18% 2.8% (Mar 2025) 2.23% (Aug 2025) 45.10 L 9.33 k Other 99.72
CNOOC LTD Foreign equity 99.72 185.6 1.91% 0.04% 2.34% (Dec 2024) 1.79% (Jun 2025) 8.41 L 1.74 k Other 99.72
Netease INC Foreign equity 99.72 179.1 1.84% 0.05% 1.89% (Jun 2025) 0.69% (Oct 2024) 74.54 k 154.00 Other 99.72
Semiconductor Manufacturing International Corp Foreign equity 99.72 166.5 1.71% 0.25% 1.71% (Aug 2025) 0.67% (Sep 2024) 2.42 L 502.00 Other 99.72
Kuaishou Technology Foreign equity 99.72 138.7 1.43% -0.04% 1.47% (Jul 2025) 0% (Sep 2024) 1.63 L 337.00 Other 99.72
JD.Com Inc Foreign equity 99.72 125.7 1.29% -0.07% 2.13% (Jan 2025) 1.29% (Aug 2025) 94.33 k 195.00 Other 99.72
China Merchants Bank Co. Ltd. Foreign equity 99.72 114.3 1.17% -0.09% 1.39% (Jun 2025) 1.15% (Nov 2024) 2.10 L 435.00 Other 99.72
China Life Insurance Co Ltd. Foreign equity 99.72 109.1 1.12% 0.05% 1.12% (Aug 2025) 0.76% (Feb 2025) 4.01 L 830.00 Other 99.72
Petrochina Company Ltd Foreign equity 99.72 96.7 0.99% -0.04% 1.03% (Jul 2025) 0.84% (Feb 2025) 11.38 L 2.35 k Other 99.72
Trip.Com Group Ltd. Foreign equity 99.72 96.4 0.99% 0.14% 0.99% (Aug 2025) 0.51% (Feb 2025) 14.75 k 31.00 Other 99.72
Techtronic Industries Co. Ltd. Foreign equity 99.72 89.8 0.92% 0.04% 1.43% (Nov 2024) 0.82% (Jun 2025) 79.03 k 164.00 Other 99.72
Zijin Mining Group Co Ltd. Foreign equity 99.72 88.8 0.91% 0.15% 0.91% (Aug 2025) 0.57% (Feb 2025) 3.07 L 634.00 Other 99.72
CK Hutchison Holdings Ltd. Foreign equity 99.72 84 0.86% -0.01% 0.92% (Sep 2024) 0.72% (Feb 2025) 1.45 L 300.00 Other 99.72
Anta Sports Products Ltd. Foreign equity 99.72 82.2 0.84% 0.04% 1.03% (Sep 2024) 0.8% (Jul 2025) 75.71 k 156.00 Other 99.72
CLP HOLDINGS LTD Foreign equity 99.72 81.2 0.83% -0.04% 1.11% (Nov 2024) 0.83% (Aug 2025) 1.09 L 226.00 Other 99.72
SUN HUNG KAI PROPERTIES LTD Foreign equity 99.72 81 0.83% -0.03% 0.88% (Oct 2024) 0.72% (Feb 2025) 78.15 k 162.00 Other 99.72
BOC HONG KONG (HOLDINGS) LTD Foreign equity 99.72 79.5 0.82% -0.01% 0.89% (Apr 2025) 0.69% (Feb 2025) 2.00 L 412.00 Other 99.72
Li Auto Inc Foreign equity 99.72 77.9 0.80% -0.12% 1.19% (Oct 2024) 0.8% (Aug 2025) 75.06 k 155.00 Other 99.72
Alibaba Group Holding Ltd. Foreign equity 99.72 74.9 0.77% -0.06% 10.36% (Feb 2025) 0.47% (Nov 2024) 1.99 L -3.65 L Other 99.72
Geely Auto Holdings Ltd. Foreign equity 99.72 72.2 0.74% 0.06% 0.75% (May 2025) 0.56% (Sep 2024) 3.26 L 675.00 Other 99.72
Baidu Inc. Foreign equity 99.72 69.5 0.71% 0.03% 0.71% (Aug 2025) 0.41% (Feb 2025) 68.66 k 142.00 Other 99.72
China Shenhua Foreign equity 99.72 68.3 0.70% 0.01% 0.91% (Nov 2024) 0.63% (Jun 2025) 1.73 L 358.00 Other 99.72
The Link REIT Foreign equity 99.72 65.3 0.67% -0.05% 0.77% (Sep 2024) 0.62% (Feb 2025) 1.39 L 288.00 Other 99.72
CHINA PETROLEUM & CHEMICAL CORPORATION Foreign equity 99.72 63.3 0.65% -0.05% 0.91% (Sep 2024) 0.64% (Jun 2025) 12.97 L 2.68 k Other 99.72
Nongfu Spring Co. Ltd. Foreign equity 99.72 61.4 0.63% 0.05% 0.63% (Aug 2025) 0.47% (Oct 2024) 1.09 L 224.00 Other 99.72
China Resources Land Ltd. Foreign equity 99.72 59.8 0.61% 0.02% 0.71% (Sep 2024) 0.55% (Jun 2025) 1.73 L 358.00 Other 99.72
Galaxy Entertainment Group Ltd. Foreign equity 99.72 54.7 0.56% 0.03% 0.66% (Sep 2024) 0.46% (Apr 2025) 1.18 L 244.00 Other 99.72
Lenovo Group Ltd. Foreign equity 99.72 54.5 0.56% 0.04% 0.67% (Oct 2024) 0.49% (Jun 2025) 4.35 L 900.00 Other 99.72
HANG SENG BANK LTD Foreign equity 99.72 51.2 0.53% -0.02% 0.61% (Apr 2025) 0.53% (Aug 2025) 40.61 k 84.00 Other 99.72
Sino Biopharmaceutical Ltd. Foreign equity 99.72 51.1 0.53% 0.04% 0.53% (Aug 2025) 0.23% (Jan 2025) 5.57 L 1.15 k Other 99.72
- CSPC Pharmaceutical Group Ltd. Foreign equity 99.72 49.7 0.51% 0.00% 0.51% (Aug 2025) 0.27% (Feb 2025) 4.36 L 901.00 Other 99.72
HONG KONG AND CHINA GAS CO. LTD Foreign equity 99.72 47.9 0.49% -0.01% 0.58% (Apr 2025) 0.48% (Feb 2025) 6.04 L 1.25 k Other 99.72
China Hongqiao Group Ltd. Foreign equity 99.72 44.1 0.45% 0.08% 0.45% (Aug 2025) 0.24% (Feb 2025) 1.53 L 317.00 Other 99.72
- CK Assets Holding Ltd. Foreign equity 99.72 43.1 0.44% 0.00% 0.51% (Nov 2024) 0.43% (Mar 2025) 1.04 L 215.00 Other 99.72
JD Health International Inc Foreign equity 99.72 42.9 0.44% 0.08% 0.44% (Aug 2025) 0.25% (Oct 2024) 60.40 k 125.00 Other 99.72
POWER ASSETS HOLDINGS LTD Foreign equity 99.72 42.9 0.44% -0.01% 0.59% (Dec 2024) 0.44% (Aug 2025) 74.71 k 154.00 Other 99.72
CITIC PACIFIC LTD Foreign equity 99.72 39.5 0.41% -0.02% 0.53% (Nov 2024) 0.4% (Mar 2025) 3.14 L 649.00 Other 99.72
WH Group Ltd. Foreign equity 99.72 39.2 0.40% 0.01% 0.43% (Nov 2024) 0.36% (Feb 2025) 4.15 L 859.00 Other 99.72
Haier Smart Home Co Ltd. Foreign equity 99.72 38.9 0.40% 0.02% 0.58% (Sep 2024) 0.35% (Jun 2025) 1.31 L 271.00 Other 99.72
ZTO Express (Cayman) Inc Foreign equity 99.72 38 0.39% -0.04% 0.43% (Jul 2025) 0% (Sep 2024) 23.86 k 49.00 Other 99.72
- CHINA UNICOM (HONG KONG) LTD Foreign equity 99.72 37 0.38% 0.00% 0.41% (May 2025) 0.31% (Sep 2024) 3.30 L 683.00 Other 99.72
Sunny Optical Technology Group Company Ltd. Foreign equity 99.72 36.2 0.37% 0.04% 0.46% (Feb 2025) 0.3% (May 2025) 38.38 k 79.00 Other 99.72
- China Overseas Land & Invest Ltd Foreign equity 99.72 32.5 0.33% 0.00% 0.47% (Sep 2024) 0.33% (Aug 2025) 2.07 L 428.00 Other 99.72
Shenzhou International Group Holdings Ltd. Foreign equity 99.72 31 0.32% 0.02% 0.45% (Sep 2024) 0.3% (Jul 2025) 44.59 k 92.00 Other 99.72
Midea Group Co Ltd Foreign equity 99.72 30.8 0.32% 0.02% 0.32% (Aug 2025) 0% (Sep 2024) 33.35 k 69.00 Other 99.72
ENN Energy Holdings Ltd. Foreign equity 99.72 30.2 0.31% -0.01% 0.37% (Sep 2024) 0.28% (Feb 2025) 42.71 k 88.00 Other 99.72
SANDS CHINA LTD Foreign equity 99.72 30.1 0.31% 0.02% 0.4% (Nov 2024) 0.25% (Apr 2025) 1.31 L 271.00 Other 99.72
MTR Corp Foreign equity 99.72 30 0.31% -0.02% 0.43% (Nov 2024) 0.31% (Aug 2025) 1.01 L 208.00 Other 99.72
China Mengniu Dairy Co. Ltd. Foreign equity 99.72 29.1 0.30% -0.03% 0.45% (Apr 2025) 0.3% (Aug 2025) 1.69 L 350.00 Other 99.72
CHINA RESOURCES ENTERPRISE LTD Foreign equity 99.72 27.7 0.28% 0.01% 0.42% (Sep 2024) 0.26% (Jun 2025) 87.49 k 181.00 Other 99.72
Li Ning Company Ltd. Foreign equity 99.72 26.8 0.28% 0.03% 0.35% (Sep 2024) 0.24% (May 2025) 1.25 L 260.00 Other 99.72
- Hansoh Pharmaceutical Group Company Ltd. Foreign equity 99.72 26.1 0.27% 0.00% 0.27% (Aug 2025) 0.15% (Feb 2025) 64.03 k 132.00 Other 99.72
- HENDERSON LAND DEVELOPMENT CO. LTD Foreign equity 99.72 23.8 0.25% 0.00% 0.3% (Nov 2024) 0.21% (Feb 2025) 78.34 k 162.00 Other 99.72
Wharf Real Estate Investment Company Ltd. Foreign equity 99.72 23 0.24% -0.02% 0.35% (Sep 2024) 0.23% (Apr 2025) 90.07 k 186.00 Other 99.72
WuXi AppTec Co.Limited Foreign equity 99.72 22.9 0.24% 0.01% 0.24% (Aug 2025) 0.14% (Nov 2024) 18.79 k 39.00 Other 99.72
CHINA RESOURCES POWER HOLDINGS CO. LTD Foreign equity 99.72 22.7 0.23% -0.03% 0.31% (Sep 2024) 0.23% (Aug 2025) 1.12 L 231.00 Other 99.72
Alibaba Health Information Technology Ltd. Foreign equity 99.72 21.5 0.22% 0.02% 0.26% (Sep 2024) 0.17% (Dec 2024) 3.47 L 718.00 Other 99.72
Cheung Kong Infrastructure Holdings Ltd. Foreign equity 99.72 20.1 0.21% -0.01% 0.29% (Dec 2024) 0.21% (Aug 2025) 33.98 k 71.00 Other 99.72
BYD Electronic International Co Ltd. Foreign equity 99.72 19.8 0.20% 0.04% 0.27% (Feb 2025) 0.16% (Jun 2025) 42.54 k 88.00 Other 99.72
Chow Tai Fook Jewellery Group Ltd. Foreign equity 99.72 17.8 0.18% 0.01% 0.18% (Aug 2025) 0.1% (Feb 2025) 1.08 L 222.00 Other 99.72
# New Oriental Education & Technology Group Foreign equity 99.72 17 0.18% 0.00% 0% (Oct 2025) 0% (Oct 2025) 41.19 k 86.00 Other 99.72
- Haidilao International Holding Ltd. Foreign equity 99.72 16.4 0.17% 0.00% 0.29% (Sep 2024) 0.17% (Aug 2025) 1.05 L 218.00 Other 99.72
China Resources Mixc Lifestyle Services Ltd. Foreign equity 99.72 16.2 0.17% 0.01% 0.19% (Apr 2025) 0.15% (Feb 2025) 36.93 k 77.00 Other 99.72
- Sinopharm Group Co Ltd Foreign equity 99.72 15.3 0.16% 0.00% 0.23% (Nov 2024) 0.16% (Aug 2025) 72.37 k 150.00 Other 99.72
Longfor Group Holdings Ltd. Foreign equity 99.72 13.3 0.14% 0.01% 0.23% (Sep 2024) 0.12% (Jun 2025) 1.11 L 230.00 Other 99.72
- TINGYI (CAYMAN ISLANDS) HOLDING CORP. Foreign equity 99.72 13.3 0.14% 0.00% 0.21% (Apr 2025) 0.14% (Jul 2025) 1.06 L 220.00 Other 99.72
Xinyi Glass Holdings Ltd. Foreign equity 99.72 11.3 0.12% 0.01% 0.15% (Oct 2024) 0.11% (Jul 2025) 1.18 L 243.00 Other 99.72
Orient Overseas (International) Ltd. Foreign equity 99.72 11 0.11% -0.01% 0.13% (May 2025) 0.09% (Feb 2025) 7.12 k 15.00 Other 99.72
- Budweiser Brewing Co. APAC Ltd. Foreign equity 99.72 10.2 0.10% 0.00% 0.16% (Sep 2024) 0.1% (Aug 2025) 1.07 L 222.00 Other 99.72
- Hengan International Group Co Ltd Foreign equity 99.72 9.7 0.10% 0.00% 0.14% (Sep 2024) 0.09% (Jun 2025) 34.47 k 71.00 Other 99.72
Xinyi Solar Holdings Ltd. Foreign equity 99.72 9.3 0.10% 0.01% 0.16% (Sep 2024) 0.07% (Jun 2025) 2.45 L 506.00 Other 99.72
- HANG LUNG PROPERTIES LTD Foreign equity 99.72 9.3 0.10% 0.00% 0.11% (Sep 2024) 0.08% (May 2025) 1.03 L 213.00 Other 99.72
Zhongsheng Group Holdings Ltd. Foreign equity 99.72 7 0.07% 0.01% 0.11% (Nov 2024) 0.06% (Feb 2025) 38.30 k 79.00 Other 99.72
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
No new entrants in the portfolio in the last month.

Stocks removed from Portfolio (in 1 month period ending 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
No complete exits in the portfolio in the last month.

Trend in stock holdings (Top 15 Holding)

Stock Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024
Name Type of Instrument Weight (%)
TREPS TREPS 0.28%
Margin Margin 0.00%
Net Receivables Net Receivables 0.00%

Forum

+ See More