|
Fund Size
(16.72% of Investment in Category)
|
Expense Ratio
(0.69% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 28-Nov-25 | 10007.40 | 0.07% | - | 0.09% | 17/22 |
| 1 Month | 04-Nov-25 | 10051.00 | 0.51% | - | 0.49% | 7/22 |
| 3 Month | 05-Sep-25 | 10177.60 | 1.78% | - | 1.77% | 10/22 |
| 6 Month | 05-Jun-25 | 10254.40 | 2.54% | - | 2.35% | 7/22 |
| YTD | 01-Jan-25 | 10749.80 | 7.50% | - | 7.32% | 7/22 |
| 1 Year | 05-Dec-24 | 10775.60 | 7.76% | 7.76% | 7.56% | 7/22 |
| 2 Year | 05-Dec-23 | 11633.50 | 16.34% | 7.85% | 7.89% | 15/22 |
| 3 Year | 05-Dec-22 | 12342.60 | 23.43% | 7.26% | 7.35% | 16/21 |
| 5 Year | 04-Dec-20 | 13240.80 | 32.41% | 5.77% | 5.79% | 10/19 |
| 10 Year | 04-Dec-15 | 20088.70 | 100.89% | 7.22% | 7.11% | 9/17 |
| Since Inception | 08-Jun-12 | 27101.70 | 171.02% | 7.66% | 7.18% | 5/21 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 05-Dec-24 | 12000 | 12459.75 | 3.83 % | 7.16 % |
| 2 Year | 05-Dec-23 | 24000 | 25950.44 | 8.13 % | 7.7 % |
| 3 Year | 05-Dec-22 | 36000 | 40359.34 | 12.11 % | 7.56 % |
| 5 Year | 04-Dec-20 | 60000 | 71185.92 | 18.64 % | 6.77 % |
| 10 Year | 04-Dec-15 | 120000 | 171270.68 | 42.73 % | 6.91 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 12.73% | 14.99% |
| Low Risk | 83.00% | 79.60% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 3.47% |
| Net Receivables | Net Receivables | 0.81% |
| Interest Rate Swaps | Interest Rate Swaps | 0.00% |
| Interest Rate Swaps | Interest Rate Swaps | 0.00% |
| Interest Rate Swaps | Interest Rate Swaps | 0.00% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th November, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| HSBC Banking and PSU Debt Fund - Growth | 3 | 4424.78 | 0.51 | 1.84 | 2.58 | 7.97 | 7.17 |
| Kotak Banking and PSU Debt Fund - Growth | 2 | 5747.06 | 0.76 | 2.14 | 2.59 | 7.93 | 7.58 |
| UTI Banking & PSU Fund - Growth | 4 | 804.35 | 0.51 | 1.66 | 2.77 | 7.90 | 7.37 |
| Franklin India Banking & PSU Debt Fund - Regular Plan - Growth | 1 | 499.09 | 0.39 | 1.97 | 2.91 | 7.85 | 7.45 |
| ICICI Prudential Banking & PSU Debt Fund - Growth | 2 | 9764.38 | 0.65 | 1.88 | 2.72 | 7.82 | 7.64 |
| Sundaram Banking & PSU Fund - INSTITUTIONAL - Growth | 5 | 403.70 | 0.53 | 1.78 | 2.51 | 7.79 | 7.56 |
| LIC MF Banking & PSU Fund - Growth | 3 | 1884.15 | 0.49 | 1.77 | 2.22 | 7.72 | 7.34 |
| HDFC Banking & PSU Debt Fund - Regular Plan - Growth | 2 | 5901.18 | 0.49 | 1.91 | 2.31 | 7.71 | 7.50 |
| Nippon India Banking and PSU Fund - Regular Plan - Growth | 3 | 5527.93 | 0.50 | 1.87 | 2.19 | 7.66 | 7.46 |
| SBI Banking and PSU Fund - Regular Plan - Growth | 1 | 4227.55 | 0.42 | 1.75 | 2.28 | 7.65 | 7.34 |
Out of 99 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 4 is/are ranked 4 * , 13 is/are ranked 3 * , 7 is/are ranked 2 * , 1 is/are ranked 1 * , and 73 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Axis Liquid Fund - Growth | 3 | 35360.42 | 0.48 | 1.44 | 2.92 | 6.64 | 7.01 |
| Axis ELSS Tax Saver Fund - Growth | 2 | 35171.95 | -0.29 | 2.01 | 2.97 | 1.81 | 13.36 |
| Axis Large Cap Fund - Growth | 2 | 33827.15 | 0.92 | 3.08 | 4.37 | 3.33 | 11.47 |
| Axis Midcap Fund - Growth | 3 | 32069.13 | -1.48 | 0.67 | 1.46 | 0.04 | 17.97 |
| Axis Small Cap Fund - Growth | 3 | 27065.84 | -3.58 | -0.91 | -0.65 | -3.65 | 16.89 |
| Axis Money Market Fund - Growth | 2 | 22806.13 | 0.52 | 1.53 | 3.11 | 7.51 | 7.54 |
| Axis Large & Mid Cap Fund - Growth | 3 | 15453.36 | -0.51 | 2.30 | 3.51 | 1.06 | 18.12 |
| Axis Banking & PSU Debt Fund - Growth | 4 | 13417.14 | 0.51 | 1.78 | 2.54 | 7.76 | 7.26 |
| Axis Flexi Cap Fund - Growth | 3 | 13319.21 | -0.99 | 0.97 | 2.51 | 0.37 | 13.62 |
| Axis Focused Fund - Growth | 2 | 12580.86 | -0.84 | 1.35 | 1.90 | 0.94 | 10.66 |