| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Rank within Category |
|---|---|---|---|---|---|
| 1 Week | 09-Oct-18 | 10022.80 | 0.23% | - | -/- |
| 1 Month | 14-Sep-18 | 8840.50 | -11.59% | - | -/- |
| 3 Month | 16-Jul-18 | 9185.20 | -8.15% | - | -/- |
| 6 Month | 16-Apr-18 | 8515.20 | -14.85% | - | -/- |
| YTD | 01-Jan-18 | 8077.20 | -19.23% | - | -/- |
| 1 Year | 16-Oct-17 | 8531.70 | -14.68% | -14.68% | -/- |
| 2 Year | 14-Oct-16 | 10177.50 | 1.77% | 0.88% | -/- |
| 3 Year | 16-Oct-15 | 12818.30 | 28.18% | 8.62% | -/- |
| Since Inception | 17-Apr-15 | 13190.00 | 31.90% | 8.23% | -/- |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 16-Oct-17 | 12000 | 10395.02 | -13.37 % | -23.75 % |
| 2 Year | 14-Oct-16 | 24000 | 22266.62 | -7.22 % | -7.03 % |
| 3 Year | 16-Oct-15 | 36000 | 37699.43 | 4.72 % | 3.02 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
This fund is inactive, so it does not have any stocks/debt in its current portfolio.
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Invesco India Mid Cap Fund - Direct Plan - Growth | 5 | 8518.36 | 3.70 | 3.82 | 18.59 | 16.05 | 28.83 |
| WhiteOak Capital Mid Cap Fund - Direct Plan - Growth | 5 | 3731.43 | 5.00 | 6.76 | 18.07 | 12.26 | 27.06 |
| Mirae Asset Midcap Fund - Direct Plan - Growth | 3 | 17194.25 | 3.93 | 6.53 | 18.71 | 10.89 | 21.88 |
| ICICI Prudential MidCap Fund - Direct Plan - Growth | 4 | 6588.81 | 3.95 | 4.26 | 17.16 | 10.71 | 22.88 |
| HDFC Mid Cap Fund - Direct Plan - Growth | 4 | 84854.73 | 4.62 | 5.42 | 14.62 | 10.17 | 26.36 |
| Union Midcap Fund - Direct Plan - Growth | 3 | 1550.58 | 2.55 | 4.56 | 15.34 | 9.00 | 20.82 |
| Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 3538.38 | 2.29 | 2.75 | 16.31 | 8.98 | 0.00 |
| Sundaram Mid Cap Fund - Direct Plan - Growth | 4 | 12585.11 | 4.31 | 5.44 | 14.96 | 8.17 | 25.22 |
| Edelweiss Mid Cap Fund - Direct Plan - Growth | 5 | 11731.01 | 3.55 | 4.38 | 13.05 | 8.12 | 26.01 |
| Kotak Midcap Fund - Direct Plan - Growth | 4 | 58299.59 | 0.93 | 2.46 | 15.55 | 8.03 | 22.96 |
Out of 97 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 8 is/are ranked 3 * , 12 is/are ranked 2 * , 6 is/are ranked 1 * , and 67 schemes are not ranked. See more about AMC