Fund Size
(4.53% of Investment in Category)
|
Expense Ratio
(1.84% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 03-Oct-25 | 10039.10 | 0.39% | - | 0.44% | 20/33 |
1 Month | 10-Sep-25 | 9918.40 | -0.82% | - | -0.21% | 25/33 |
3 Month | 10-Jul-25 | 9568.50 | -4.32% | - | -2.00% | 30/32 |
6 Month | 09-Apr-25 | 11777.40 | 17.77% | - | 18.39% | 18/32 |
YTD | 01-Jan-25 | 9001.10 | -9.99% | - | -2.88% | 30/31 |
1 Year | 10-Oct-24 | 9093.50 | -9.07% | -9.06% | -4.79% | 28/30 |
2 Year | 10-Oct-23 | 13027.60 | 30.28% | 14.12% | 17.07% | 22/26 |
3 Year | 10-Oct-22 | 17054.30 | 70.54% | 19.46% | 19.90% | 13/25 |
5 Year | 09-Oct-20 | 36663.60 | 266.64% | 29.64% | 27.86% | 6/23 |
10 Year | 09-Oct-15 | 54141.80 | 441.42% | 18.38% | 16.71% | 4/15 |
Since Inception | 12-May-14 | 80465.60 | 704.66% | 20.03% | 16.88% | 13/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 10-Oct-24 | 12000 | 12049.97 | 0.42 % | 0.77 % |
2 Year | 10-Oct-23 | 24000 | 25261.88 | 5.26 % | 5.01 % |
3 Year | 10-Oct-22 | 36000 | 44326.17 | 23.13 % | 13.97 % |
5 Year | 09-Oct-20 | 60000 | 97870.82 | 63.12 % | 19.64 % |
10 Year | 09-Oct-15 | 120000 | 332622.07 | 177.19 % | 19.35 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
- Multi Commodity Exchange Of India Ltd. | Exchange and data platform | 3541.3 | 2.23% | 0.00% | 2.53% (Jun 2025) | 1.32% (Sep 2024) | 4.79 L | 0.00 |
Techno Electric & Engineering Co. Ltd. | Civil construction | 3492.1 | 2.20% | 0.13% | 2.29% (Sep 2024) | 1.39% (Mar 2025) | 23.08 L | -0.39 L |
Nippon Life India Asset Management Ltd. | Asset management company | 3489.2 | 2.20% | 0.02% | 2.2% (Aug 2025) | 0.6% (Sep 2024) | 44.46 L | 0.00 |
Time Technoplast Ltd. | Plastic products - industrial | 3111 | 1.96% | 0.03% | 1.96% (Aug 2025) | 1.3% (Sep 2024) | 68.11 L | 0.00 |
GE T&D India Ltd. | Heavy electrical equipment | 3091.9 | 1.95% | 0.12% | 1.95% (Aug 2025) | 1.08% (Sep 2024) | 11.13 L | 0.00 |
Karur Vysya Bank Ltd | Private sector bank | 3059.8 | 1.93% | 0.03% | 1.93% (Aug 2025) | 1.48% (Sep 2024) | 1.43 Cr | 23.82 L |
eClerx Services Ltd. | Business process outsourcing (bpo)/ knowledge process outsourcing (kpo) | 2822 | 1.78% | 0.54% | 1.78% (Aug 2025) | 0.79% (Apr 2025) | 6.69 L | 1.25 L |
Supreme Petrochem Ltd. | Petrochemicals | 2724.8 | 1.72% | 0.02% | 1.82% (Jun 2025) | 1.36% (Dec 2024) | 35.66 L | 0.00 |
Lemon Tree Hotels Ltd. | Hotels & resorts | 2723.7 | 1.71% | 0.40% | 1.71% (Aug 2025) | 0.71% (Oct 2024) | 1.64 Cr | 19.59 L |
EID-Parry (India) Ltd. | Other agricultural products | 2713.3 | 1.71% | -0.09% | 1.8% (Jul 2025) | 1.08% (Oct 2024) | 24.10 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.64% |
Net Receivables | Net Receivables | -0.05% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Motilal Oswal Small Cap Fund - Regular Plan - Growth | NA | 5268.43 | 2.24 | -0.01 | 19.61 | 2.07 | 0.00 |
Quantum Small Cap Fund - Regular Plan - Growth | NA | 159.16 | -0.24 | -2.35 | 17.28 | 0.97 | 0.00 |
HDFC Small Cap Fund - Growth | 3 | 36827.67 | -1.04 | -0.36 | 22.80 | 0.86 | 22.57 |
Invesco India Smallcap Fund - Growth | 4 | 7717.78 | 0.84 | -0.82 | 20.92 | -0.35 | 24.80 |
PGIM India Small Cap Fund - Regular Plan - Growth | 2 | 1567.96 | 0.12 | 0.12 | 21.58 | -0.36 | 13.83 |
Axis Small Cap Fund - Growth | 4 | 25568.92 | -0.44 | -2.06 | 16.44 | -1.48 | 18.55 |
ITI Small Cap Fund - Regular Plan - Growth | 5 | 2666.63 | 0.26 | -1.47 | 18.50 | -1.87 | 25.72 |
Bandhan Small Cap Fund - Regular Plan - Growth | 5 | 14561.74 | 0.29 | -1.10 | 20.52 | -1.89 | 29.34 |
UTI Small Cap Fund - Regular Plan - Growth | 4 | 4681.06 | -0.59 | -2.41 | 19.37 | -2.74 | 17.81 |
Union Small Cap Fund - Regular Plan - Growth | 1 | 1710.49 | 0.30 | 0.24 | 24.14 | -2.87 | 16.40 |
Out of 53 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 6 is/are ranked 4 * , 8 is/are ranked 3 * , 6 is/are ranked 2 * , 3 is/are ranked 1 * , and 26 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HSBC Liquid Fund - Regular Plan - Growth | 3 | 16400.81 | 0.49 | 1.40 | 3.01 | 6.76 | 7.00 |
HSBC Small Cap Fund - Growth | 2 | 15885.78 | -0.82 | -4.32 | 17.77 | -9.06 | 19.46 |
HSBC Value Fund - Growth | 4 | 13532.11 | 1.05 | -1.04 | 17.10 | 0.32 | 24.30 |
HSBC Mid Cap Fund - Regular Plan - Growth | 3 | 11749.13 | 1.45 | 2.94 | 26.63 | -1.49 | 24.69 |
HSBC Corporate Bond Fund - Growth | 3 | 6169.79 | 0.81 | 1.34 | 3.93 | 8.25 | 7.98 |
HSBC Aggressive Hybrid Fund - Growth | 1 | 5475.24 | 1.64 | 3.75 | 21.25 | 2.08 | 16.32 |
HSBC Multi Cap Fund - Regular Plan - Growth | NA | 5033.17 | 0.30 | 0.48 | 18.48 | -0.89 | 0.00 |
HSBC Flexi Cap Fund - Growth | 4 | 4975.41 | 0.71 | -0.05 | 17.80 | -0.66 | 20.61 |
HSBC Overnight Fund - Regular Plan - Growth | NA | 4650.16 | 0.44 | 1.34 | 2.72 | 5.99 | 6.36 |
HSBC Short Duration Fund - Growth | 4 | 4483.60 | 0.72 | 1.26 | 3.66 | 8.03 | 7.44 |