| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Rank within Category |
|---|---|---|---|---|---|
| 1 Week | 25-May-18 | 9982.60 | -0.17% | - | -/- |
| 1 Month | 27-Apr-18 | 9994.30 | -0.06% | - | -/- |
| 3 Month | 01-Mar-18 | 9896.30 | -1.04% | - | -/- |
| 6 Month | 30-Nov-17 | 9384.50 | -6.16% | - | -/- |
| YTD | 01-Jan-18 | 9577.20 | -4.23% | - | -/- |
| 1 Year | 01-Jun-17 | 9325.40 | -6.75% | -6.75% | -/- |
| 2 Year | 01-Jun-16 | 10170.50 | 1.70% | 0.85% | -/- |
| 3 Year | 01-Jun-15 | 10650.70 | 6.51% | 2.12% | -/- |
| 5 Year | 31-May-13 | 11865.70 | 18.66% | 3.48% | -/- |
| 10 Year | 30-May-08 | 16943.10 | 69.43% | 5.41% | -/- |
| Since Inception | 21-Jun-99 | 40316.00 | 303.16% | 7.63% | -/- |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 01-Jun-17 | 12000 | 11377.03 | -5.19 % | -9.49 % |
| 2 Year | 01-Jun-16 | 24000 | 22825.03 | -4.9 % | -4.75 % |
| 3 Year | 01-Jun-15 | 36000 | 35457.88 | -1.51 % | -0.98 % |
| 5 Year | 31-May-13 | 60000 | 64141.37 | 6.9 % | 2.63 % |
| 10 Year | 30-May-08 | 120000 | 150227.14 | 25.19 % | 4.4 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
This fund is inactive, so it does not have any stocks/debt in its current portfolio.
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| ICICI Prudential Gilt Fund - Growth | 5 | 9146.09 | 0.02 | 1.97 | 0.74 | 7.05 | 7.72 |
| Baroda BNP Paribas Gilt Fund - Regular Plan - Growth | 5 | 1341.67 | 0.19 | 2.11 | -0.56 | 6.47 | 7.63 |
| UTI Gilt Fund - Growth | 3 | 564.69 | 0.58 | 2.80 | -0.52 | 5.94 | 7.08 |
| Axis Gilt Fund - Growth | 4 | 575.76 | 0.05 | 2.45 | -0.60 | 5.91 | 7.43 |
| HDFC Gilt Fund - Growth | 4 | 2944.53 | -0.01 | 2.27 | -0.82 | 5.79 | 7.07 |
| Franklin India Government Securities Fund - Growth | 3 | 172.63 | 0.35 | 3.25 | -0.09 | 5.76 | 6.03 |
| SBI Magnum Gilt Fund - Regular Plan - Growth | 4 | 11054.78 | 0.17 | 2.44 | -0.93 | 5.60 | 7.31 |
| Tata Gilt Securities Fund - Regular Plan - Appreciation | 3 | 1338.52 | -0.32 | 2.05 | -1.40 | 5.13 | 6.73 |
| DSP Gilt Fund - Regular Plan - Growth | 3 | 1342.08 | -0.40 | 1.81 | -1.69 | 4.69 | 7.11 |
| Quant Gilt Fund - Regular Plan - Growth | NA | 116.41 | 0.11 | 1.80 | -0.66 | 4.66 | 0.00 |
Out of 41 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 14 is/are ranked 3 * , 3 is/are ranked 2 * , 6 is/are ranked 1 * , and 17 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund - Growth | 3 | 19796.16 | 1.00 | 4.16 | 3.35 | 4.49 | 17.70 |
| Franklin India Small Cap Fund - Growth | 3 | 13789.53 | -0.62 | 1.49 | -0.43 | -3.66 | 21.07 |
| Franklin India Small Cap Fund - Growth | 3 | 13789.53 | -2.26 | 0.51 | 1.27 | -3.14 | 20.81 |
| Franklin India Mid Cap Fund - Growth | 3 | 12770.14 | 1.73 | 3.82 | 4.88 | 4.22 | 22.20 |
| Franklin India Focused Equity Fund - Growth | 3 | 12668.75 | 1.28 | 3.41 | 6.38 | 5.62 | 15.67 |
| Franklin India Opportunities Fund - Growth | 3 | 8188.58 | 0.43 | 3.10 | 6.49 | 6.21 | 28.89 |
| Franklin India Large Cap Fund - Growth | 3 | 7925.01 | 1.87 | 4.04 | 6.21 | 6.61 | 14.56 |
| Franklin India Large Cap Fund - Growth | 3 | 7925.01 | 1.29 | 5.65 | 4.48 | 7.04 | 12.74 |
| Franklin India ELSS Tax Saver Fund - Growth | 3 | 6787.62 | 0.92 | 4.06 | 3.08 | 3.58 | 17.67 |
| Franklin India Multi Cap Fund - Regular Plan - Growth | NA | 5128.67 | 1.53 | 5.22 | 8.24 | 7.20 | 0.00 |