Not Rated
Fund Size
(0.18% of Investment in Category)
|
Expense Ratio
(0.32% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 15-Sep-25 | 10010.50 | 0.11% | - | 0.15% | 20/22 |
1 Month | 22-Aug-25 | 10039.10 | 0.39% | - | 0.46% | 19/22 |
3 Month | 20-Jun-25 | 10099.50 | 0.99% | - | 1.11% | 17/22 |
6 Month | 21-Mar-25 | 10439.30 | 4.39% | - | 4.25% | 7/22 |
YTD | 01-Jan-25 | 10625.40 | 6.25% | - | 6.04% | 3/22 |
1 Year | 20-Sep-24 | 10811.80 | 8.12% | 8.07% | 7.96% | 9/22 |
Since Inception | 13-Nov-23 | 11658.30 | 16.58% | 8.60% | 7.49% | 1/22 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 20-Sep-24 | 12000 | 12492.72 | 4.11 % | 7.66 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 8.98% | 15.78% |
Low Risk | 82.38% | 78.93% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 7.09% |
Net Receivables | Net Receivables | 1.55% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HSBC Banking and PSU Debt Fund - Direct Plan - Growth | 4 | 4572.44 | 0.51 | 1.28 | 4.49 | 8.31 | 7.66 |
LIC MF Banking & PSU Fund - Direct Plan - Growth | 3 | 1899.80 | 0.53 | 1.14 | 4.57 | 8.28 | 7.90 |
UTI Banking & PSU Fund - Direct Plan - Growth | 4 | 812.74 | 0.50 | 1.44 | 4.64 | 8.22 | 7.84 |
ICICI Prudential Banking & PSU Debt Fund - Direct Plan - Growth | 2 | 10156.89 | 0.44 | 1.14 | 4.15 | 8.19 | 7.93 |
SBI Banking and PSU Fund - Direct Plan - Growth | 1 | 4064.81 | 0.57 | 1.15 | 4.48 | 8.18 | 7.82 |
Franklin India Banking & PSU Debt Fund - Direct Plan - Growth | 1 | 500.27 | 0.58 | 1.36 | 4.37 | 8.18 | 7.80 |
Baroda BNP Paribas Banking & PSU Bond Fund - Plan B (Direct) - Growth | 2 | 26.84 | 0.51 | 1.06 | 4.44 | 8.11 | 7.74 |
TRUSTMF Banking & PSU Fund - Direct Plan - Growth | 3 | 134.15 | 0.57 | 1.37 | 4.43 | 8.11 | 7.72 |
Axis Banking & PSU Debt Fund - Direct Plan - Growth | 3 | 13112.43 | 0.48 | 1.23 | 4.33 | 8.10 | 7.59 |
Sundaram Banking & PSU Fund - Direct Plan - Growth | 5 | 470.51 | 0.57 | 1.24 | 4.31 | 8.00 | 7.71 |
Out of 19 mutual fund schemes offered by this AMC, 2 is/are ranked 4 * , 1 is/are ranked 2 * , and 16 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bajaj Finserv Money Market Fund - Direct Plan - Growth | 4 | 6563.26 | 0.49 | 1.53 | 4.10 | 8.00 | 0.00 |
Bajaj Finserv Flexi Cap Fund - Direct Plan - Growth | NA | 5409.54 | 1.80 | 3.31 | 15.47 | 1.04 | 0.00 |
Bajaj Finserv Liquid Fund - Direct Plan - Growth | 4 | 5095.54 | 0.48 | 1.44 | 3.27 | 6.93 | 0.00 |
Bajaj Finserv Large and Mid Cap Fund - Direct Plan - Growth | NA | 2091.25 | 0.90 | 1.22 | 10.08 | -2.65 | 0.00 |
Bajaj Finserv Large Cap Fund - Direct Plan - Growth | NA | 1592.21 | 2.12 | 1.65 | 9.22 | -2.77 | 0.00 |
Bajaj Finserv Balanced Advantage - Direct Plan - Growth | NA | 1278.11 | 1.34 | 0.96 | 7.65 | -0.92 | 0.00 |
Bajaj Finserv Small Cap Fund - Direct Plan - Growth | NA | 1272.71 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 |
Bajaj Finserv Multi Asset Allocation Fund - Direct Plan - Growth | NA | 1183.67 | 3.31 | 3.60 | 10.18 | 3.76 | 0.00 |
Bajaj Finserv Arbitrage Fund - Direct Plan - Growth | 2 | 1112.11 | 0.31 | 1.37 | 3.12 | 6.70 | 0.00 |
Bajaj Finserv Multi Cap Fund - Direct Plan - Growth | NA | 877.24 | 0.41 | -0.01 | 9.10 | 0.00 | 0.00 |