Get App Open
In App
Lending
Lending
Open App
you are here:

Quest Capital Markets Ltd.

BSE: 500069 | NSE: | Series: NA | ISIN: INE418C01012 | SECTOR: Finance - NBFC

BSE Live

Oct 10, 16:01
329.60 2.30 (0.70%)
Volume
AVERAGE VOLUME
5-Day
2,786
10-Day
2,073
30-Day
1,400
71
  • Prev. Close

    327.30

  • Open Price

    329.75

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    0.00 (0)

NSE Live

Dec 27, 11:22
NT* 0.00 (0.00%)
Volume
No Data Available
0
  • Prev. Close

    -

  • Open Price

    -

  • Bid Price (Qty.)

    - (0)

  • Offer Price (Qty.)

    - (0)

Quest Capital Markets is not listed on NSE

Financials

Key Financial Ratios of Quest Capital Markets (in Rs. Cr.) Mar 25 Mar 24 Mar 23 Mar 22 Mar 21  
Per Share Ratios  
Basic EPS (Rs.) 19.63 20.15 18.86 22.00 14.90  
Diluted EPS (Rs.) 19.63 20.15 18.86 22.00 14.90  
Cash EPS (Rs.) 19.63 20.15 18.86 22.12 15.17  
Book Value [ExclRevalReserve]/Share (Rs.) 1,323.33 986.42 673.67 816.82 482.80  
Book Value [InclRevalReserve]/Share (Rs.) 1,323.33 986.42 673.67 816.82 482.80  
Dividend / Share(Rs.) 2.50 2.50 2.50 2.50 2.50  
Revenue from Operations/Share (Rs.) 25.81 26.46 32.10 38.72 45.83  
PBDIT/Share (Rs.) 25.37 26.08 23.77 29.09 20.78  
PBIT/Share (Rs.) 25.37 26.08 23.77 28.96 20.51  
PBT/Share (Rs.) 25.37 26.08 23.77 28.95 20.46  
Net Profit/Share (Rs.) 19.63 20.15 18.86 22.00 14.90  
Profitability Ratios  
PBDIT Margin (%) 98.29 98.55 74.04 75.11 45.33  
PBIT Margin (%) 98.29 98.55 74.03 74.80 44.74  
PBT Margin (%) 98.29 98.55 74.03 74.75 44.63  
Net Profit Margin (%) 76.03 76.16 58.75 56.80 32.51  
Return on Networth / Equity (%) 1.48 2.04 2.79 2.69 3.08  
Return on Capital Employed (%) 1.76 2.51 3.40 3.37 4.15  
Return on Assets (%) 1.36 1.94 2.70 2.56 3.01  
Total Debt/Equity (X) 0.00 0.00 0.00 0.00 0.00  
Asset Turnover Ratio (%) 0.02 0.03 0.04 0.06 0.13  
Liquidity Ratios  
Current Ratio (X) 4,572.83 5,089.88 2,553.42 1,734.09 1,553.77  
Quick Ratio (X) 4,572.51 5,089.39 2,553.06 1,718.66 1,530.16  
Inventory Turnover Ratio (X) 0.00 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (NP) (%) 12.73 12.40 13.25 11.36 0.00  
Dividend Payout Ratio (CP) (%) 12.73 12.40 13.25 11.30 0.00  
Earnings Retention Ratio (%) 87.27 87.60 86.75 88.64 0.00  
Cash Earnings Retention Ratio (%) 87.27 87.60 86.75 88.70 0.00  
Valuation Ratios  
Enterprise Value (Cr.) 337.26 291.96 220.01 240.43 136.01  
EV/Net Operating Revenue (X) 13.07 11.03 6.85 6.21 2.97  
EV/EBITDA (X) 13.29 11.20 9.26 8.27 6.55  
MarketCap/Net Operating Revenue (X) 13.95 12.16 6.99 6.80 3.64  
Retention Ratios (%) 87.26 87.59 86.74 88.63 0.00  
Price/BV (X) 0.27 0.33 0.33 0.32 0.35  
Price/Net Operating Revenue 13.95 12.16 6.99 6.80 3.64  
Earnings Yield 0.05 0.06 0.08 0.08 0.09  
Source : Dion Global Solutions Limited

Results of Finance - NBFC Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970