BSE Live
Nov 07, 16:01Prev. Close
1004.80
Open Price
999.75
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
| Cash Flow of Premier Energies (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | |
| 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 1,239.97 | 289.37 | -7.76 | |
| Net CashFlow From Operating Activities | 1,348.05 | 90.15 | 36.69 | |
| Net Cash Used In Investing Activities | -2,410.29 | -446.63 | -303.88 | |
| Net Cash Used From Financing Activities | 1,607.82 | 548.91 | 251.66 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 545.58 | 192.43 | -15.53 | |
| Cash And Cash Equivalents Begin of Year | 257.00 | 64.57 | 80.10 | |
| Cash And Cash Equivalents End Of Year | 802.58 | 257.00 | 64.57 |
03.11.2025
Premier Energie Standalone September 2025 Net Sales at Rs 192.63 crore, down 10.84% Y-o-Y
30.10.2025
Premier Energie Consolidated September 2025 Net Sales at Rs 1,836.87 crore, up 20.28% Y-o-Y
29.07.2025
Premier Energie Consolidated June 2025 Net Sales at Rs 1,820.74 crore, up 9.86% Y-o-Y
28.07.2025
Premier Energie Standalone June 2025 Net Sales at Rs 186.97 crore, down 44.92% Y-o-Y
24.04.2017
13.04.2017
31.03.2017
30.03.2017