BSE Live
Oct 09, 16:01Prev. Close
5.93
Open Price
6.10
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
5.75 (941)
NSE Live
Oct 09, 15:48Prev. Close
5.69
Open Price
5.42
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
Key Financial Ratios of Omkar Speciality Chemicals (in Rs. Cr.) | Mar 11 | |
Per Share Ratios | ||
Basic EPS (Rs.) | 7.99 | |
Diluted EPS (Rs.) | 7.99 | |
Cash EPS (Rs.) | 6.17 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 47.01 | |
Book Value [InclRevalReserve]/Share (Rs.) | 47.01 | |
Revenue from Operations/Share (Rs.) | 54.39 | |
PBDIT/Share (Rs.) | 11.20 | |
PBIT/Share (Rs.) | 10.21 | |
PBT/Share (Rs.) | 7.53 | |
Net Profit/Share (Rs.) | 5.19 | |
NP After MI And SOA / Share (Rs.) | 5.19 | |
Profitability Ratios | ||
PBDIT Margin (%) | 20.59 | |
PBIT Margin (%) | 18.77 | |
PBT Margin (%) | 13.83 | |
Net Profit Margin (%) | 9.53 | |
NP After MI And SOA Margin (%) | 9.53 | |
Return on Networth/Equity (%) | 11.03 | |
Return on Capital Employed (%) | 10.01 | |
Return on Assets (%) | 5.89 | |
Total Debt/Equity (X) | 0.45 | |
Asset Turnover Ratio (%) | 61.76 | |
Liquidity Ratios | ||
Current Ratio (X) | 1.87 | |
Quick Ratio (X) | 1.45 | |
Inventory Turnover Ratio (X) | 3.54 | |
Dividend Payout Ratio (NP) (%) | 19.27 | |
Dividend Payout Ratio (CP) (%) | 16.19 | |
Earnings Retention Ratio (%) | 80.73 | |
Cash Earnings Retention Ratio (%) | 83.81 | |
Coverage Ratios | ||
Interest Coverage Ratios (%) | 3.80 | |
Interest Coverage Ratios (Post Tax) (%) | 3.80 | |
Valuation Ratios | ||
Enterprise Value (Cr.) | 90.49 | |
EV/Net Operating Revenue (X) | 0.85 | |
EV/EBITDA (X) | 4.12 | |
MarketCap/Net Operating Revenue (X) | 0.85 | |
Retention Ratios (%) | 80.72 | |
Price/BV (X) | 0.98 | |
Price/Net Operating Revenue | 0.85 | |
Earnings Yield | 0.11 |
17.08.2022
Omkar Special Standalone June 2022 Net Sales at Rs 3.74 crore, down 49.24% Y-o-Y
16.05.2022
Omkar Special Standalone March 2022 Net Sales at Rs 5.05 crore, down 53.98% Y-o-Y
14.02.2022
Omkar Special Standalone December 2021 Net Sales at Rs 6.34 crore, down 47.82% Y-o-Y
26.10.2021
Omkar Special Standalone September 2021 Net Sales at Rs 4.23 crore, down 74.91% Y-o-Y
17.08.2022
Omkar Special Standalone June 2022 Net Sales at Rs 3.74 crore, down 49.24% Y-o-Y
16.05.2022
Omkar Special Standalone March 2022 Net Sales at Rs 5.05 crore, down 53.98% Y-o-Y
14.02.2022
Omkar Special Standalone December 2021 Net Sales at Rs 6.34 crore, down 47.82% Y-o-Y
26.10.2021
Omkar Special Standalone September 2021 Net Sales at Rs 4.23 crore, down 74.91% Y-o-Y
15.03.2018
24.04.2017
24.04.2017
20.04.2017