BSE Live
Oct 01, 16:01Prev. Close
17976.25
Open Price
18050.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 01, 15:59Prev. Close
18001.00
Open Price
18050.00
Bid Price (Qty.)
18134.00 (92)
Offer Price (Qty.)
0.00 (0)
Key Financial Ratios of Hitachi Energy India (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Dec 20 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 90.36 | 38.64 | 22.16 | 47.99 | 23.55 | |
Diluted EPS (Rs.) | 90.36 | 38.64 | 22.16 | 47.99 | 23.55 | |
Cash EPS (Rs.) | 106.58 | 59.86 | 41.05 | 70.49 | 41.74 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 944.87 | 320.72 | 286.63 | 267.07 | 219.93 | |
Book Value [InclRevalReserve]/Share (Rs.) | 944.87 | 320.72 | 286.63 | 267.07 | 219.93 | |
Dividend / Share(Rs.) | 6.00 | 4.00 | 3.40 | 3.00 | 0.00 | |
Revenue from Operations/Share (Rs.) | 1,431.60 | 1,235.26 | 1,053.89 | 1,151.88 | 806.71 | |
PBDIT/Share (Rs.) | 146.41 | 84.50 | 59.21 | 89.05 | 63.54 | |
PBIT/Share (Rs.) | 125.93 | 63.27 | 40.31 | 66.54 | 45.33 | |
PBT/Share (Rs.) | 115.78 | 52.29 | 30.85 | 65.23 | 32.14 | |
Net Profit/Share (Rs.) | 86.09 | 38.63 | 22.15 | 47.97 | 23.54 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 10.22 | 6.84 | 5.61 | 7.73 | 7.87 | |
PBIT Margin (%) | 8.79 | 5.12 | 3.82 | 5.77 | 5.61 | |
PBT Margin (%) | 8.08 | 4.23 | 2.92 | 5.66 | 3.98 | |
Net Profit Margin (%) | 6.01 | 3.12 | 2.10 | 4.16 | 2.91 | |
Return on Networth / Equity (%) | 9.11 | 12.04 | 7.72 | 17.96 | 10.70 | |
Return on Capital Employed (%) | 13.07 | 18.94 | 13.51 | 23.74 | 20.01 | |
Return on Assets (%) | 4.45 | 3.47 | 2.39 | 5.77 | 2.84 | |
Total Debt/Equity (X) | 0.00 | 0.11 | 0.23 | 0.11 | 0.00 | |
Asset Turnover Ratio (%) | 0.96 | 1.21 | 1.20 | 138.59 | 97.63 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 1.76 | 1.16 | 1.16 | 1.15 | 1.09 | |
Quick Ratio (X) | 1.54 | 0.89 | 0.85 | 0.85 | 0.90 | |
Inventory Turnover Ratio (X) | 7.04 | 3.64 | 3.57 | 6.91 | 6.91 | |
Dividend Payout Ratio (NP) (%) | 4.41 | 8.79 | 13.54 | 0.00 | 0.00 | |
Dividend Payout Ratio (CP) (%) | 3.56 | 5.67 | 7.30 | 0.00 | 0.00 | |
Earnings Retention Ratio (%) | 95.59 | 91.21 | 86.46 | 0.00 | 0.00 | |
Cash Earnings Retention Ratio (%) | 96.44 | 94.33 | 92.70 | 0.00 | 0.00 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 52,606.43 | 29,553.19 | 14,273.52 | 14,967.68 | 5,163.16 | |
EV/Net Operating Revenue (X) | 8.24 | 5.64 | 3.19 | 3.06 | 1.51 | |
EV/EBITDA (X) | 80.56 | 82.49 | 56.85 | 39.64 | 19.17 | |
MarketCap/Net Operating Revenue (X) | 8.84 | 5.64 | 3.17 | 3.06 | 1.60 | |
Retention Ratios (%) | 95.58 | 91.20 | 86.45 | 0.00 | 0.00 | |
Price/BV (X) | 13.39 | 21.72 | 11.65 | 13.18 | 5.88 | |
Price/Net Operating Revenue | 8.84 | 5.64 | 3.17 | 3.06 | 1.60 | |
Earnings Yield | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
26.08.2025
21.08.2025
04.08.2025
31.07.2025
Hitachi Energy Standalone June 2025 Net Sales at Rs 1,478.90 crore, up 11.43% Y-o-Y
31.07.2025
Hitachi Energy Standalone June 2025 Net Sales at Rs 1,478.90 crore, up 11.43% Y-o-Y
15.05.2025
Hitachi Energy Standalone March 2025 Net Sales at Rs 1,883.68 crore, up 11.11% Y-o-Y
30.01.2025
Hitachi Energy Standalone December 2024 Net Sales at Rs 1,620.27 crore, up 27.16% Y-o-Y
30.10.2024
Hitachi Energy Standalone September 2024 Net Sales at Rs 1,553.74 crore, up 26.53% Y-o-Y
24.04.2017
13.04.2017
31.03.2017
30.03.2017