Get App Open
In App
Credit Cards
Open App
you are here:

Himadri Speciality Chemical Ltd.

BSE: 500184 | NSE: HSCL |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE019C01026 | SECTOR: Commodity Chemicals

BSE Live

Oct 07, 16:01
461.60 4.85 (1.06%)
Volume
AVERAGE VOLUME
5-Day
89,419
10-Day
249,042
30-Day
122,176
68,847
  • Prev. Close

    456.75

  • Open Price

    457.75

  • Bid Price (Qty.)

    461.60 (255)

  • Offer Price (Qty.)

    461.80 (90)

NSE Live

Oct 07, 15:58
461.70 4.90 (1.07%)
Volume
AVERAGE VOLUME
5-Day
1,067,705
10-Day
3,693,267
30-Day
1,834,128
1,499,677
  • Prev. Close

    456.80

  • Open Price

    460.00

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    0.00 (0)

Financials

Key Financial Ratios of Himadri Speciality Chemical (in Rs. Cr.) Mar 15 Mar 14 Mar 13 Mar 12 Mar 11  
Per Share Ratios  
Basic EPS (Rs.) -0.37 -1.01 0.61 1.64 2.97  
Diluted EPS (Rs.) -0.37 -1.01 0.61 1.56 2.85  
Cash EPS (Rs.) 1.06 0.40 1.96 2.79 3.83  
Book Value [ExclRevalReserve]/Share (Rs.) 21.44 21.63 23.37 23.28 21.93  
Book Value [InclRevalReserve]/Share (Rs.) 21.44 21.63 23.37 23.28 21.93  
Dividend / Share(Rs.) 0.00 0.10 0.10 0.10 0.10  
Revenue from Operations/Share (Rs.) 35.71 35.34 33.69 29.12 18.15  
PBDIT/Share (Rs.) 3.38 2.80 3.84 5.23 5.36  
PBIT/Share (Rs.) 1.95 1.39 2.49 4.08 4.50  
PBT/Share (Rs.) -0.68 -1.45 0.44 2.11 3.72  
Net Profit/Share (Rs.) -0.37 -1.01 0.61 1.64 2.97  
Profitability Ratios  
PBDIT Margin (%) 9.47 7.93 11.41 17.95 29.55  
PBIT Margin (%) 5.45 3.93 7.39 13.99 24.80  
PBT Margin (%) -1.91 -4.09 1.31 7.25 20.48  
Net Profit Margin (%) -1.04 -2.86 1.81 5.63 16.33  
Return on Networth / Equity (%) -1.74 -4.68 2.61 7.05 13.52  
Return on Capital Employed (%) -0.97 -2.47 1.43 4.14 8.01  
Return on Assets (%) -0.65 -1.59 0.99 2.86 6.13  
Total Debt/Equity (X) 1.25 1.38 1.32 1.16 0.96  
Asset Turnover Ratio (%) 62.27 55.50 54.64 50.81 37.57  
Liquidity Ratios  
Current Ratio (X) 1.15 1.23 1.44 1.42 2.12  
Quick Ratio (X) 0.66 0.80 0.89 0.99 1.57  
Inventory Turnover Ratio (X) 3.83 3.66 3.22 3.80 2.92  
Dividend Payout Ratio (NP) (%) 0.00 -9.86 16.38 6.09 3.37  
Dividend Payout Ratio (CP) (%) 0.00 25.02 5.09 3.58 2.61  
Earnings Retention Ratio (%) 0.00 109.86 83.62 93.91 96.63  
Cash Earnings Retention Ratio (%) 0.00 74.98 94.91 96.42 97.39  
Valuation Ratios  
Enterprise Value (Cr.) 1,573.24 1,905.83 1,576.04 2,439.90 2,397.22  
EV/Net Operating Revenue (X) 1.14 1.40 1.21 2.17 3.42  
EV/EBITDA (X) 12.06 17.63 10.63 12.10 11.58  
MarketCap/Net Operating Revenue (X) 0.42 0.59 0.37 1.30 2.41  
Retention Ratios (%) 0.00 109.86 83.61 93.90 96.62  
Price/BV (X) 0.70 0.96 0.53 1.63 1.99  
Price/Net Operating Revenue 0.42 0.59 0.37 1.30 2.41  
Earnings Yield -0.02 -0.05 0.05 0.04 0.07  
Source : Dion Global Solutions Limited