BSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
NSE Live
Sep 09, 15:40Prev. Close
390.00
Open Price
390.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
Balance Sheet of Gayatri Rubbers and Chemicals (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | |
12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||
SHAREHOLDER'S FUNDS | ||||
Equity Share Capital | 5.74 | 5.74 | 5.74 | |
Total Share Capital | 5.74 | 5.74 | 5.74 | |
Reserves and Surplus | 8.38 | 5.53 | 3.97 | |
Total Reserves and Surplus | 8.38 | 5.53 | 3.97 | |
Total Shareholders Funds | 14.11 | 11.27 | 9.71 | |
NON-CURRENT LIABILITIES | ||||
Long Term Borrowings | 0.54 | 0.42 | 0.00 | |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | |
Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | |
Long Term Provisions | 0.11 | 0.00 | 0.00 | |
Total Non-Current Liabilities | 0.65 | 0.42 | 0.00 | |
CURRENT LIABILITIES | ||||
Short Term Borrowings | 2.14 | 0.10 | 0.00 | |
Trade Payables | 2.10 | 0.55 | 0.47 | |
Other Current Liabilities | 0.27 | 0.48 | 0.42 | |
Short Term Provisions | 0.28 | 0.04 | 0.02 | |
Total Current Liabilities | 4.79 | 1.17 | 0.91 | |
Total Capital And Liabilities | 19.55 | 12.85 | 10.62 | |
ASSETS | ||||
NON-CURRENT ASSETS | ||||
Tangible Assets | 2.33 | 2.16 | 1.03 | |
Intangible Assets | 0.15 | 0.15 | 0.15 | |
Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | |
Other Assets | 0.00 | 0.00 | 0.00 | |
Fixed Assets | 2.48 | 2.31 | 1.18 | |
Non-Current Investments | 0.00 | 0.00 | 0.00 | |
Deferred Tax Assets [Net] | 0.07 | 0.02 | 0.01 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | |
Other Non-Current Assets | 0.04 | 0.08 | 0.12 | |
Total Non-Current Assets | 2.59 | 2.41 | 1.32 | |
CURRENT ASSETS | ||||
Current Investments | 0.00 | 0.00 | 0.00 | |
Inventories | 9.98 | 4.66 | 2.53 | |
Trade Receivables | 6.67 | 5.02 | 4.51 | |
Cash And Cash Equivalents | 0.05 | 0.44 | 1.99 | |
Short Term Loans And Advances | 0.04 | 0.13 | 0.08 | |
OtherCurrentAssets | 0.22 | 0.20 | 0.19 | |
Total Current Assets | 16.96 | 10.44 | 9.30 | |
Total Assets | 19.55 | 12.85 | 10.62 | |
OTHER ADDITIONAL INFORMATION | ||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||
Contingent Liabilities | 0.00 | 1.46 | 0.00 | |
CIF VALUE OF IMPORTS | ||||
Raw Materials | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||
Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||
Dividend Remittance In Foreign Currency | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||
FOB Value Of Goods | -- | -- | -- | |
Other Earnings | -- | -- | -- | |
BONUS DETAILS | ||||
Bonus Equity Share Capital | -- | -- | -- | |
NON-CURRENT INVESTMENTS | ||||
Non-Current Investments Quoted Market Value | -- | -- | -- | |
Non-Current Investments Unquoted Book Value | -- | -- | -- | |
CURRENT INVESTMENTS | ||||
Current Investments Quoted Market Value | -- | -- | -- | |
Current Investments Unquoted Book Value | -- | -- | -- |
15.02.2017
15.02.2017
14.02.2017
13.02.2017