BSE Live
Apr 20, 10:58Prev. Close
111.47
Open Price
111.00
Bid Price (Qty.)
118.39 (5)
Offer Price (Qty.)
118.63 (143)
NSE Live
Apr 20, 10:58Prev. Close
111.36
Open Price
111.35
Bid Price (Qty.)
118.40 (1600)
Offer Price (Qty.)
118.56 (348)
| Profit & Loss account of Exicom Tele-Systems (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | |||||
| Revenue From Operations [Gross] | 752.42 | 866.25 | 515.80 | 335.53 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 752.42 | 866.25 | 515.80 | 335.53 | |
| Total Operating Revenues | 752.42 | 866.25 | 515.80 | 335.53 | |
| Other Income | 46.32 | 19.13 | 18.25 | 38.16 | |
| Total Revenue | 798.74 | 885.38 | 534.06 | 373.69 | |
| EXPENSES | |||||
| Cost Of Materials Consumed | 503.92 | 633.40 | 343.21 | 214.10 | |
| Purchase Of Stock-In Trade | 0.10 | 1.28 | 0.14 | 0.03 | |
| Operating And Direct Expenses | 14.72 | 18.76 | 14.56 | 11.73 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 30.81 | -45.97 | 4.99 | -7.94 | |
| Employee Benefit Expenses | 82.11 | 65.47 | 52.66 | 45.72 | |
| Finance Costs | 37.71 | 19.15 | 17.39 | 17.65 | |
| Depreciation And Amortisation Expenses | 21.26 | 17.95 | 15.57 | 14.52 | |
| Other Expenses | 81.27 | 78.94 | 48.97 | 43.05 | |
| Total Expenses | 771.89 | 788.98 | 497.50 | 338.85 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 26.85 | 96.40 | 36.56 | 34.83 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 26.85 | 96.40 | 36.56 | 34.83 | |
| Tax Expenses-Continued Operations | |||||
| Current Tax | 7.25 | 10.85 | 0.00 | 4.04 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | 0.04 | 18.20 | 4.06 | 1.48 | |
| Tax For Earlier Years | -1.38 | 0.92 | 0.00 | 0.00 | |
| Total Tax Expenses | 5.91 | 29.97 | 4.06 | 5.52 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 20.94 | 66.43 | 32.50 | 29.31 | |
| Profit/Loss From Continuing Operations | 20.94 | 66.43 | 32.50 | 29.31 | |
| Profit/Loss For The Period | 20.94 | 66.43 | 7.84 | 4.05 | |
| OTHER ADDITIONAL INFORMATION | |||||
| EARNINGS PER SHARE | |||||
| Basic EPS (Rs.) | 1.73 | 6.96 | 10.84 | 5.61 | |
| Diluted EPS (Rs.) | 1.73 | 6.96 | 10.84 | 5.61 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||||
| Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 |
14.11.2025
Exicom Tele Standalone September 2025 Net Sales at Rs 228.38 crore, up 53.64% Y-o-Y
02.07.2025
26.05.2025
Exicom Tele Standalone March 2025 Net Sales at Rs 212.80 crore, down 28.48% Y-o-Y
06.02.2025
14.11.2025
Exicom Tele Standalone September 2025 Net Sales at Rs 228.38 crore, up 53.64% Y-o-Y
26.05.2025
Exicom Tele Standalone March 2025 Net Sales at Rs 212.80 crore, down 28.48% Y-o-Y
06.02.2025
Exicom Tele Consolidated December 2024 Net Sales at Rs 196.63 crore, down 25.42% Y-o-Y
06.02.2025
Exicom Tele Standalone December 2024 Net Sales at Rs 147.70 crore, down 43.42% Y-o-Y