Get App Open
In App
Lending
Lending
Open App
you are here:

CRISIL Ltd.

BSE: 500092 | NSE: CRISIL |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE007A01025 | SECTOR: Ratings

BSE Live

Oct 10, 14:16
4681.90 50.85 (1.10%)
Volume
AVERAGE VOLUME
5-Day
1,797
10-Day
3,419
30-Day
1,868
1,455
  • Prev. Close

    4631.05

  • Open Price

    4630.95

  • Bid Price (Qty.)

    4680.70 (1)

  • Offer Price (Qty.)

    4690.85 (5)

NSE Live

Oct 10, 14:16
4686.30 61.60 (1.33%)
Volume
AVERAGE VOLUME
5-Day
48,134
10-Day
57,568
30-Day
39,777
31,948
  • Prev. Close

    4624.70

  • Open Price

    4650.90

  • Bid Price (Qty.)

    4684.10 (3)

  • Offer Price (Qty.)

    4687.00 (1)

Financials

Key Financial Ratios of CRISIL (in Rs. Cr.) Dec 19 Dec 18 Dec 17 Dec 16 Dec 15  
Per Share Ratios  
Basic EPS (Rs.) 47.61 50.50 42.58 45.79 40.03  
Diluted EPS (Rs.) 47.55 50.33 42.32 45.31 39.51  
Cash EPS (Rs.) 52.67 56.30 48.96 51.41 45.26  
Book Value [ExclRevalReserve]/Share (Rs.) 162.09 157.59 146.24 132.52 120.18  
Book Value [InclRevalReserve]/Share (Rs.) 162.09 157.59 146.24 132.52 120.18  
Revenue from Operations/Share (Rs.) 239.52 242.51 231.31 216.89 193.79  
PBDIT/Share (Rs.) 73.12 75.54 67.04 72.37 62.19  
PBIT/Share (Rs.) 68.02 69.60 60.53 66.71 56.97  
PBT/Share (Rs.) 67.99 69.29 60.48 66.71 56.97  
Net Profit/Share (Rs.) 47.57 50.36 42.46 45.75 40.04  
NP After MI And SOA / Share (Rs.) 47.57 50.36 42.46 45.75 40.04  
Profitability Ratios  
PBDIT Margin (%) 30.52 31.14 28.98 33.36 32.09  
PBIT Margin (%) 28.40 28.70 26.17 30.75 29.39  
PBT Margin (%) 28.38 28.57 26.14 30.75 29.39  
Net Profit Margin (%) 19.86 20.76 18.35 21.09 20.66  
NP After MI And SOA Margin (%) 19.86 20.76 18.35 21.09 20.66  
Return on Networth/Equity (%) 29.34 31.95 29.03 34.52 33.32  
Return on Capital Employed (%) 41.15 43.34 40.71 33.68 32.10  
Return on Assets (%) 20.36 22.22 20.36 22.72 21.42  
Total Debt/Equity (X) 0.00 0.00 0.00 0.00 0.00  
Asset Turnover Ratio (%) 102.54 107.02 110.95 107.72 103.68  
Liquidity Ratios  
Current Ratio (X) 1.95 1.73 1.65 2.04 1.87  
Quick Ratio (X) 1.95 1.73 1.65 2.04 1.87  
Inventory Turnover Ratio (X) 0.00 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (NP) (%) 63.01 57.42 63.40 58.99 57.43  
Dividend Payout Ratio (CP) (%) 56.91 51.36 54.97 52.50 50.81  
Earnings Retention Ratio (%) 36.99 42.58 36.60 41.01 42.57  
Cash Earnings Retention Ratio (%) 43.09 48.64 45.03 47.50 49.19  
Coverage Ratios  
Interest Coverage Ratios (%) 2,138.35 225.03 1,058.59 -- --  
Interest Coverage Ratios (Post Tax) (%) 2,138.35 225.03 1,058.59 -- --  
Valuation Ratios  
Enterprise Value (Cr.) 13,468.15 11,468.17 13,295.84 15,591.21 13,891.37  
EV/Net Operating Revenue (X) 7.78 6.56 8.02 10.08 10.07  
EV/EBITDA (X) 25.48 21.06 27.66 30.20 31.37  
MarketCap/Net Operating Revenue (X) 7.98 6.68 8.10 10.19 10.18  
Retention Ratios (%) 36.98 42.57 36.59 41.00 42.56  
Price/BV (X) 11.79 10.27 12.81 16.68 16.41  
Price/Net Operating Revenue 7.98 6.68 8.10 10.19 10.18  
Earnings Yield 0.02 0.03 0.02 0.02 0.02  
Source : Dion Global Solutions Limited